| | | 10:41 GMT: Start of play for the day |
| | | Zimbabwe won the toss and will bat
|
| | | 11:31 GMT: Start of session's play |
| TR Marumani and WN Madhevere to open the batting |
| | | 11:40 GMT: Start of innings |
| Taskin Ahmed comes on to bowl |
| | | Powerplay 1 (comp): overs 1-6
|
0 | b1 | 3 | Taskin Ahmed to Marumani
|
0 | b2 | 0 | Taskin Ahmed to Madhevere
|
0 | b3 | 0 | |
0 | b4 | 1 | |
0 | b5 | 0 | Taskin Ahmed to Marumani
|
0 | b6 | 0 | |
End of over 1: | (4 runs scored) Zimbabwe 4-0 (Marumani 3*, 3 balls, Madhevere 1*, 3 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Mehedi Hasan comes on to bowl |
1 | b1 | 6 | Mehedi Hasan to Madhevere
|
1 | b2 | 4 | |
1 | b3 | 1 | |
1 | b4 | 0 | Mehedi Hasan to Marumani
|
1 | b5 | 0 | |
| | | Marumani b Mehedi Hasan (3 runs, 5 balls, 0x4, 0x6, 4x0) |
| RW Chakabva comes in to bat |
1 | b6 | 0 | Mehedi Hasan to Chakabva
|
End of over 2: | (11 runs scored) Zimbabwe 15-1 (Madhevere 12*, 6 balls, Chakabva 0*, 1 balls) |
Over | Ball | Runs |
|
2 | b1 | 0 | Taskin Ahmed to Madhevere
|
2 | b2 | 1 | |
2 | b3 | 1 | Taskin Ahmed to Chakabva
|
2 | b4 | 4 | Taskin Ahmed to Madhevere
|
2 | b5 | 1wd | |
2 | b6 | 0 | |
2 | b7 | 0 | |
End of over 3: | (7 runs scored) Zimbabwe 22-1 (Madhevere 17*, 11 balls, Chakabva 1*, 2 balls) |
Over | Ball | Runs |
|
| Shoriful Islam comes on to bowl |
3 | b1 | 6 | Shoriful Islam to Chakabva
|
3 | b2 | 1 | |
3 | b3 | 0 | Shoriful Islam to Madhevere
|
3 | b4 | 0 | |
3 | b5 | 4 | |
3 | b6 | 0 | |
End of over 4: | (11 runs scored) Zimbabwe 33-1 (Madhevere 21*, 15 balls, Chakabva 8*, 4 balls) |
Over | Ball | Runs |
|
| Mohammad Saifuddin comes on to bowl |
4 | b1 | 0 | Mohammad Saifuddin to Chakabva
|
4 | b2 | 1 | |
4 | b3 | 1 | Mohammad Saifuddin to Madhevere
|
4 | b4 | 1 | Mohammad Saifuddin to Chakabva
|
4 | b5 | 1 | Mohammad Saifuddin to Madhevere
|
4 | b6 | 4 | Mohammad Saifuddin to Chakabva
|
End of over 5: | (8 runs scored) Zimbabwe 41-1 (Madhevere 23*, 17 balls, Chakabva 14*, 8 balls) |
Over | Ball | Runs |
|
| Shakib Al Hasan comes on to bowl |
5 | b1 | 1 | Shakib Al Hasan to Madhevere
|
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 23 in twenty20 matches against Bangladesh |
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 23 in twenty20 international matches against Bangladesh |
5 | b2 | 0 | Shakib Al Hasan to Chakabva
|
| | | Chakabva c Shoriful Islam b Shakib Al Hasan (14 runs, 9 balls, 1x4, 1x6, 3x0) |
| DN Myers comes in to bat |
5 | b3 | 1 | Shakib Al Hasan to Myers
|
5 | b4 | 0 | Shakib Al Hasan to Madhevere
|
5 | b5 | 1 | |
5 | b6 | 4 | Shakib Al Hasan to Myers
|
End of over 6: | (7 runs scored) Zimbabwe 48-2 (Madhevere 25*, 20 balls, Myers 5*, 2 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Soumya Sarkar comes on to bowl |
6 | b1 | 1wd | Soumya Sarkar to Madhevere
|
6 | b2 | 1 | |
| | | CricketArchive Oracles say that the Zimbabwe 50 took 6.1 overs |
6 | b3 | 1 | Soumya Sarkar to Myers
|
6 | b4 | 1 | Soumya Sarkar to Madhevere
|
6 | b5 | 1 | Soumya Sarkar to Myers
|
6 | b6 | 1 | Soumya Sarkar to Madhevere
|
6 | b7 | 0 | Soumya Sarkar to Myers
|
End of over 7: | (6 runs scored) Zimbabwe 54-2 (Madhevere 28*, 23 balls, Myers 7*, 5 balls) |
Over | Ball | Runs |
|
| Shamim Hossain comes on to bowl |
7 | b1 | 2 | Shamim Hossain to Madhevere
|
7 | b2 | 0 | |
7 | b3 | 1 | |
7 | b4 | 1 | Shamim Hossain to Myers
|
7 | b5 | 1 | Shamim Hossain to Madhevere
|
7 | b6 | 2 | Shamim Hossain to Myers
|
End of over 8: | (7 runs scored) Zimbabwe 61-2 (Madhevere 32*, 27 balls, Myers 10*, 7 balls) |
Over | Ball | Runs |
|
8 | b1 | 1 | Soumya Sarkar to Madhevere
|
8 | b2 | 1 | Soumya Sarkar to Myers
|
8 | b3 | 1wd | Soumya Sarkar to Madhevere
|
8 | b4 | 4 | |
8 | b5 | 1 | |
8 | b6 | 1 | Soumya Sarkar to Myers
|
8 | b7 | 1 | Soumya Sarkar to Madhevere
|
End of over 9: | (10 runs scored) Zimbabwe 71-2 (Madhevere 39*, 31 balls, Myers 12*, 9 balls) |
Over | Ball | Runs |
|
| Shakib Al Hasan comes on to bowl |
9 | b1 | 1 | Shakib Al Hasan to Madhevere
|
9 | b2 | 1 | Shakib Al Hasan to Myers
|
9 | b3 | 2 | Shakib Al Hasan to Madhevere
|
9 | b4 | 1 | |
9 | b5 | 1 | Shakib Al Hasan to Myers
|
9 | b6 | 0 | Shakib Al Hasan to Madhevere
|
End of over 10: | (6 runs scored) Zimbabwe 77-2 (Madhevere 43*, 35 balls, Myers 14*, 11 balls) |
Over | Ball | Runs |
|
| Taskin Ahmed comes on to bowl |
10 | b1 | 0 | Taskin Ahmed to Myers
|
10 | b2 | 4 | |
10 | b3 | 1 | |
10 | b4 | 1 | Taskin Ahmed to Madhevere
|
10 | b5 | 0 | Taskin Ahmed to Myers
|
10 | b6 | 0 | |
End of over 11: | (6 runs scored) Zimbabwe 83-2 (Madhevere 44*, 36 balls, Myers 19*, 16 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
11 | b1 | 0 | Shakib Al Hasan to Madhevere
|
11 | b2 | 0 | |
11 | b3 | 0 | |
11 | b4 | 1 | |
11 | b5 | 6 | Shakib Al Hasan to Myers
|
11 | b6 | 0 | |
End of over 12: | (7 runs scored) Zimbabwe 90-2 (Madhevere 45*, 40 balls, Myers 25*, 18 balls) |
Over | Ball | Runs |
|
| Mohammad Saifuddin comes on to bowl |
12 | b1 | 0 | Mohammad Saifuddin to Madhevere
|
12 | b2 | 1wd | |
12 | b3 | 1 | |
| | | CricketArchive Oracles say that the partnership of 50 (Madhevere 22, Myers 25) took 42 balls |
12 | b4 | 0 | Mohammad Saifuddin to Myers
|
12 | b5 | 1 | |
12 | b6 | 0 | Mohammad Saifuddin to Madhevere
|
12 | b7 | 1 | |
End of over 13: | (4 runs scored) Zimbabwe 94-2 (Madhevere 47*, 44 balls, Myers 26*, 20 balls) |
Over | Ball | Runs |
|
| Shoriful Islam comes on to bowl |
13 | b1 | 4 | Shoriful Islam to Madhevere
|
| | | CricketArchive Oracles say that Wesley Madhevere has made 50 in 45 balls with 5 fours and 1 six |
13 | b2 | 1 | |
13 | b3 | 0 | Shoriful Islam to Myers
|
| | | Myers c Mehedi Hasan b Shoriful Islam (26 runs, 21 balls, 2x4, 1x6, 7x0) |
| | | CricketArchive Oracles say that Shoriful Islam has taken 50 wickets in twenty20 matches |
| Sikandar Raza comes in to bat |
13 | b4 | 1 | Shoriful Islam to Madhevere
|
| | | CricketArchive Oracles say that the Zimbabwe 100 took 13.4 overs |
13 | b5 | 1 | Shoriful Islam to Sikandar Raza
|
13 | b6 | 0 | Shoriful Islam to Madhevere
|
End of over 14: | (7 runs scored) Zimbabwe 101-3 (Madhevere 53*, 48 balls, Sikandar Raza 1*, 1 balls) |
Over | Ball | Runs |
|
| Taskin Ahmed comes on to bowl |
14 | b1 | 1 | Taskin Ahmed to Sikandar Raza
|
14 | b2 | 1 | Taskin Ahmed to Madhevere
|
14 | b3 | 0 | Taskin Ahmed to Sikandar Raza
|
14 | b4 | 1 | |
14 | b5 | 2 | Taskin Ahmed to Madhevere
|
14 | b6 | 6 | |
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 59 in twenty20 matches at Harare |
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 59 in twenty20 international matches at Harare |
End of over 15: | (11 runs scored) Zimbabwe 112-3 (Madhevere 62*, 51 balls, Sikandar Raza 3*, 4 balls) |
Over | Ball | Runs |
|
| Shakib Al Hasan comes on to bowl |
15 | b1 | 1 | Shakib Al Hasan to Sikandar Raza
|
15 | b2 | 6 | Shakib Al Hasan to Madhevere
|
15 | b3 | 3 | |
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 70 in twenty20 matches |
| | | CricketArchive Oracles say that Wesley Madhevere has passed his previous highest score of 70 in twenty20 international matches |
15 | b4 | 0 | Shakib Al Hasan to Sikandar Raza
|
| | | Sikandar Raza run out (Soumya Sarkar) (4 runs, 6 balls, 0x4, 0x6, 2x0) |
| RP Burl comes in to bat |
15 | b5 | 1 | Shakib Al Hasan to Madhevere
|
15 | b6 | 1 | Shakib Al Hasan to Burl
|
End of over 16: | (12 runs scored) Zimbabwe 124-4 (Madhevere 72*, 54 balls, Burl 1*, 1 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| Mohammad Saifuddin comes on to bowl |
16 | b1 | 4 | Mohammad Saifuddin to Burl
|
16 | b2 | 3 | |
16 | b3 | 1lb | Mohammad Saifuddin to Madhevere
|
16 | b4 | 1 | Mohammad Saifuddin to Burl
|
16 | b5 | 1 | Mohammad Saifuddin to Madhevere
|
16 | b6 | 1 | Mohammad Saifuddin to Burl
|
End of over 17: | (11 runs scored) Zimbabwe 135-4 (Madhevere 73*, 56 balls, Burl 10*, 5 balls) |
Over | Ball | Runs |
|
| Shoriful Islam comes on to bowl |
17 | b1 | 1wd | Shoriful Islam to Burl
|
17 | b2 | 2 | |
17 | b3 | 0 | |
17 | b4 | 1 | |
17 | b5 | 0 | Shoriful Islam to Madhevere
|
| | | Madhevere c Afif Hossain b Shoriful Islam (73 runs, 57 balls, 5x4, 3x6, 19x0) |
| LM Jongwe comes in to bat |
17 | b6 | 0 | Shoriful Islam to Burl
|
17 | b7 | 1 | |
End of over 18: | (5 runs scored) Zimbabwe 140-5 (Burl 14*, 10 balls, Jongwe 0*, 0 balls) |
Over | Ball | Runs |
|
18 | b1 | 4 | Mohammad Saifuddin to Burl
|
| | | CricketArchive Oracles say that Ryan Burl has passed his previous highest score of 14 in twenty20 international matches at Harare |
18 | b2 | 1 | |
18 | b3 | 1 | Mohammad Saifuddin to Jongwe
|
18 | b4 | 2lb | Mohammad Saifuddin to Burl
|
18 | b5 | 1wd | |
18 | b6 | 6 | |
| | | CricketArchive Oracles say that the Zimbabwe 150 took 18.5 overs |
18 | b7 | 1 | |
End of over 19: | (16 runs scored) Zimbabwe 156-5 (Burl 26*, 15 balls, Jongwe 1*, 1 balls) |
Over | Ball | Runs |
|
19 | b1 | 1wd | Shoriful Islam to Burl
|
19 | b2 | 1 | |
19 | b3 | 1 | Shoriful Islam to Jongwe
|
19 | b4 | 0 | Shoriful Islam to Burl
|
19 | b5 | 6 | |
19 | b6 | 1 | |
19 | b7 | 0 | Shoriful Islam to Jongwe
|
| | | Jongwe c Shakib Al Hasan b Shoriful Islam (2 runs, 3 balls, 0x4, 0x6, 1x0) |
| | | CricketArchive Oracles say that This is the best bowling by Shoriful Islam in an innings in twenty20 matches against Zimbabwe |
| | | CricketArchive Oracles say that This is the best bowling by Shoriful Islam in an innings in twenty20 international matches against Zimbabwe |
| | | CricketArchive Oracles say that This is the best bowling by Shoriful Islam in an innings in twenty20 matches at Harare |
| | | CricketArchive Oracles say that This is the best bowling by Shoriful Islam in an innings in twenty20 international matches at Harare |
| | | CricketArchive Oracles say that This is the best bowling by Shoriful Islam in an innings in twenty20 international matches |
End of over 20: | (10 runs scored) Zimbabwe 166-6 (Burl 34*, 19 balls) |
Over | Ball | Runs |
|
| | | 13:10 GMT: End of innings |