| Mohammad Naim and Soumya Sarkar to open the batting |
| | | 13:31 GMT: Start of innings |
| Sikandar Raza comes on to bowl |
0 | b1 | 1 | Sikandar Raza to Mohammad Naim
|
0 | b2 | 0 | Sikandar Raza to Soumya Sarkar
|
0 | b3 | 2 | |
0 | b4 | 0 | |
0 | b5 | 4 | |
0 | b6 | 0 | |
End of over 1: | (7 runs scored) Bangladesh 7-0 (Mohammad Naim 1*, 1 balls, Soumya Sarkar 6*, 5 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| TL Chatara comes on to bowl |
1 | b1 | 0 | Chatara to Mohammad Naim
|
1 | b2 | 0 | |
1 | b3 | 4 | |
1 | b4 | 2lb | |
1 | b5 | 0 | |
1 | b6 | 1b | |
End of over 2: | (7 runs scored) Bangladesh 14-0 (Mohammad Naim 5*, 7 balls, Soumya Sarkar 6*, 5 balls) |
Over | Ball | Runs |
|
| B Muzarabani comes on to bowl |
2 | b1 | 0 | Muzarabani to Mohammad Naim
|
| | | Mohammad Naim b Muzarabani (5 runs, 8 balls, 1x4, 0x6, 6x0) |
| Mehedi Hasan comes in to bat |
2 | b2 | 1 | Muzarabani to Mehedi Hasan
|
2 | b3 | 2 | Muzarabani to Soumya Sarkar
|
2 | b4 | 0 | |
| | | Soumya Sarkar c Sikandar Raza b Muzarabani (8 runs, 7 balls, 1x4, 0x6, 4x0) |
| Shakib Al Hasan comes in to bat |
2 | b5 | 0 | Muzarabani to Shakib Al Hasan
|
2 | b6 | 0 | |
End of over 3: | (3 runs scored) Bangladesh 17-2 (Mehedi Hasan 1*, 1 balls, Shakib Al Hasan 0*, 2 balls) |
Over | Ball | Runs |
|
3 | b1 | 0 | Chatara to Mehedi Hasan
|
3 | b2 | 0 | |
3 | b3 | 0 | |
3 | b4 | 4 | |
3 | b5 | 4lb | |
3 | b6 | 1 | |
End of over 4: | (9 runs scored) Bangladesh 26-2 (Mehedi Hasan 6*, 7 balls, Shakib Al Hasan 0*, 2 balls) |
Over | Ball | Runs |
|
4 | b1 | 1 | Muzarabani to Mehedi Hasan
|
4 | b2 | 0 | Muzarabani to Shakib Al Hasan
|
4 | b3 | 4 | |
4 | b4 | 1 | |
4 | b5 | 0 | Muzarabani to Mehedi Hasan
|
4 | b6 | 0 | |
End of over 5: | (6 runs scored) Bangladesh 32-2 (Mehedi Hasan 7*, 10 balls, Shakib Al Hasan 5*, 5 balls) |
Over | Ball | Runs |
|
| LM Jongwe comes on to bowl |
5 | b1 | 4 | Jongwe to Shakib Al Hasan
|
5 | b2 | 1 | |
5 | b3 | 0 | Jongwe to Mehedi Hasan
|
5 | b4 | 0 | |
5 | b5 | 4 | |
5 | b6 | 1 | |
End of over 6: | (10 runs scored) Bangladesh 42-2 (Mehedi Hasan 12*, 14 balls, Shakib Al Hasan 10*, 7 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| WP Masakadza comes on to bowl |
6 | b1 | 1 | Masakadza to Mehedi Hasan
|
| | | CricketArchive Oracles say that Mehedi Hasan has passed his previous highest score of 12 in twenty20 international matches |
6 | b2 | 0 | Masakadza to Shakib Al Hasan
|
6 | b3 | 2 | |
6 | b4 | 0 | |
| | | Shakib Al Hasan c Sikandar Raza b Masakadza (12 runs, 10 balls, 2x4, 0x6, 5x0) |
| Mahmudullah comes in to bat |
6 | b5 | 1 | Masakadza to Mahmudullah
|
6 | b6 | 0 | Masakadza to Mehedi Hasan
|
End of over 7: | (4 runs scored) Bangladesh 46-3 (Mehedi Hasan 13*, 16 balls, Mahmudullah 1*, 1 balls) |
Over | Ball | Runs |
|
7 | b1 | 0 | Jongwe to Mahmudullah
|
7 | b2 | 1wd | |
7 | b3 | 1 | |
7 | b4 | 1 | Jongwe to Mehedi Hasan
|
7 | b5 | 1 | Jongwe to Mahmudullah
|
| | | CricketArchive Oracles say that the Bangladesh 50 took 7.4 overs |
7 | b6 | 1 | Jongwe to Mehedi Hasan
|
7 | b7 | 1 | Jongwe to Mahmudullah
|
End of over 8: | (6 runs scored) Bangladesh 52-3 (Mehedi Hasan 15*, 18 balls, Mahmudullah 4*, 5 balls) |
Over | Ball | Runs |
|
8 | b1 | 0 | Masakadza to Mahmudullah
|
| | | Mahmudullah c sub (Musakanda) b Masakadza (4 runs, 6 balls, 0x4, 0x6, 2x0) |
| | | CricketArchive Oracles say that This is the best bowling by Wellington Masakadza in an innings in twenty20 matches against Bangladesh |
| | | CricketArchive Oracles say that This is the best bowling by Wellington Masakadza in an innings in twenty20 international matches against Bangladesh |
| | | CricketArchive Oracles say that This is the best bowling by Wellington Masakadza in an innings in twenty20 matches at Harare |
| | | CricketArchive Oracles say that This is the best bowling by Wellington Masakadza in an innings in twenty20 international matches at Harare |
| Afif Hossain comes in to bat |
8 | b2 | 0 | Masakadza to Afif Hossain
|
8 | b3 | 1 | |
8 | b4 | 0 | Masakadza to Mehedi Hasan
|
| | | Mehedi Hasan c Burl b Masakadza (15 runs, 19 balls, 2x4, 0x6, 10x0) |
| Nurul Hasan comes in to bat |
8 | b5 | 0 | Masakadza to Afif Hossain
|
8 | b6 | 1 | |
End of over 9: | (2 runs scored) Bangladesh 54-5 (Afif Hossain 2*, 4 balls, Nurul Hasan 0*, 0 balls) |
Over | Ball | Runs |
|
| Sikandar Raza comes on to bowl |
9 | b1 | 1 | Sikandar Raza to Afif Hossain
|
9 | b2 | 0 | Sikandar Raza to Nurul Hasan
|
9 | b3 | 0 | |
9 | b4 | 1 | |
9 | b5 | 1wd | Sikandar Raza to Afif Hossain
|
9 | b6 | 1 | |
9 | b7 | 2 | Sikandar Raza to Nurul Hasan
|
End of over 10: | (6 runs scored) Bangladesh 60-5 (Afif Hossain 4*, 6 balls, Nurul Hasan 3*, 4 balls) |
Over | Ball | Runs |
|
10 | b1 | 0 | Masakadza to Afif Hossain
|
10 | b2 | 1 | |
10 | b3 | 1 | Masakadza to Nurul Hasan
|
10 | b4 | 0 | Masakadza to Afif Hossain
|
10 | b5 | 1 | |
10 | b6 | 1 | Masakadza to Nurul Hasan
|
End of over 11: | (4 runs scored) Bangladesh 64-5 (Afif Hossain 6*, 10 balls, Nurul Hasan 5*, 6 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
| TL Chatara comes on to bowl |
11 | b1 | 4 | Chatara to Nurul Hasan
|
11 | b2 | 0 | |
| | | Nurul Hasan c Masakadza b Chatara (9 runs, 8 balls, 1x4, 0x6, 3x0) |
| Shamim Hossain comes in to bat |
11 | b3 | 0 | Chatara to Afif Hossain
|
11 | b4 | 0 | |
11 | b5 | 1 | |
11 | b6 | 4 | Chatara to Shamim Hossain
|
End of over 12: | (9 runs scored) Bangladesh 73-6 (Afif Hossain 7*, 13 balls, Shamim Hossain 4*, 1 balls) |
Over | Ball | Runs |
|
12 | b1 | 2 | Masakadza to Afif Hossain
|
12 | b2 | 6 | |
12 | b3 | 1 | |
12 | b4 | 0 | Masakadza to Shamim Hossain
|
12 | b5 | 0 | |
12 | b6 | 1 | |
End of over 13: | (10 runs scored) Bangladesh 83-6 (Afif Hossain 16*, 16 balls, Shamim Hossain 5*, 4 balls) |
Over | Ball | Runs |
|
| Sikandar Raza comes on to bowl |
13 | b1 | 0 | Sikandar Raza to Shamim Hossain
|
13 | b2 | 6 | |
13 | b3 | 2 | |
13 | b4 | 1 | |
13 | b5 | 0 | Sikandar Raza to Afif Hossain
|
13 | b6 | 1lb | |
End of over 14: | (10 runs scored) Bangladesh 93-6 (Afif Hossain 16*, 18 balls, Shamim Hossain 14*, 8 balls) |
Over | Ball | Runs |
|
| WN Madhevere comes on to bowl |
14 | b1 | 0 | Madhevere to Afif Hossain
|
14 | b2 | 1 | |
14 | b3 | 6 | Madhevere to Shamim Hossain
|
| | | CricketArchive Oracles say that the Bangladesh 100 took 14.3 overs |
14 | b4 | 4 | |
14 | b5 | 4 | |
14 | b6 | 1 | |
End of over 15: | (16 runs scored) Bangladesh 109-6 (Afif Hossain 17*, 20 balls, Shamim Hossain 29*, 12 balls) |
Over | Ball | Runs |
|
| LM Jongwe comes on to bowl |
15 | b1 | 0 | Jongwe to Shamim Hossain
|
| | | Shamim Hossain c Masakadza b Jongwe (29 runs, 13 balls, 3x4, 2x6, 4x0) |
| Mohammad Saifuddin comes in to bat |
15 | b2 | 1 | Jongwe to Mohammad Saifuddin
|
15 | b3 | 1 | Jongwe to Afif Hossain
|
15 | b4 | 6 | Jongwe to Mohammad Saifuddin
|
15 | b5 | 0 | |
15 | b6 | 1b | |
| B Muzarabani comes on to bowl |
End of over 16: | (9 runs scored) Bangladesh 118-7 (Afif Hossain 18*, 21 balls, Mohammad Saifuddin 7*, 4 balls) |
|
|
|
|
| | |  |
Over | Ball | Runs |
|
16 | b1 | 1 | Muzarabani to Mohammad Saifuddin
|
16 | b2 | 1 | Muzarabani to Afif Hossain
|
16 | b3 | 0 | Muzarabani to Mohammad Saifuddin
|
16 | b4 | 1 | |
16 | b5 | 4 | Muzarabani to Afif Hossain
|
16 | b6 | 1 | |
End of over 17: | (8 runs scored) Bangladesh 126-7 (Afif Hossain 24*, 24 balls, Mohammad Saifuddin 9*, 7 balls) |
Over | Ball | Runs |
|
| TL Chatara comes on to bowl |
17 | b1 | 1wd | Chatara to Afif Hossain
|
17 | b2 | 0 | |
| | | Afif Hossain c Shumba b Chatara (24 runs, 25 balls, 1x4, 1x6, 10x0) |
| Taskin Ahmed comes in to bat |
17 | b3 | 1 | Chatara to Taskin Ahmed
|
17 | b4 | 2 | Chatara to Mohammad Saifuddin
|
17 | b5 | 0 | |
17 | b6 | 1 | |
17 | b7 | 1 | Chatara to Taskin Ahmed
|
End of over 18: | (6 runs scored) Bangladesh 132-8 (Mohammad Saifuddin 12*, 10 balls, Taskin Ahmed 2*, 2 balls) |
Over | Ball | Runs |
|
18 | b1 | 0 | Muzarabani to Taskin Ahmed
|
18 | b2 | 0 | |
18 | b3 | 1 | |
18 | b4 | 2 | Muzarabani to Mohammad Saifuddin
|
18 | b5 | 0 | |
18 | b6 | 1 | |
End of over 19: | (4 runs scored) Bangladesh 136-8 (Mohammad Saifuddin 15*, 13 balls, Taskin Ahmed 3*, 5 balls) |
Over | Ball | Runs |
|
| LM Jongwe comes on to bowl |
19 | b1 | 1wd | Jongwe to Mohammad Saifuddin
|
19 | b2 | 4 | |
19 | b3 | 0 | |
| | | Mohammad Saifuddin c Sikandar Raza b Jongwe (19 runs, 15 balls, 1x4, 1x6, 6x0) |
| | | CricketArchive Oracles say that This is the best bowling by Luke Jongwe in an innings in twenty20 matches against Bangladesh |
| | | CricketArchive Oracles say that This is the best bowling by Luke Jongwe in an innings in twenty20 international matches against Bangladesh |
| Shoriful Islam comes in to bat |
19 | b4 | 2 | Jongwe to Taskin Ahmed
|
19 | b5 | 0 | |
19 | b6 | 0 | |
| | | Taskin Ahmed c Masakadza b Jongwe (5 runs, 8 balls, 0x4, 0x6, 4x0) |
| | | Powerplay 1 (comp): overs 1-6
|
Last over 20: | (7 runs scored) Bangladesh 143 all out (Shoriful Islam 0*, 0 balls) |
| | | 15:09 GMT: End of innings |
| | | End of the match: Zimbabwe won by 23 runs
|
| | | Man of the match: WN Madhevere
|
| | | 15:14 GMT: End of the session's play |
| | | 15:14 GMT: Close of play for the day |