tt9926 itt1235 |
|
Venue | Gucherre Cricket Ground, Albergaria on 21st August 2021 (20-over match) |
Balls per over | 6 |
Toss | Gibraltar won the toss and decided to field |
Result | Portugal won by 96 runs |
Points | Portugal 2; Gibraltar 0 |
Player of the Match | Azhar Andani |
Portugal innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mian Mehmood | b Packard | 4 | 3 | 1 | - | 2 | 133.33 | |
Azhar Andani | run out (sub [R Cunningham]) | 100 | 51 | 7 | 5 | 13 | 196.08 | |
ARA Chambers | run out (Marples) | 44 | 40 | 6 | - | 18 | 110.00 | |
Amir Zaib | c Nestor b Delany | 21 | 10 | 3 | 1 | 4 | 210.00 | |
*Najjam Shahzad | c Fitzgerald b Packard | 19 | 8 | 1 | 2 | 2 | 237.50 | |
Imran Khan | c P Hatchman b Packard | 0 | 1 | - | - | 1 | 0.00 | |
+PAR Buccimazza | not out | 6 | 3 | - | 1 | 2 | 200.00 | |
Sirajullah Khadim | c Marples b Orfila | 0 | 2 | - | - | 2 | 0.00 | |
Amandeep Singh | c P Hatchman b Orfila | 14 | 4 | - | 2 | 1 | 350.00 | |
Junaid Khan | did not bat | |||||||
M Stoman | did not bat | |||||||
Extras | (2 lb, 2 nb, 5 w) | 9 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 217 | ||||||
Fall of wickets: | ||||||||
1-4 (Mian Mehmood, 0.3 ov), 2-128 (Chambers, 13.5 ov), 3-176 (Amir Zaib, 16.6 ov), 4-196 (Azhar Andani, 17.6 ov), 5-197 (Imran Khan, 18.2 ov), 6-197 (Najjam Shahzad, 18.3 ov), 7-203 (Sirajullah Khadim, 19.2 ov), 8-217 (Amandeep Singh, 19.6 ov) |
Gibraltar bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Packard | 4 | 0 | 34 | 3 | - | - | 10 | 4 | 1 | 8.00 | 8.50 |
RJ Hatchman | 2 | 0 | 16 | 0 | - | - | 6 | 3 | - | - | 8.00 |
Nestor | 4 | 0 | 48 | 0 | - | 1 | 9 | 4 | 3 | - | 12.00 |
Fitzgerald | 2 | 0 | 16 | 0 | 3 | - | 4 | 1 | - | - | 8.00 |
Harrison | 0.4 | 0 | 8 | 0 | - | 1 | 1 | 1 | - | - | 12.00 |
Delany | 3.2 | 0 | 37 | 1 | 1 | - | 6 | 4 | 1 | 20.00 | 11.10 |
Orfila | 3 | 0 | 34 | 2 | 1 | - | 8 | - | 4 | 9.00 | 11.33 |
P Hatchman | 1 | 0 | 22 | 0 | - | - | - | 1 | 2 | - | 22.00 |
Gibraltar innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
L Bruce | run out (Imran Khan) | 3 | 2 | - | - | 1 | 150.00 | |
K Nestor | c and b Amir Zaib | 22 | 34 | 4 | - | 25 | 64.71 | |
CJ Delany | lbw b Junaid Khan | 13 | 9 | 3 | - | 5 | 144.44 | |
*E Packard | c Najjam Shahzad b Junaid Khan | 2 | 10 | - | - | 9 | 20.00 | |
P Hatchman | b Sirajullah Khadim | 11 | 9 | 1 | - | 3 | 122.22 | |
JA Fitzgerald | b Junaid Khan | 27 | 25 | - | 1 | 7 | 108.00 | |
+J Marples | c Buccimazza b Najjam Shahzad | 15 | 19 | 1 | - | 9 | 78.95 | |
RJ Hatchman | c Imran Khan b Najjam Shahzad | 3 | 6 | - | - | 3 | 50.00 | |
MD Garratt | not out | 2 | 3 | - | - | 1 | 66.67 | |
A Orfila | not out | 4 | 4 | - | - | 2 | 100.00 | |
CV Harrison | did not bat | |||||||
Extras | (1 b, 6 lb, 1 nb, 11 w) | 19 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 121 | ||||||
Fall of wickets: | ||||||||
1-10 (Bruce, 1.4 ov), 2-28 (Delany, 3.2 ov), 3-41 (Packard, 5.5 ov), 4-58 (P Hatchman, 8.3 ov), 5-66 (Nestor, 11.2 ov), 6-104 (Marples, 16.2 ov), 7-112 (RJ Hatchman, 18.2 ov), 8-116 (Fitzgerald, 19.1 ov) |
Portugal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Najjam Shahzad | 4 | 0 | 26 | 2 | 2 | - | 12 | 3 | - | 12.00 | 6.50 |
Junaid Khan | 4 | 0 | 24 | 3 | 1 | - | 16 | 4 | - | 8.00 | 6.00 |
Sirajullah Khadim | 4 | 0 | 8 | 1 | 1 | - | 18 | - | - | 24.00 | 2.00 |
Amir Zaib | 4 | 0 | 27 | 1 | 2 | 1 | 9 | 1 | - | 24.00 | 6.75 |
Amandeep Singh | 2 | 0 | 20 | 0 | 2 | - | 5 | 1 | 1 | - | 10.00 |
Imran Khan | 2 | 0 | 9 | 0 | - | - | 5 | - | - | - | 4.50 |