a28820 o4344 |
|
Venue | Eurolux Boland Park, Paarl on 19th January 2022 (50-over match) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | South Africa won by 31 runs |
Umpires | M Erasmus, A Paleker |
TV umpire | AT Holdstock |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | BP Jele |
Man of the Match | HE van der Dussen |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Q de Kock | b Ashwin | 27 | 41 | 72 | 2 | - | 65.85 |
JN Malan | c Pant b Bumrah | 6 | 10 | 21 | 1 | - | 60.00 |
*T Bavuma | c Rahul b Bumrah | 110 | 143 | 200 | 8 | - | 76.92 |
AK Markram | run out (VR Iyer) | 4 | 11 | 10 | - | - | 36.36 |
HE van der Dussen | not out | 129 | 96 | 150 | 9 | 4 | 134.38 |
DA Miller | not out | 2 | 2 | 12 | - | - | 100.00 |
AL Phehlukwayo | did not bat | ||||||
M Jansen | did not bat | ||||||
KA Maharaj | did not bat | ||||||
LT Ngidi | did not bat | ||||||
T Shamsi | did not bat | ||||||
Extras | (6 lb, 3 nb, 9 w) | 18 | |||||
Total | (4 wickets, innings closed, 50 overs) | 296 | |||||
Fall of wickets: | |||||||
1-19 (Malan, 4.2 ov), 2-58 (de Kock, 15.1 ov), 3-68 (Markram, 17.4 ov), 4-272 (Bavuma, 48.1 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bumrah | 10 | 0 | 48 | 2 | 1 | - | 30 | 4 | - | 30.00 | 4.80 |
Bhuvneshwar Kumar | 10 | 0 | 64 | 0 | 4 | - | 26 | 3 | 1 | - | 6.40 |
Thakur | 10 | 1 | 72 | 0 | 2 | 3 | 26 | 5 | 3 | - | 7.20 |
Ashwin | 10 | 0 | 53 | 1 | 2 | - | 20 | 2 | - | 60.00 | 5.30 |
Chahal | 10 | 0 | 53 | 0 | - | - | 30 | 6 | - | - | 5.30 |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*KL Rahul | c de Kock b Markram | 12 | 17 | 32 | - | - | 70.59 |
S Dhawan | b Maharaj | 79 | 84 | 97 | 10 | - | 94.05 |
V Kohli | c Bavuma b Shamsi | 51 | 63 | 79 | 3 | - | 80.95 |
+RR Pant | st de Kock b Phehlukwayo | 16 | 22 | 44 | 1 | - | 72.73 |
SS Iyer | c de Kock b Ngidi | 17 | 17 | 25 | 1 | - | 100.00 |
VR Iyer | c van der Dussen b Ngidi | 2 | 7 | 12 | - | - | 28.57 |
R Ashwin | b Phehlukwayo | 7 | 13 | 22 | - | - | 53.85 |
SN Thakur | not out | 50 | 43 | 63 | 5 | 1 | 116.28 |
Bhuvneshwar Kumar | c Bavuma b Shamsi | 4 | 11 | 17 | - | - | 36.36 |
JJ Bumrah | not out | 14 | 23 | 33 | 1 | - | 60.87 |
YS Chahal | did not bat | ||||||
Extras | (2 b, 11 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 265 | |||||
Fall of wickets: | |||||||
1-46 (Rahul, 8.3 ov), 2-138 (Dhawan, 25.3 ov), 3-152 (Kohli, 28.2 ov), 4-181 (SS Iyer, 33.5 ov), 5-182 (Pant, 34 ov), 6-188 (VR Iyer, 35.5 ov), 7-199 (Ashwin, 38.3 ov), 8-214 (Bhuvneshwar Kumar, 42.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Markram | 6 | 0 | 30 | 1 | 1 | - | 16 | 2 | - | 36.00 | 5.00 |
Jansen | 9 | 0 | 49 | 0 | 1 | - | 30 | 7 | - | - | 5.44 |
Maharaj | 10 | 0 | 42 | 1 | 1 | - | 27 | 2 | - | 60.00 | 4.20 |
Ngidi | 10 | 0 | 64 | 2 | 4 | - | 22 | 5 | 1 | 30.00 | 6.40 |
Shamsi | 10 | 1 | 52 | 2 | 3 | - | 24 | 2 | - | 30.00 | 5.20 |
Phehlukwayo | 5 | 0 | 26 | 2 | 1 | - | 15 | 3 | - | 15.00 | 5.20 |