a28823 o4347 |
|
Venue | Eurolux Boland Park, Paarl on 21st January 2022 (50-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | South Africa won by 7 wickets |
Umpires | M Erasmus, AT Holdstock |
TV umpire | BP Jele |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | A Paleker |
Man of the Match | Q de Kock |
Ball-by-ball | Innings 1, Innings 2 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*KL Rahul | c van der Dussen b Magala | 55 | 79 | 148 | 4 | - | 37 | 69.62 |
S Dhawan | c Magala b Markram | 29 | 38 | 55 | 5 | - | 25 | 76.32 |
V Kohli | c Bavuma b Maharaj | 0 | 5 | 4 | - | - | 5 | 0.00 |
+RR Pant | c Markram b Shamsi | 85 | 71 | 94 | 10 | 2 | 29 | 119.72 |
SS Iyer | lbw b Shamsi | 11 | 14 | 29 | - | - | 3 | 78.57 |
VR Iyer | st de Kock b Phehlukwayo | 22 | 33 | 55 | - | 1 | 16 | 66.67 |
SN Thakur | not out | 40 | 38 | 60 | 3 | 1 | 16 | 105.26 |
R Ashwin | not out | 25 | 24 | 27 | 1 | 1 | 11 | 104.17 |
Bhuvneshwar Kumar | did not bat | |||||||
JJ Bumrah | did not bat | |||||||
YS Chahal | did not bat | |||||||
Extras | (1 lb, 2 nb, 17 w) | 20 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 287 | ||||||
Fall of wickets: | ||||||||
1-63 (Dhawan, 11.4 ov), 2-64 (Kohli, 12.4 ov), 3-179 (Rahul, 31.1 ov), 4-183 (Pant, 32.3 ov), 5-207 (SS Iyer, 36.5 ov), 6-239 (VR Iyer, 43.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ngidi | 8 | 0 | 35 | 0 | 1 | - | 28 | 3 | - | - | 4.38 |
Magala | 8 | 0 | 64 | 1 | 3 | 2 | 19 | 4 | 1 | 48.00 | 8.00 |
Markram | 8 | 0 | 34 | 1 | - | - | 26 | 4 | - | 48.00 | 4.25 |
Maharaj | 9 | 0 | 52 | 1 | - | - | 23 | 3 | 2 | 54.00 | 5.78 |
Phehlukwayo | 8 | 0 | 44 | 1 | 1 | - | 20 | 3 | 1 | 48.00 | 5.50 |
Shamsi | 9 | 0 | 57 | 2 | 4 | - | 26 | 6 | 1 | 27.00 | 6.33 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JN Malan | b Bumrah | 91 | 108 | 154 | 8 | 1 | 50 | 84.26 |
+Q de Kock | lbw b Thakur | 78 | 66 | 98 | 7 | 3 | 29 | 118.18 |
*T Bavuma | c and b Chahal | 35 | 36 | 62 | 3 | - | 13 | 97.22 |
AK Markram | not out | 37 | 41 | 60 | 4 | - | 19 | 90.24 |
HE van der Dussen | not out | 37 | 38 | 54 | 2 | - | 15 | 97.37 |
DA Miller | did not bat | |||||||
AL Phehlukwayo | did not bat | |||||||
KA Maharaj | did not bat | |||||||
SSB Magala | did not bat | |||||||
LT Ngidi | did not bat | |||||||
T Shamsi | did not bat | |||||||
Extras | (4 b, 1 lb, 5 w) | 10 | ||||||
Total | (3 wickets, 48.1 overs) | 288 | ||||||
Fall of wickets: | ||||||||
1-132 (de Kock, 21.6 ov), 2-212 (Malan, 34.4 ov), 3-214 (Bavuma, 35.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bumrah | 10 | 0 | 37 | 1 | 1 | - | 38 | 3 | - | 60.00 | 3.70 |
Bhuvneshwar Kumar | 8 | 0 | 67 | 0 | 1 | - | 15 | 6 | 2 | - | 8.38 |
Ashwin | 10 | 1 | 68 | 0 | - | - | 24 | 6 | 2 | - | 6.80 |
Chahal | 10 | 0 | 47 | 1 | 1 | - | 26 | 2 | - | 60.00 | 4.70 |
Thakur | 5 | 0 | 35 | 1 | 2 | - | 13 | 5 | - | 30.00 | 7.00 |
VR Iyer | 5 | 0 | 28 | 0 | - | - | 10 | 2 | - | - | 5.60 |
SS Iyer | 0.1 | 0 | 1 | 0 | - | - | - | - | - | - | 6.00 |