f60790 t2458 wtc92 |
|
ICC World Test Championship 2021 to 2023 | |
Venue | Gaddafi Stadium, Lahore on 21st, 22nd, 23rd, 24th, 25th March 2022 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 115 runs |
Points | Pakistan 0; Australia 12 |
Umpires | Ahsan Raza, Aleem Dar |
TV umpire | Asif Yaqoob |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | Rashid Riaz |
Close of play day 1 | Australia (1) 232/5 (Green 20*, Carey 8*; 88 overs) |
Close of play day 2 | Pakistan (1) 90/1 (Abdullah Shafiq 45*, Azhar Ali 30*; 39 overs) |
Close of play day 3 | Australia (2) 11/0 (Usman Khawaja 7*, Warner 4*; 3 overs) |
Close of play day 4 | Pakistan (2) 73/0 (Abdullah Shafiq 27*, Imam-ul-Haq 42*; 27 overs) |
Player of the Match | PJ Cummins |
Australia first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
DA Warner | lbw b Shaheen Shah Afridi | 7 | 13 | 12 | 1 | - | 10 | |
Usman Khawaja | c Babar Azam b Sajid Khan | 91 | 219 | 326 | 9 | 1 | 169 | |
M Labuschagne | c Mohammad Rizwan b Shaheen Shah Afridi | 0 | 2 | 5 | - | - | 2 | |
SPD Smith | lbw b Naseem Shah | 59 | 169 | 230 | 6 | - | 136 | |
TM Head | c Mohammad Rizwan b Naseem Shah | 26 | 70 | 105 | 4 | - | 59 | |
CD Green | b Naseem Shah | 79 | 163 | 225 | 9 | - | 121 | |
+AT Carey | lbw b Nauman Ali | 67 | 105 | 175 | 7 | - | 68 | |
MA Starc | c Nauman Ali b Shaheen Shah Afridi | 13 | 33 | 54 | 2 | - | 28 | |
*PJ Cummins | not out | 11 | 25 | 52 | 1 | - | 20 | |
NM Lyon | b Naseem Shah | 4 | 3 | 6 | 1 | - | 2 | |
MJ Swepson | b Shaheen Shah Afridi | 9 | 7 | 14 | 2 | - | 4 | |
Extras | (13 b, 4 lb, 8 nb) | 25 | ||||||
Total | (all out, 133.3 overs) | 391 | ||||||
Fall of wickets: | ||||||||
1-8 (Warner, 2.3 ov), 2-8 (Labuschagne, 2.5 ov), 3-146 (Smith, 56.2 ov), 4-187 (Usman Khawaja, 74.1 ov), 5-206 (Head, 80.6 ov), 6-341 (Carey, 119.6 ov), 7-353 (Green, 124.5 ov), 8-369 (Starc, 129.6 ov), 9-374 (Lyon, 130.6 ov), 10-391 (Swepson, 133.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shaheen Shah Afridi | 24.3 | 3 | 79 | 4 | - | - | 111 | 10 | - |
Hasan Ali | 20 | 5 | 61 | 0 | - | 3 | 95 | 9 | - |
Naseem Shah | 31 | 13 | 58 | 4 | - | 2 | 162 | 7 | - |
Nauman Ali | 24 | 4 | 77 | 1 | - | 3 | 101 | 6 | 1 |
Sajid Khan | 33 | 4 | 97 | 1 | - | - | 140 | 10 | - |
Babar Azam | 1 | 0 | 2 | 0 | - | - | 4 | - | - |
Pakistan first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Abdullah Shafiq | c Carey b Lyon | 81 | 228 | 317 | 11 | - | 188 | |
Imam-ul-Haq | lbw b Cummins | 11 | 41 | 53 | 2 | - | 36 | |
Azhar Ali | c and b Cummins | 78 | 208 | 329 | 7 | 1 | 163 | |
*Babar Azam | lbw b Starc | 67 | 131 | 218 | 6 | 1 | 95 | |
Fawad Alam | b Starc | 13 | 56 | 83 | 1 | - | 48 | |
+Mohammad Rizwan | b Starc | 1 | 14 | 24 | - | - | 13 | |
Sajid Khan | b Cummins | 6 | 17 | 18 | 1 | - | 14 | |
Nauman Ali | lbw b Cummins | 0 | 3 | 12 | - | - | 3 | |
Hasan Ali | c Smith b Cummins | 0 | 4 | 5 | - | - | 4 | |
Shaheen Shah Afridi | not out | 0 | 1 | 7 | - | - | 1 | |
Naseem Shah | b Starc | 0 | 3 | 5 | - | - | 3 | |
Extras | (5 b, 6 nb) | 11 | ||||||
Total | (all out, 116.4 overs) | 268 | ||||||
Fall of wickets: | ||||||||
1-20 (Imam-ul-Haq, 12.1 ov), 2-170 (Abdullah Shafiq, 71.2 ov), 3-214 (Azhar Ali, 86.4 ov), 4-248 (Fawad Alam, 106.3 ov), 5-256 (Mohammad Rizwan, 110.2 ov), 6-264 (Sajid Khan, 113.4 ov), 7-268 (Nauman Ali, 115.1 ov), 8-268 (Hasan Ali, 115.5 ov), 9-268 (Babar Azam, 116.1 ov), 10-268 (Naseem Shah, 116.4 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 20.4 | 6 | 33 | 4 | - | - | 103 | 2 | - |
Cummins | 24 | 8 | 56 | 5 | - | 3 | 125 | 9 | - |
Green | 14 | 4 | 37 | 0 | - | 2 | 67 | 5 | - |
Lyon | 40 | 10 | 95 | 1 | - | - | 189 | 9 | 2 |
Swepson | 18 | 2 | 42 | 0 | - | 1 | 79 | 3 | - |
Australia second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Usman Khawaja | not out | 104 | 178 | 272 | 8 | - | 113 | |
DA Warner | b Shaheen Shah Afridi | 51 | 91 | 125 | 6 | 1 | 67 | |
M Labuschagne | c Sajid Khan b Nauman Ali | 36 | 58 | 90 | 6 | - | 41 | |
SPD Smith | c Mohammad Rizwan b Naseem Shah | 17 | 27 | 53 | 1 | - | 15 | |
TM Head | not out | 11 | 7 | 7 | 1 | 1 | 4 | |
CD Green | did not bat | |||||||
+AT Carey | did not bat | |||||||
*PJ Cummins | did not bat | |||||||
MA Starc | did not bat | |||||||
NM Lyon | did not bat | |||||||
MJ Swepson | did not bat | |||||||
Extras | (5 b, 2 lb, 1 nb) | 8 | ||||||
Total | (3 wickets, declared, 60 overs) | 227 | ||||||
Fall of wickets: | ||||||||
1-96 (Warner, 28.1 ov), 2-161 (Labuschagne, 47.3 ov), 3-216 (Smith, 58.5 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Shaheen Shah Afridi | 11 | 2 | 45 | 1 | - | - | 48 | 8 | - |
Naseem Shah | 12 | 3 | 23 | 1 | - | 1 | 55 | - | - |
Hasan Ali | 11 | 3 | 37 | 0 | - | - | 47 | 5 | - |
Sajid Khan | 16 | 1 | 60 | 0 | - | - | 60 | 6 | - |
Nauman Ali | 10 | 0 | 55 | 1 | - | - | 29 | 3 | 2 |
Pakistan second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
Abdullah Shafiq | c Carey b Green | 27 | 80 | 131 | 3 | 1 | 67 | |
Imam-ul-Haq | c Labuschagne b Lyon | 70 | 199 | 275 | 5 | - | 158 | |
Azhar Ali | c Smith b Lyon | 17 | 47 | 75 | 2 | - | 39 | |
*Babar Azam | c Smith b Lyon | 55 | 104 | 167 | 6 | - | 71 | |
Fawad Alam | lbw b Cummins | 11 | 20 | 37 | 1 | - | 14 | |
+Mohammad Rizwan | lbw b Cummins | 0 | 6 | 7 | - | - | 6 | |
Sajid Khan | c Usman Khawaja b Starc | 21 | 47 | 48 | 4 | - | 39 | |
Nauman Ali | not out | 1 | 20 | 43 | - | - | 19 | |
Hasan Ali | b Lyon | 13 | 17 | 18 | 1 | 1 | 13 | |
Shaheen Shah Afridi | c Swepson b Lyon | 5 | 7 | 10 | 1 | - | 5 | |
Naseem Shah | b Cummins | 1 | 7 | 10 | - | - | 6 | |
Extras | (8 b, 4 lb, 1 nb, 1 w) | 14 | ||||||
Total | (all out, 92.1 overs) | 235 | ||||||
Fall of wickets: | ||||||||
1-77 (Abdullah Shafiq, 30.5 ov), 2-105 (Azhar Ali, 45.2 ov), 3-142 (Imam-ul-Haq, 61.2 ov), 4-165 (Fawad Alam, 68.4 ov), 5-167 (Mohammad Rizwan, 70.3 ov), 6-213 (Babar Azam, 83.3 ov), 7-213 (Sajid Khan, 84.1 ov), 8-226 (Hasan Ali, 87.6 ov), 9-232 (Shaheen Shah Afridi, 89.3 ov), 10-235 (Naseem Shah, 92.1 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Starc | 17 | 6 | 53 | 1 | - | - | 78 | 8 | - |
Cummins | 15.1 | 6 | 23 | 3 | - | - | 79 | 3 | - |
Lyon | 37 | 8 | 83 | 5 | - | - | 175 | 6 | 1 |
Swepson | 10 | 1 | 36 | 0 | - | - | 42 | 3 | 1 |
Green | 11 | 4 | 18 | 1 | 1 | 1 | 56 | 2 | - |
Labuschagne | 2 | 0 | 10 | 0 | - | - | 6 | 1 | - |