tt10533 bpl312 |
|
Venue | Zohur Ahmed Chowdhury Stadium, Chittagong on 1st February 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Fortune Barisal won the toss and decided to bat |
Result | Fortune Barisal won by 14 runs |
Points | Chattogram Challengers 0; Fortune Barisal 2 |
Umpires | Mahfuzur Rahman, Masudur Rahman |
TV umpire | Morshed Ali Khan |
Referee | Akhtar Ahmad |
Reserve Umpire | Muzahiduzzaman |
Man of the Match | Shakib Al Hasan |
Fortune Barisal innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Munim Shahriar | c Mrittunjoy Chowdhury b Shoriful Islam | 1 | 2 | 2 | - | - | 50.00 |
CH Gayle | c Mehedi Hasan b Jacks | 25 | 19 | 25 | 1 | 3 | 131.58 |
Nazmul Hossain | c Akbar Ali b Afif Hossain | 28 | 29 | 42 | 2 | 1 | 96.55 |
*Shakib Al Hasan | c Afif Hossain b Mrittunjoy Chowdhury | 50 | 31 | 51 | 3 | 3 | 161.29 |
Towhid Hridoy | c and b Howell | 22 | 17 | 28 | - | 2 | 129.41 |
DJ Bravo | c Mehedi Hasan b Shoriful Islam | 4 | 6 | 10 | - | - | 66.67 |
Irfan Sukkur | c Walton b Mrittunjoy Chowdhury | 5 | 5 | 13 | - | - | 100.00 |
+Nurul Hasan | c and b Mrittunjoy Chowdhury | 0 | 1 | 2 | - | - | 0.00 |
Mujeeb Zadran | c Afif Hossain b Mrittunjoy Chowdhury | 1 | 2 | 3 | - | - | 50.00 |
Mehedi Hasan | not out | 5 | 4 | 4 | 1 | - | 125.00 |
Shafiqul Islam | run out (Shoriful Islam) | 0 | 0 | 2 | - | - | 0.00 |
Extras | (3 lb, 1 nb, 4 w) | 8 | |||||
Total | (all out, 95 minutes, 19.1 overs) | 149 | |||||
Fall of wickets: | |||||||
1-2 (Munim Shahriar, 0.3 ov), 2-44 (Gayle, 6.5 ov), 3-75 (Nazmul Hossain, 10.3 ov), 4-130 (Towhid Hridoy, 15.6 ov), 5-132 (Shakib Al Hasan, 16.3 ov), 6-140 (Bravo, 17.5 ov), 7-142 (Nurul Hasan, 18.1 ov), 8-143 (Irfan Sukkur, 18.3 ov), 9-143 (Mujeeb Zadran, 18.4 ov), 10-149 (Shafiqul Islam, 19.1 ov) |
Chattogram Challengers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shoriful Islam | 2.1 | 0 | 9 | 2 | 1 | - | 6 | - | - | 6.50 | 4.15 |
Mehedi Hasan | 4 | 0 | 25 | 0 | 1 | - | 10 | 3 | - | - | 6.25 |
Jacks | 4 | 0 | 32 | 1 | - | - | 13 | 2 | 3 | 24.00 | 8.00 |
Afif Hossain | 2 | 0 | 16 | 1 | - | - | 4 | 1 | 1 | 12.00 | 8.00 |
Howell | 3 | 0 | 20 | 1 | 1 | - | 4 | - | 1 | 18.00 | 6.67 |
Nasum Ahmed | 2 | 0 | 32 | 0 | 1 | - | 1 | - | 4 | - | 16.00 |
Mrittunjoy Chowdhury | 2 | 0 | 12 | 4 | - | 1 | 4 | 1 | - | 3.00 | 6.00 |
Chattogram Challengers innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
WG Jacks | lbw b Mujeeb Zadran | 0 | 5 | 3 | - | - | 0.00 |
Afif Hossain | b Shakib Al Hasan | 39 | 32 | 46 | 3 | 2 | 121.88 |
Shamim Hossain | c Towhid Hridoy b Mehedi Hasan | 29 | 30 | 48 | 2 | 1 | 96.67 |
CAK Walton | b Shakib Al Hasan | 16 | 18 | 36 | 1 | - | 88.89 |
*Naeem Islam | lbw b Shakib Al Hasan | 0 | 1 | 7 | - | - | 0.00 |
BAC Howell | b Mujeeb Zadran | 1 | 4 | 3 | - | - | 25.00 |
+Akbar Ali | b Mujeeb Zadran | 0 | 1 | 1 | - | - | 0.00 |
Mehedi Hasan | b Bravo | 26 | 13 | 23 | 3 | 1 | 200.00 |
Mrittunjoy Chowdhury | not out | 9 | 9 | 18 | - | - | 100.00 |
Shoriful Islam | c Irfan Sukkur b Mehedi Hasan | 10 | 3 | 5 | 1 | 1 | 333.33 |
Nasum Ahmed | c Nazmul Hossain b Bravo | 1 | 2 | 4 | - | - | 50.00 |
Extras | (4 w) | 4 | |||||
Total | (all out, 101 minutes, 19.4 overs) | 135 | |||||
Fall of wickets: | |||||||
1-0 (Jacks, 0.5 ov), 2-70 (Afif Hossain, 10.5 ov), 3-76 (Shamim Hossain, 11.5 ov), 4-80 (Naeem Islam, 12.4 ov), 5-81 (Howell, 13.3 ov), 6-81 (Akbar Ali, 13.4 ov), 7-96 (Walton, 16.1 ov), 8-118 (Mehedi Hasan, 17.6 ov), 9-131 (Shoriful Islam, 18.5 ov), 10-135 (Nasum Ahmed, 19.4 ov) |
Fortune Barisal bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mujeeb Zadran | 4 | 1 | 9 | 3 | 2 | - | 19 | - | - | 8.00 | 2.25 |
Shafiqul Islam | 1 | 0 | 11 | 0 | 1 | - | 3 | 2 | - | - | 11.00 |
Gayle | 3 | 0 | 25 | 0 | - | - | 5 | 2 | 1 | - | 8.33 |
Towhid Hridoy | 2 | 0 | 11 | 0 | - | - | 6 | - | 1 | - | 5.50 |
Bravo | 3.4 | 0 | 35 | 2 | 1 | - | 6 | 3 | 1 | 11.00 | 9.55 |
Shakib Al Hasan | 4 | 0 | 23 | 3 | - | - | 11 | 1 | 1 | 8.00 | 5.75 |
Mehedi Hasan | 2 | 0 | 21 | 2 | - | - | 3 | 2 | 1 | 6.00 | 10.50 |