tt11624 itt1849 wctt246 |
|
Venue | Optus Stadium, Perth on 27th October 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Zimbabwe won the toss and decided to bat |
Result | Zimbabwe won by 1 run |
Points | Pakistan 0; Zimbabwe 2 |
Umpires | CB Gaffaney (New Zealand), RA Kettleborough (England) |
TV umpire | M Erasmus (South Africa) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | RK Illingworth (England) |
Player of the Match | Sikandar Raza |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
WN Madhevere | lbw b Mohammad Wasim | 17 | 13 | 27 | 3 | - | 7 | 130.77 |
*CR Ervine | c Mohammad Wasim b Haris Rauf | 19 | 19 | 25 | 2 | - | 9 | 100.00 |
M Shumba | c and b Shadab Khan | 8 | 10 | 20 | 1 | - | 5 | 80.00 |
SC Williams | b Shadab Khan | 31 | 28 | 35 | 3 | - | 11 | 110.71 |
Sikandar Raza | c Haris Rauf b Mohammad Wasim | 9 | 16 | 20 | 1 | - | 10 | 56.25 |
+RW Chakabva | c Babar Azam b Shadab Khan | 0 | 1 | 1 | - | - | 1 | 0.00 |
RP Burl | not out | 10 | 15 | 29 | - | - | 7 | 66.67 |
LM Jongwe | b Mohammad Wasim | 0 | 1 | 1 | - | - | 1 | 0.00 |
BN Evans | b Mohammad Wasim | 19 | 15 | 22 | - | 1 | 4 | 126.67 |
R Ngarava | not out | 3 | 2 | 2 | - | - | 0 | 150.00 |
B Muzarabani | did not bat | |||||||
Extras | (8 lb, 6 w) | 14 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 130 | ||||||
Fall of wickets: | ||||||||
1-42 (Ervine, 4.6 ov), 2-43 (Madhevere, 5.2 ov), 3-64 (Shumba, 9.4 ov), 4-95 (Williams, 13.5 ov), 5-95 (Chakabva, 13.6 ov), 6-95 (Sikandar Raza, 14.3 ov), 7-95 (Jongwe, 14.4 ov), 8-126 (Evans, 19.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 29 | 0 | - | - | 9 | 3 | - | - | 7.25 |
Naseem Shah | 4 | 0 | 34 | 0 | 2 | - | 7 | 4 | - | - | 8.50 |
Mohammad Wasim | 4 | 0 | 24 | 4 | 4 | - | 16 | 2 | 1 | 6.00 | 6.00 |
Haris Rauf | 4 | 1 | 12 | 1 | - | - | 15 | - | - | 24.00 | 3.00 |
Shadab Khan | 4 | 0 | 23 | 3 | - | - | 8 | 1 | - | 8.00 | 5.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | b Muzarabani | 14 | 16 | 21 | 1 | 1 | 10 | 87.50 |
*Babar Azam | c Burl b Evans | 4 | 9 | 16 | 1 | - | 8 | 44.44 |
Shan Masood | st Chakabva b Sikandar Raza | 44 | 38 | 60 | 3 | - | 9 | 115.79 |
Iftikhar Ahmed | c Chakabva b Jongwe | 5 | 10 | 14 | 1 | - | 8 | 50.00 |
Shadab Khan | c Williams b Sikandar Raza | 17 | 14 | 26 | - | 1 | 3 | 121.43 |
Haider Ali | lbw b Sikandar Raza | 0 | 1 | 1 | - | - | 1 | 0.00 |
Mohammad Nawaz | c Ervine b Evans | 22 | 18 | 35 | 1 | 1 | 8 | 122.22 |
Mohammad Wasim | not out | 12 | 13 | 28 | 2 | - | 7 | 92.31 |
Shaheen Shah Afridi | run out (Sikandar Raza->Chakabva) | 1 | 1 | 1 | - | - | 0 | 100.00 |
Haris Rauf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | (5 lb, 5 w) | 10 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 129 | ||||||
Fall of wickets: | ||||||||
1-13 (Babar Azam, 3.3 ov), 2-23 (Mohammad Rizwan, 4.4 ov), 3-36 (Iftikhar Ahmed, 7.4 ov), 4-88 (Shadab Khan, 13.4 ov), 5-88 (Haider Ali, 13.5 ov), 6-94 (Shan Masood, 15.2 ov), 7-128 (Mohammad Nawaz, 19.5 ov), 8-129 (Shaheen Shah Afridi, 20 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ngarava | 4 | 0 | 24 | 0 | 2 | - | 15 | 2 | 1 | - | 6.00 |
Muzarabani | 4 | 0 | 18 | 1 | - | - | 11 | 1 | - | 24.00 | 4.50 |
Evans | 4 | 0 | 25 | 2 | - | - | 12 | 2 | 1 | 12.00 | 6.25 |
Sikandar Raza | 4 | 0 | 25 | 3 | 2 | - | 13 | 2 | 1 | 8.00 | 6.25 |
Jongwe | 1 | 0 | 10 | 1 | - | - | 2 | 2 | - | 6.00 | 10.00 |
Williams | 2 | 0 | 15 | 0 | 1 | - | 1 | - | - | - | 7.50 |
Burl | 1 | 0 | 7 | 0 | - | - | - | - | - | - | 7.00 |