tt11632 itt1852 wctt249 |
|
Venue | Optus Stadium, Perth on 30th October 2022 (20-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | Pakistan won by 6 wickets |
Points | Netherlands 0; Pakistan 2 |
Umpires | RK Illingworth (England), PR Reiffel |
TV umpire | L Rusere (Zimbabwe) |
Referee | DC Boon |
Reserve Umpire | RA Kettleborough (England) |
Player of the Match | Shadab Khan |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SJ Myburgh | c Mohammad Wasim b Shaheen Shah Afridi | 6 | 11 | 10 | 1 | - | 8 | 54.55 |
MP O'Dowd | lbw b Shadab Khan | 8 | 13 | 40 | - | - | 6 | 61.54 |
BFW de Leede | retired hurt | 6 | 16 | 15 | 1 | - | 13 | 37.50 |
TLW Cooper | c Mohammad Wasim b Shadab Khan | 1 | 2 | 2 | - | - | 1 | 50.00 |
CN Ackermann | lbw b Shadab Khan | 27 | 27 | 37 | 2 | - | 10 | 100.00 |
*+SA Edwards | c Iftikhar Ahmed b Naseem Shah | 15 | 20 | 33 | 1 | - | 9 | 75.00 |
RE van der Merwe | b Haris Rauf | 5 | 6 | 10 | - | - | 3 | 83.33 |
TJG Pringle | b Mohammad Wasim | 5 | 8 | 15 | - | - | 5 | 62.50 |
LV van Beek | not out | 6 | 9 | 19 | - | - | 4 | 66.67 |
FJ Klaassen | b Mohammad Wasim | 0 | 1 | 1 | - | - | 1 | 0.00 |
PA van Meekeren | run out (Shadab Khan->Mohammad Rizwan) | 7 | 7 | 8 | - | - | 3 | 100.00 |
BD Glover | did not bat | |||||||
Extras | (3 lb, 2 w) | 5 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 91 | ||||||
Fall of wickets: | ||||||||
1-7 (Myburgh, 2.2 ov), 2-19 (Cooper, 6.1 ov), 3-26 (O'Dowd, 8.1 ov), 4-61 (Ackermann, 14.2 ov), 5-69 (Edwards, 15.3 ov), 6-73 (van der Merwe, 16.3 ov), 7-81 (Pringle, 18.2 ov), 8-81 (Klaassen, 18.3 ov), 9-91 (van Meekeren, 20 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 4 | 0 | 19 | 1 | 1 | - | 13 | 1 | - | 24.00 | 4.75 |
Naseem Shah | 4 | 0 | 11 | 1 | - | - | 15 | - | - | 24.00 | 2.75 |
Mohammad Wasim | 3 | 0 | 15 | 2 | 1 | - | 10 | 1 | - | 9.00 | 5.00 |
Haris Rauf | 3 | 0 | 10 | 1 | - | - | 11 | 1 | - | 18.00 | 3.33 |
Shadab Khan | 4 | 0 | 22 | 3 | - | - | 11 | 2 | - | 8.00 | 5.50 |
Mohammad Nawaz | 2 | 0 | 11 | 0 | - | - | 3 | - | - | - | 5.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | c Edwards b van Meekeren | 49 | 39 | 60 | 5 | - | 14 | 125.64 |
*Babar Azam | run out (van der Merwe) | 4 | 5 | 9 | 1 | - | 4 | 80.00 |
Fakhar Zaman | c Edwards b Glover | 20 | 16 | 25 | 3 | - | 7 | 125.00 |
Shan Masood | c van Meekeren b Glover | 12 | 16 | 31 | - | - | 7 | 75.00 |
Iftikhar Ahmed | not out | 6 | 5 | 8 | - | - | 2 | 120.00 |
Shadab Khan | not out | 4 | 2 | 1 | 1 | - | 1 | 200.00 |
Mohammad Nawaz | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Shaheen Shah Afridi | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | 0 | |||||||
Total | (4 wickets, 13.5 overs) | 95 | ||||||
Fall of wickets: | ||||||||
1-16 (Babar Azam, 1.6 ov), 2-53 (Fakhar Zaman, 7.1 ov), 3-83 (Mohammad Rizwan, 12.1 ov), 4-91 (Shan Masood, 13.3 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Klaassen | 3 | 0 | 26 | 0 | - | - | 4 | 3 | - | - | 8.67 |
van Meekeren | 4 | 0 | 19 | 1 | - | - | 15 | 2 | - | 24.00 | 4.75 |
Glover | 2.5 | 0 | 22 | 2 | - | - | 9 | 3 | - | 8.50 | 7.76 |
Pringle | 1 | 0 | 12 | 0 | - | - | 1 | 2 | - | - | 12.00 |
van Beek | 2 | 0 | 9 | 0 | - | - | 5 | - | - | - | 4.50 |
van der Merwe | 1 | 0 | 7 | 0 | - | - | 1 | - | - | - | 7.00 |