tt11655 itt1861 wctt256 |
|
Venue | Sydney Cricket Ground, Sydney on 3rd November 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 33 runs (Duckworth/Lewis method) |
Points | Pakistan 2; South Africa 0 |
Umpires | CB Gaffaney (New Zealand), PR Reiffel |
TV umpire | P Wilson |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | NN Menon (India) |
Player of the Match | Shadab Khan |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | b Parnell | 4 | 4 | 2 | 1 | - | 3 | 100.00 |
*Babar Azam | c Rabada b Ngidi | 6 | 15 | 26 | - | - | 10 | 40.00 |
Mohammad Haris | lbw b Nortje | 28 | 11 | 19 | 2 | 3 | 4 | 254.55 |
Shan Masood | c Bavuma b Nortje | 2 | 6 | 10 | - | - | 5 | 33.33 |
Iftikhar Ahmed | c Rossouw b Rabada | 51 | 35 | 71 | 3 | 2 | 6 | 145.71 |
Mohammad Nawaz | lbw b Shamsi | 28 | 22 | 30 | 4 | 1 | 12 | 127.27 |
Shadab Khan | c Stubbs b Nortje | 52 | 22 | 29 | 3 | 4 | 5 | 236.36 |
Mohammad Wasim | c Bavuma b Nortje | 0 | 1 | 1 | - | - | 1 | 0.00 |
Naseem Shah | not out | 5 | 3 | 5 | - | - | 1 | 166.67 |
Haris Rauf | run out (Klaasen->Bavuma) | 3 | 2 | 4 | - | - | 0 | 150.00 |
Shaheen Shah Afridi | did not bat | |||||||
Extras | (1 lb, 1 nb, 4 w) | 6 | ||||||
Total | (9 wickets, innings closed, 20 overs) | 185 | ||||||
Fall of wickets: | ||||||||
1-4 (Mohammad Rizwan, 0.4 ov), 2-38 (Mohammad Haris, 4.4 ov), 3-40 (Babar Azam, 5.2 ov), 4-43 (Shan Masood, 6.3 ov), 5-95 (Mohammad Nawaz, 12.6 ov), 6-177 (Shadab Khan, 18.5 ov), 7-177 (Mohammad Wasim, 18.6 ov), 8-177 (Iftikhar Ahmed, 19.1 ov), 9-185 (Haris Rauf, 19.6 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Parnell | 4 | 0 | 31 | 1 | - | - | 10 | 3 | 1 | 24.00 | 7.75 |
Rabada | 4 | 0 | 44 | 1 | - | - | 7 | 4 | 2 | 24.00 | 11.00 |
Ngidi | 4 | 0 | 32 | 1 | 2 | - | 11 | 3 | 1 | 24.00 | 8.00 |
Nortje | 4 | 0 | 41 | 4 | - | 1 | 11 | 1 | 4 | 6.00 | 10.25 |
Shamsi | 4 | 0 | 36 | 1 | 2 | - | 8 | 2 | 2 | 24.00 | 9.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*T Bavuma | c Mohammad Rizwan b Shadab Khan | 36 | 19 | 38 | 4 | 1 | 2 | 189.47 |
+Q de Kock | c Mohammad Haris b Shaheen Shah Afridi | 0 | 5 | 4 | - | - | 5 | 0.00 |
RR Rossouw | c Naseem Shah b Shaheen Shah Afridi | 7 | 6 | 7 | - | 1 | 4 | 116.67 |
AK Markram | b Shadab Khan | 20 | 14 | 26 | 4 | - | 7 | 142.86 |
H Klaasen | c Mohammad Wasim b Shaheen Shah Afridi | 15 | 9 | 16 | 3 | - | 3 | 166.67 |
T Stubbs | c Mohammad Nawaz b Naseem Shah | 18 | 18 | 25 | - | 1 | 8 | 100.00 |
WD Parnell | lbw b Mohammad Wasim | 3 | 4 | 6 | - | - | 1 | 75.00 |
K Rabada | run out (Mohammad Nawaz->Haris Rauf) | 1 | 2 | 9 | - | - | 1 | 50.00 |
AA Nortje | c Mohammad Haris b Haris Rauf | 1 | 5 | 6 | - | - | 4 | 20.00 |
LT Ngidi | not out | 4 | 1 | 4 | 1 | - | 0 | 400.00 |
T Shamsi | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (2 w) | 2 | ||||||
Total | (9 wickets, innings closed, 14 overs) | 108 | ||||||
Fall of wickets: | ||||||||
1-1 (de Kock, 0.6 ov), 2-16 (Rossouw, 2.4 ov), 3-65 (Bavuma, 7.1 ov), 4-66 (Markram, 7.3 ov), 5-94 (Klaasen, 10.5 ov), 6-99 (Parnell, 11.5 ov), 7-101 (Stubbs, 12.4 ov), 8-103 (Rabada, 13.2 ov), 9-103 (Nortje, 13.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shaheen Shah Afridi | 3 | 0 | 14 | 3 | - | - | 11 | 2 | - | 6.00 | 4.67 |
Naseem Shah | 3 | 0 | 19 | 1 | 1 | - | 10 | 1 | 1 | 18.00 | 6.33 |
Haris Rauf | 3 | 0 | 44 | 1 | 1 | - | 2 | 7 | 1 | 18.00 | 14.67 |
Mohammad Wasim | 2 | 0 | 13 | 1 | - | - | 3 | 1 | - | 12.00 | 6.50 |
Shadab Khan | 2 | 0 | 16 | 2 | - | - | 5 | 1 | 1 | 6.00 | 8.00 |
Mohammad Nawaz | 1 | 0 | 2 | 0 | - | - | 4 | - | - | - | 2.00 |