tt10690 ipl896 |
|
Venue | Brabourne Stadium, Mumbai on 10th April 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Kolkata Knight Riders won the toss and decided to field |
Result | Delhi Capitals won by 44 runs |
Points | Delhi Capitals 2; Kolkata Knight Riders 0 |
Umpires | CB Gaffaney (New Zealand), J Madanagopal |
TV umpire | HAS Khalid |
Referee | PJ Bhatt |
Reserve Umpire | RR Pandit |
Man of the Match | K Yadav |
Delhi Capitals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PP Shaw | b Chakravarthy | 51 | 29 | 41 | 7 | 2 | 10 | 175.86 |
DA Warner | c Rahane b Yadav | 61 | 45 | 86 | 6 | 2 | 14 | 135.56 |
*+RR Pant | c Yadav b Russell | 27 | 14 | 22 | 2 | 2 | 4 | 192.86 |
L Yadav | lbw b Narine | 1 | 4 | 4 | - | - | 3 | 25.00 |
R Powell | c sub (RK Singh) b Narine | 8 | 6 | 7 | - | 1 | 3 | 133.33 |
AR Patel | not out | 22 | 14 | 26 | 2 | 1 | 5 | 157.14 |
SN Thakur | not out | 29 | 11 | 19 | 1 | 3 | 1 | 263.64 |
SN Khan | did not bat | |||||||
K Yadav | did not bat | |||||||
Mustafizur Rahman | did not bat | |||||||
KK Ahmed | did not bat | |||||||
Extras | (4 b, 7 lb, 3 nb, 2 w) | 16 | ||||||
Total | (5 wickets, innings closed, 20 overs) | 215 | ||||||
Fall of wickets: | ||||||||
1-93 (Shaw, 8.4 ov), 2-148 (Pant, 12.5 ov), 3-151 (L Yadav, 13.5 ov), 4-161 (Powell, 15.1 ov), 5-166 (Warner, 16.4 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Yadav | 4 | 0 | 48 | 1 | - | 1 | 8 | 5 | 3 | 24.00 | 12.00 |
Salam | 1 | 0 | 10 | 0 | - | - | 2 | 2 | - | - | 10.00 |
Cummins | 4 | 0 | 51 | 0 | 2 | - | 5 | 4 | 3 | - | 12.75 |
Chakravarthy | 4 | 0 | 44 | 1 | - | 2 | 8 | 3 | 3 | 24.00 | 11.00 |
Narine | 4 | 0 | 21 | 2 | - | - | 12 | 3 | - | 12.00 | 5.25 |
Russell | 2 | 0 | 16 | 1 | - | - | 3 | - | 1 | 12.00 | 8.00 |
VR Iyer | 1 | 0 | 14 | 0 | - | - | - | 1 | 1 | - | 14.00 |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
AM Rahane | c Thakur b Ahmed | 8 | 14 | 27 | 1 | - | 9 | 57.14 |
VR Iyer | c Patel b Ahmed | 18 | 8 | 15 | 1 | 2 | 3 | 225.00 |
*SS Iyer | st Pant b K Yadav | 54 | 33 | 51 | 5 | 2 | 8 | 163.64 |
N Rana | c Shaw b L Yadav | 30 | 20 | 37 | - | 3 | 7 | 150.00 |
AD Russell | c Khan b Thakur | 24 | 21 | 42 | 3 | - | 8 | 114.29 |
+SW Billings | c L Yadav b Ahmed | 15 | 9 | 8 | 1 | 1 | 3 | 166.67 |
PJ Cummins | lbw b K Yadav | 4 | 3 | 4 | 1 | - | 2 | 133.33 |
SP Narine | c Powell b K Yadav | 4 | 2 | 2 | 1 | - | 1 | 200.00 |
UT Yadav | c and b K Yadav | 0 | 1 | 1 | - | - | 1 | 0.00 |
R Salam | c Powell b Thakur | 7 | 6 | 18 | 1 | - | 4 | 116.67 |
VV Chakravarthy | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (3 lb, 3 w) | 6 | ||||||
Total | (all out, 19.4 overs) | 171 | ||||||
Fall of wickets: | ||||||||
1-21 (VR Iyer, 2.3 ov), 2-38 (Rahane, 4.4 ov), 3-107 (Rana, 11.4 ov), 4-117 (SS Iyer, 12.5 ov), 5-133 (Billings, 14.4 ov), 6-139 (Cummins, 15.3 ov), 7-143 (Narine, 15.5 ov), 8-143 (Yadav, 15.6 ov), 9-170 (Russell, 19.2 ov), 10-171 (Salam, 19.4 ov) |
Delhi Capitals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mustafizur Rahman | 4 | 0 | 21 | 0 | - | - | 13 | 2 | - | - | 5.25 |
Thakur | 2.4 | 0 | 30 | 2 | - | - | 5 | 3 | 2 | 8.00 | 11.25 |
Ahmed | 4 | 0 | 25 | 3 | - | - | 13 | 4 | - | 8.00 | 6.25 |
Patel | 3 | 0 | 32 | 0 | - | - | 4 | 2 | 2 | - | 10.67 |
K Yadav | 4 | 0 | 35 | 4 | 2 | - | 8 | 2 | 2 | 6.00 | 8.75 |
Powell | 1 | 0 | 17 | 0 | 1 | - | - | 1 | 1 | - | 17.00 |
L Yadav | 1 | 0 | 8 | 1 | - | - | 3 | - | 1 | 6.00 | 8.00 |