tt10702 ipl902 |
|
Venue | Brabourne Stadium, Mumbai on 15th April 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to field |
Result | Sunrisers won by 7 wickets |
Points | Kolkata Knight Riders 0; Sunrisers 2 |
Umpires | GR Sadashiv Iyer, VK Sharma |
TV umpire | HAS Khalid |
Referee | PJ Bhatt |
Reserve Umpire | PG Pathak |
Man of the Match | RA Tripathi |
Kolkata Knight Riders innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
VR Iyer | b Natarajan | 6 | 13 | 20 | 1 | - | 10 | 46.15 |
AJ Finch | c Pooran b Jansen | 7 | 5 | 7 | - | 1 | 3 | 140.00 |
*SS Iyer | b Umran Malik | 28 | 25 | 39 | 3 | - | 11 | 112.00 |
SP Narine | c Singh b Natarajan | 6 | 2 | 2 | - | 1 | 1 | 300.00 |
N Rana | c Pooran b Natarajan | 54 | 36 | 69 | 6 | 2 | 15 | 150.00 |
+SP Jackson | c Natarajan b Umran Malik | 7 | 7 | 14 | - | 1 | 5 | 100.00 |
AD Russell | not out | 49 | 25 | 40 | 4 | 4 | 11 | 196.00 |
PJ Cummins | c Jansen b Bhuvneshwar Kumar | 3 | 3 | 5 | - | - | 1 | 100.00 |
AH Khan | b Suchith | 5 | 3 | 4 | 1 | - | 1 | 166.67 |
UT Yadav | not out | 1 | 1 | 4 | - | - | 0 | 100.00 |
VV Chakravarthy | did not bat | |||||||
Extras | (2 b, 4 lb, 3 w) | 9 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 175 | ||||||
Fall of wickets: | ||||||||
1-11 (Finch, 1.2 ov), 2-25 (VR Iyer, 4.1 ov), 3-31 (Narine, 4.3 ov), 4-70 (SS Iyer, 9.6 ov), 5-103 (Jackson, 12.6 ov), 6-142 (Rana, 17.2 ov), 7-153 (Cummins, 18.3 ov), 8-158 (Khan, 19.1 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 37 | 1 | 1 | - | 13 | 4 | 2 | 24.00 | 9.25 |
Jansen | 4 | 0 | 26 | 1 | 1 | - | 12 | 2 | 1 | 24.00 | 6.50 |
Natarajan | 4 | 0 | 37 | 3 | - | - | 11 | 4 | 2 | 8.00 | 9.25 |
Umran Malik | 4 | 0 | 27 | 2 | - | - | 15 | 1 | 2 | 12.00 | 6.75 |
Singh | 1 | 0 | 10 | 0 | 1 | - | 1 | 1 | - | - | 10.00 |
Suchith | 3 | 0 | 32 | 1 | - | - | 6 | 3 | 2 | 18.00 | 10.67 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
A Sharma | b Cummins | 3 | 10 | 7 | - | - | 8 | 30.00 |
*KS Williamson | b Russell | 17 | 16 | 28 | 3 | - | 8 | 106.25 |
RA Tripathi | c VR Iyer b Russell | 71 | 37 | 58 | 4 | 6 | 10 | 191.89 |
AK Markram | not out | 68 | 36 | 54 | 6 | 4 | 6 | 188.89 |
+N Pooran | not out | 5 | 8 | 16 | - | - | 3 | 62.50 |
SS Singh | did not bat | |||||||
J Suchith | did not bat | |||||||
M Jansen | did not bat | |||||||
Bhuvneshwar Kumar | did not bat | |||||||
T Natarajan | did not bat | |||||||
Umran Malik | did not bat | |||||||
Extras | (4 b, 8 w) | 12 | ||||||
Total | (3 wickets, 17.5 overs) | 176 | ||||||
Fall of wickets: | ||||||||
1-3 (Sharma, 1.4 ov), 2-39 (Williamson, 5.2 ov), 3-133 (Tripathi, 14.2 ov) |
Kolkata Knight Riders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Yadav | 4 | 0 | 31 | 0 | 1 | - | 10 | 5 | - | - | 7.75 |
Cummins | 3.5 | 0 | 40 | 1 | 6 | - | 8 | 3 | 2 | 23.00 | 10.43 |
Russell | 2 | 0 | 20 | 2 | 1 | - | 6 | 1 | 2 | 6.00 | 10.00 |
Khan | 1 | 0 | 13 | 0 | - | - | 1 | 1 | 1 | - | 13.00 |
Chakravarthy | 3 | 0 | 45 | 0 | - | - | 2 | 3 | 4 | - | 15.00 |
Narine | 4 | 0 | 23 | 0 | - | - | 8 | - | 1 | - | 5.75 |