tt10741 ipl927 |
|
Venue | Brabourne Stadium, Mumbai on 5th May 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to field |
Result | Delhi Capitals won by 21 runs |
Points | Delhi Capitals 2; Sunrisers 0 |
Umpires | Navdeep Singh, NA Patwardhan |
TV umpire | NN Menon |
Referee | Shakti Singh |
Reserve Umpire | N Pandit |
Man of the Match | DA Warner |
Delhi Capitals innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Mandeep Singh | c Pooran b Bhuvneshwar Kumar | 0 | 5 | 3 | - | - | 5 | 0.00 |
DA Warner | not out | 92 | 58 | 108 | 12 | 3 | 21 | 158.62 |
MR Marsh | c and b Abbott | 10 | 7 | 17 | 2 | - | 3 | 142.86 |
*+RR Pant | b Shreyas Gopal | 26 | 16 | 25 | 1 | 3 | 8 | 162.50 |
R Powell | not out | 67 | 35 | 59 | 3 | 6 | 10 | 191.43 |
L Yadav | did not bat | |||||||
RV Patel | did not bat | |||||||
SN Thakur | did not bat | |||||||
K Yadav | did not bat | |||||||
AA Nortje | did not bat | |||||||
KK Ahmed | did not bat | |||||||
Extras | (1 b, 1 nb, 10 w) | 12 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 207 | ||||||
Fall of wickets: | ||||||||
1-0 (Mandeep Singh, 0.5 ov), 2-37 (Marsh, 4.2 ov), 3-85 (Pant, 8.6 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 1 | 25 | 1 | - | - | 14 | 3 | 1 | 24.00 | 6.25 |
Abbott | 4 | 0 | 47 | 1 | 3 | - | 7 | 5 | 2 | 24.00 | 11.75 |
Umran Malik | 4 | 0 | 52 | 0 | 6 | - | 9 | 6 | 2 | - | 13.00 |
Tyagi | 4 | 0 | 37 | 0 | 1 | 1 | 10 | 3 | 2 | - | 9.25 |
Shreyas Gopal | 3 | 0 | 34 | 1 | - | - | 7 | 1 | 4 | 18.00 | 11.33 |
Markram | 1 | 0 | 11 | 0 | - | - | - | - | 1 | - | 11.00 |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
A Sharma | c K Yadav b Ahmed | 7 | 6 | 7 | 1 | - | 3 | 116.67 |
*KS Williamson | c Pant b Nortje | 4 | 11 | 24 | 1 | - | 10 | 36.36 |
RA Tripathi | c Thakur b Marsh | 22 | 18 | 28 | 2 | 1 | 7 | 122.22 |
AK Markram | c K Yadav b Ahmed | 42 | 25 | 48 | 4 | 3 | 11 | 168.00 |
+N Pooran | c Powell b Thakur | 62 | 34 | 70 | 2 | 6 | 11 | 182.35 |
SS Singh | c Nortje b Thakur | 10 | 6 | 13 | 2 | - | 2 | 166.67 |
SA Abbott | c Patel b Ahmed | 7 | 5 | 14 | - | 1 | 3 | 140.00 |
R Shreyas Gopal | not out | 9 | 7 | 16 | 2 | - | 4 | 128.57 |
K Tyagi | b K Yadav | 7 | 5 | 6 | 1 | - | 2 | 140.00 |
Bhuvneshwar Kumar | not out | 5 | 3 | 2 | 1 | - | 1 | 166.67 |
Umran Malik | did not bat | |||||||
Extras | (1 lb, 10 w) | 11 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 186 | ||||||
Fall of wickets: | ||||||||
1-8 (Sharma, 1.3 ov), 2-24 (Williamson, 4.2 ov), 3-37 (Tripathi, 6.6 ov), 4-97 (Markram, 12.5 ov), 5-134 (Singh, 14.5 ov), 6-153 (Abbott, 16.4 ov), 7-165 (Pooran, 17.5 ov), 8-181 (Tyagi, 19.1 ov) |
Delhi Capitals bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Thakur | 4 | 0 | 44 | 2 | 6 | - | 10 | 4 | 2 | 12.00 | 11.00 |
Ahmed | 4 | 0 | 30 | 3 | - | - | 14 | 3 | 2 | 8.00 | 7.50 |
Nortje | 4 | 0 | 35 | 1 | 3 | - | 11 | 1 | 3 | 24.00 | 8.75 |
Marsh | 4 | 0 | 36 | 1 | 1 | - | 9 | 6 | - | 24.00 | 9.00 |
K Yadav | 4 | 0 | 40 | 1 | - | - | 10 | 2 | 4 | 24.00 | 10.00 |