tt10797 ipl947 |
|
Venue | Wankhede Stadium, Mumbai on 22nd May 2022 (20-over match) (day/night) |
Balls per over | 6 |
Toss | Sunrisers won the toss and decided to bat |
Result | Punjab Kings won by 5 wickets |
Points | Punjab Kings 2; Sunrisers 0 |
Umpires | AK Chaudhary, NA Patwardhan |
TV umpire | CB Gaffaney (New Zealand) |
Referee | J Srinath |
Reserve Umpire | Navdeep Singh |
Player of the Match | H Brar |
Sunrisers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PK Garg | c Agarwal b Rabada | 4 | 7 | 11 | - | - | 4 | 57.14 |
A Sharma | c Livingstone b Brar | 43 | 32 | 45 | 5 | 2 | 16 | 134.38 |
RA Tripathi | c Dhawan b Brar | 20 | 18 | 24 | 1 | 1 | 7 | 111.11 |
AK Markram | st Sharma b Brar | 21 | 17 | 27 | 2 | - | 3 | 123.53 |
+N Pooran | c Sharma b Ellis | 5 | 10 | 10 | - | - | 5 | 50.00 |
MS Washington Sundar | c Dhawan b Ellis | 25 | 19 | 33 | 3 | 1 | 8 | 131.58 |
R Shepherd | not out | 26 | 15 | 32 | 2 | 2 | 6 | 173.33 |
J Suchith | c Mankad b Ellis | 0 | 1 | 1 | - | - | 1 | 0.00 |
*Bhuvneshwar Kumar | run out (Sharma) | 1 | 1 | 2 | - | - | 0 | 100.00 |
Umran Malik | not out | 0 | 1 | 1 | - | - | 1 | 0.00 |
Fazal Haque | did not bat | |||||||
Extras | (2 b, 1 lb, 1 nb, 8 w) | 12 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 157 | ||||||
Fall of wickets: | ||||||||
1-14 (Garg, 2.4 ov), 2-61 (Tripathi, 8.3 ov), 3-76 (Sharma, 10.3 ov), 4-87 (Pooran, 12.6 ov), 5-96 (Markram, 14.4 ov), 6-154 (Washington Sundar, 19.3 ov), 7-154 (Suchith, 19.4 ov), 8-156 (Bhuvneshwar Kumar, 19.6 ov) |
Punjab Kings bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Livingstone | 4 | 0 | 25 | 0 | - | - | 8 | 1 | 1 | - | 6.25 |
Arshdeep Singh | 4 | 0 | 25 | 0 | - | - | 10 | 3 | - | - | 6.25 |
Rabada | 4 | 0 | 38 | 1 | 3 | - | 10 | 4 | 1 | 24.00 | 9.50 |
Ellis | 4 | 0 | 40 | 3 | 1 | 1 | 11 | 3 | 3 | 8.00 | 10.00 |
Brar | 4 | 0 | 26 | 3 | - | - | 11 | 2 | 1 | 8.00 | 6.50 |
Punjab Kings innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
JM Bairstow | b Fazal Haque | 23 | 15 | 14 | 5 | - | 7 | 153.33 |
S Dhawan | b Fazal Haque | 39 | 32 | 67 | 2 | 2 | 11 | 121.88 |
M Shahrukh Khan | c Washington Sundar b Umran Malik | 19 | 10 | 18 | 2 | 1 | 2 | 190.00 |
*MA Agarwal | c Suchith b Washington Sundar | 1 | 4 | 10 | - | - | 3 | 25.00 |
LS Livingstone | not out | 49 | 22 | 39 | 2 | 5 | 5 | 222.73 |
+JM Sharma | c Garg b Suchith | 19 | 7 | 7 | 3 | 1 | 2 | 271.43 |
PN Mankad | not out | 4 | 1 | 6 | 1 | - | 0 | 400.00 |
H Brar | did not bat | |||||||
K Rabada | did not bat | |||||||
NT Ellis | did not bat | |||||||
Arshdeep Singh | did not bat | |||||||
Extras | (2 lb, 4 w) | 6 | ||||||
Total | (5 wickets, 15.1 overs) | 160 | ||||||
Fall of wickets: | ||||||||
1-28 (Bairstow, 2.6 ov), 2-66 (Shahrukh Khan, 6.3 ov), 3-71 (Agarwal, 7.5 ov), 4-112 (Dhawan, 12.3 ov), 5-133 (Sharma, 13.6 ov) |
Sunrisers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 2 | 0 | 22 | 0 | - | - | 4 | 3 | 1 | - | 11.00 |
Washington Sundar | 2 | 0 | 19 | 1 | - | - | 4 | 2 | 1 | 12.00 | 9.50 |
Fazal Haque | 4 | 0 | 32 | 2 | 1 | - | 7 | 4 | - | 12.00 | 8.00 |
Suchith | 4 | 0 | 38 | 1 | 2 | - | 9 | 2 | 3 | 24.00 | 9.50 |
Umran Malik | 2.1 | 0 | 24 | 1 | - | - | 5 | 2 | 2 | 13.00 | 11.08 |
Shepherd | 1 | 0 | 23 | 0 | 1 | - | 1 | 2 | 2 | - | 23.00 |