misc883195 | |
Venue | Wesley College Ground, Colombo on 9th March 2022 (35-over match) |
Balls per over | 6 |
Players | Colombo Masters: 11; The Forty Club: 12 (11 to bat and field) |
Toss | Toss not known |
Result | The Forty Club won by 8 wickets |
Colombo Masters innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JD Pieris | b Ashraf | 32 | 27 | 2 | 2 | 118.52 | |
C De Silva | c Jnr- b Ashraf | 13 | 13 | 3 | - | 100.00 | |
*RR Perera | c Turner b Arnold | 12 | 14 | 2 | - | 85.71 | |
MWAPB Naranpanawe | lbw b Turner | 28 | 33 | 1 | 1 | 84.85 | |
L Thureyrathnam | b Arnold | 13 | 24 | 2 | - | 54.17 | |
IAM Arthanayake | c Barker b J Vogelaar | 10 | 48 | - | - | 20.83 | |
L De Silva | st Barker b J Vogelaar | 31 | 36 | 3 | 1 | 86.11 | |
P Deker | c Barker b J Vogelaar | 3 | 5 | - | - | 60.00 | |
+H Nanayakkara | not out | 11 | 10 | - | - | 110.00 | |
T Amarawickrama | did not bat | ||||||
M Siriwardane | did not bat | ||||||
Extras | (1 b, 2 lb, 17 w) | 20 | |||||
Total | (8 wickets, innings closed, 35 overs) | 172 | |||||
Fall of wickets: | |||||||
1-30 (C De Silva), 2-57 (Pieris), 3-76 (Perera), 4-101 (Thureyrathnam), 5-111 (Naranpanawe), 6-157 (Arthanayake), 7-158 (L De Silva), 8-172 (Deker, 35 ov) |
The Forty Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Ashraf | 7 | 0 | 40 | 2 | - | - | 21.00 | 5.71 |
Mohammed | 7 | 0 | 58 | 0 | - | - | - | 8.29 |
Arnold | 7 | 0 | 32 | 2 | - | - | 21.00 | 4.57 |
Turner | 7 | 0 | 20 | 1 | - | - | 42.00 | 2.86 |
J Vogelaar | 7 | 0 | 19 | 3 | - | - | 14.00 | 2.71 |
The Forty Club innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
I Rippengal | not out | 66 | 70 | 5 | - | 94.29 | |
PJ Coffey | b L De Silva | 15 | 15 | 1 | - | 100.00 | |
G Jones | b Deker | 52 | 47 | 5 | - | 110.64 | |
C Turner | not out | 34 | 25 | 3 | 2 | 136.00 | |
M Arnold | did not bat | ||||||
*JL Jnr- | did not bat | ||||||
Y Mohammed | did not bat | ||||||
+G Barker | did not bat | ||||||
J Thornton | did not bat | ||||||
J Ashraf | did not bat | ||||||
H Vogelaar | did not bat | ||||||
J Vogelaar | did not bat | ||||||
Extras | (4 lb, 7 w) | 11 | |||||
Total | (2 wickets, 26 overs) | 178 | |||||
Fall of wickets: | |||||||
1-23 (Coffey), 2-121 (Jones) |
Colombo Masters bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pieris | 6 | 0 | 39 | 0 | - | - | - | 6.50 |
L De Silva | 2.5 | 0 | 15 | 1 | - | - | 17.00 | 5.29 |
Thureyrathnam | 4 | 0 | 31 | 0 | - | - | - | 7.75 |
Perera | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Naranpanawe | 2 | 0 | 18 | 0 | - | - | - | 9.00 |
Deker | 5.1 | 0 | 31 | 1 | - | - | 31.00 | 6.00 |
Siriwardane | 3 | 0 | 19 | 0 | - | - | - | 6.33 |