misc21748 | |
Venue | Springbok Park, Bloemfontein on 19th December 1993 (50-over match) |
Balls per over | 6 |
Toss | Natal B won the toss and decided to field |
Result | Natal B won by 8 wickets |
Points | Orange Free State B 0; Natal B 6 |
Umpires | J Bakker, WJ Wilson |
Orange Free State B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
JH Crews | c Bashford b Handman | 4 | |||||
MI Gidley | run out | 30 | |||||
C Light | c Bashford b Bobat | 76 | |||||
S Nicolson | c Bashford b Bobat | 2 | |||||
*CJ van Heerden | c Bashford b Handman | 34 | |||||
A Wessels | run out | 8 | |||||
+A Moreby | c Rhodes b Kimber | 7 | |||||
NW Pretorius | b Kimber | 9 | |||||
NS Botha | c Bashford b Kimber | 2 | |||||
CA van Ee | b Pryke | 0 | |||||
SA Cilliers | not out | 2 | |||||
Extras | (3 b, 1 lb, 2 nb, 8 w) | 14 | |||||
Total | (all out, 46.3 overs) | 188 | |||||
Fall of wickets: | |||||||
1-6, 2-115, 3-116, 4-128, 5-144, 6-157, 7-171, 8-184, 9-184, 10-188 (46.3 ov) |
Natal B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Handman | 6.3 | 1 | 33 | 2 | - | - | 19.50 | 5.08 |
Klusener | 4 | 0 | 15 | 0 | - | - | - | 3.75 |
Bobat | 10 | 0 | 41 | 2 | - | - | 30.00 | 4.10 |
Kimber | 10 | 1 | 42 | 3 | - | - | 20.00 | 4.20 |
Nash | 10 | 1 | 36 | 0 | - | - | - | 3.60 |
Pryke | 6 | 0 | 17 | 1 | - | - | 36.00 | 2.83 |
Natal B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DJ Watson | run out | 64 | |||||
L Klusener | b Gidley | 51 | |||||
J Payn | not out | 57 | |||||
CB Rhodes | not out | 5 | |||||
*BA Nash | did not bat | ||||||
+GW Bashford | did not bat | ||||||
MW Handman | did not bat | ||||||
Y Bobat | did not bat | ||||||
SJS Kimber | did not bat | ||||||
DJ Pryke | did not bat | ||||||
CB Sugden | did not bat | ||||||
Extras | (3 lb, 1 nb, 8 w) | 12 | |||||
Total | (2 wickets, innings closed, 50 overs) | 189 | |||||
Fall of wickets: | |||||||
1-90, 2-174 |
Orange Free State B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pretorius | 9 | 0 | 26 | 0 | - | - | - | 2.89 |
van Ee | 10 | 0 | 50 | 0 | - | - | - | 5.00 |
Gidley | 10 | 1 | 18 | 1 | - | - | 60.00 | 1.80 |
van Heerden | 9.1 | 1 | 27 | 0 | - | - | - | 2.95 |
Botha | 10 | 0 | 38 | 0 | - | - | - | 3.80 |
Light | 3 | 0 | 13 | 0 | - | - | - | 4.33 |
Cilliers | 2 | 0 | 14 | 0 | - | - | - | 7.00 |