misc21757 | |
Venue | Kingsmead, Durban on 30th January 1994 (50-over match) |
Balls per over | 6 |
Toss | Zimbabwe Board XI won the toss and decided to bat |
Result | Zimbabwe Board XI won by 4 runs |
Points | Natal B 0; Zimbabwe Board XI 6 |
Umpires | S Naidoo, M Norton-Amor |
Zimbabwe Board XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+DJR Campbell | c Armstrong b Handman | 33 | |||||
SV Carlisle | c Bashford b Klusener | 13 | |||||
GC Martin | b Klusener | 0 | |||||
GK Bruk-Jackson | c Bashford b Klusener | 4 | |||||
CB Wishart | c Watson b Handman | 36 | |||||
AJ Erasmus | c Bond b Pryke | 49 | |||||
*IP Butchart | run out | 21 | |||||
PA Strang | c Klusener b Nash | 15 | |||||
U Ranchod | run out | 13 | |||||
MP Jarvis | not out | 13 | |||||
BWS Pswarayi | not out | 5 | |||||
Extras | (3 b, 8 lb, 2 nb, 4 w) | 17 | |||||
Total | (9 wickets, innings closed, 50 overs) | 219 | |||||
Fall of wickets: | |||||||
1-25, 2-32, 3-42, 4-98, 5-99, 6-137, 7-161, 8-184, 9-202 |
Natal B bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Klusener | 8 | 2 | 26 | 3 | - | - | 16.00 | 3.25 |
Handman | 8 | 0 | 31 | 2 | - | - | 24.00 | 3.88 |
Nash | 5 | 0 | 27 | 1 | - | - | 30.00 | 5.40 |
Pryke | 10 | 1 | 38 | 1 | - | - | 60.00 | 3.80 |
Storey | 10 | 0 | 41 | 0 | - | - | - | 4.10 |
Payn | 9 | 2 | 45 | 0 | - | - | - | 5.00 |
Natal B innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
CRB Armstrong | c Erasmus b Butchart | 44 | |||||
DJ Watson | b Ranchod | 9 | |||||
CB Rhodes | b Strang | 66 | |||||
W Bond | c Campbell b Martin | 25 | |||||
J Payn | c Campbell b Martin | 5 | |||||
+GW Bashford | run out | 17 | |||||
*BA Nash | c and b Jarvis | 18 | |||||
L Klusener | not out | 11 | |||||
DJ Pryke | c Ranchod b Butchart | 3 | |||||
KG Storey | not out | 4 | |||||
MW Handman | did not bat | ||||||
Extras | (2 b, 3 lb, 2 nb, 6 w) | 13 | |||||
Total | (8 wickets, innings closed, 50 overs) | 215 | |||||
Fall of wickets: | |||||||
1-22, 2-94, 3-155, 4-155, 5-168, 6-189, 7-196, 8-205 |
Zimbabwe Board XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pswarayi | 4 | 0 | 28 | 0 | - | - | - | 7.00 |
Ranchod | 10 | 1 | 24 | 1 | - | - | 60.00 | 2.40 |
Jarvis | 10 | 0 | 56 | 1 | - | - | 60.00 | 5.60 |
Butchart | 6 | 0 | 38 | 2 | - | - | 18.00 | 6.33 |
Strang | 10 | 1 | 25 | 1 | - | - | 60.00 | 2.50 |
Martin | 10 | 0 | 39 | 2 | - | - | 30.00 | 3.90 |