wcsl101 a29381 o4448 |
|
Pakistan in Netherlands 2022 (1st ODI) | |
Venue | Hazelaarweg, Rotterdam on 16th August 2022 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 16 runs |
Points | Netherlands 0; Pakistan 10 |
Umpires | MA Gough (England), Rizwan Akram |
TV umpire | NR Bathi |
Referee | BC Broad (England) |
Reserve Umpire | AND van den Dries |
Player of the Match | Fakhar Zaman |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | run out (de Leede->Edwards) | 109 | 109 | 167 | 12 | 1 | 50 | 100.00 |
Imam-ul-Haq | lbw b Kingma | 2 | 19 | 25 | - | - | 17 | 10.53 |
*Babar Azam | c Cooper b van Beek | 74 | 85 | 129 | 6 | 1 | 42 | 87.06 |
+Mohammad Rizwan | lbw b de Leede | 14 | 17 | 22 | - | 1 | 8 | 82.35 |
Khushdil Shah | c Cooper b van Beek | 21 | 18 | 30 | 1 | 1 | 7 | 116.67 |
Shadab Khan | not out | 48 | 28 | 55 | 4 | 2 | 6 | 171.43 |
Mohammad Nawaz | c Kingma b de Leede | 4 | 9 | 14 | - | - | 5 | 44.44 |
Agha Salman | not out | 27 | 16 | 20 | 3 | - | 2 | 168.75 |
Mohammad Wasim | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | (5 lb, 1 nb, 9 w) | 15 | ||||||
Total | (6 wickets, innings closed, 50 overs) | 314 | ||||||
Fall of wickets: | ||||||||
1-10 (Imam-ul-Haq, 5.6 ov), 2-178 (Babar Azam, 34.2 ov), 3-196 (Fakhar Zaman, 36.3 ov), 4-212 (Mohammad Rizwan, 39.1 ov), 5-243 (Khushdil Shah, 43.1 ov), 6-266 (Mohammad Nawaz, 45.5 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dutt | 9 | 1 | 44 | 0 | 1 | - | 32 | 6 | - | - | 4.89 |
Kingma | 9 | 2 | 61 | 1 | 1 | - | 24 | 6 | 2 | 54.00 | 6.78 |
Pringle | 10 | 0 | 65 | 0 | 1 | - | 22 | 4 | 2 | - | 6.50 |
van Beek | 10 | 0 | 89 | 2 | 4 | 1 | 24 | 8 | 2 | 30.00 | 8.90 |
de Leede | 10 | 0 | 42 | 2 | 1 | - | 30 | 2 | - | 30.00 | 4.20 |
Cooper | 2 | 0 | 8 | 0 | - | - | 5 | - | - | - | 4.00 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Vikramjit Singh | lbw b Mohammad Nawaz | 65 | 98 | 139 | 5 | - | 54 | 66.33 |
MP O'Dowd | lbw b Naseem Shah | 1 | 4 | 8 | - | - | 3 | 25.00 |
W Barresi | b Haris Rauf | 2 | 8 | 13 | - | - | 6 | 25.00 |
BFW de Leede | lbw b Mohammad Wasim | 16 | 30 | 38 | - | - | 19 | 53.33 |
TLW Cooper | c Babar Azam b Haris Rauf | 65 | 54 | 63 | 6 | 2 | 21 | 120.37 |
*+SA Edwards | not out | 71 | 60 | 109 | 6 | 1 | 20 | 118.33 |
AT Nidamanuru | b Naseem Shah | 15 | 21 | 37 | - | - | 11 | 71.43 |
LV van Beek | c Khushdil Shah b Haris Rauf | 28 | 24 | 43 | 3 | - | 9 | 116.67 |
TJG Pringle | lbw b Naseem Shah | 0 | 1 | 2 | - | - | 1 | 0.00 |
A Dutt | not out | 6 | 5 | 8 | 1 | - | 2 | 120.00 |
VJ Kingma | did not bat | |||||||
Extras | (5 b, 13 lb, 5 nb, 6 w) | 29 | ||||||
Total | (8 wickets, innings closed, 50 overs) | 298 | ||||||
Fall of wickets: | ||||||||
1-7 (O'Dowd, 1.2 ov), 2-24 (Barresi, 4.2 ov), 3-62 (de Leede, 12.2 ov), 4-159 (Cooper, 30.2 ov), 5-167 (Vikramjit Singh, 32.1 ov), 6-222 (Nidamanuru, 40.2 ov), 7-280 (van Beek, 47.6 ov), 8-280 (Pringle, 48.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Haris Rauf | 10 | 1 | 67 | 3 | 1 | - | 25 | 8 | - | 20.00 | 6.70 |
Naseem Shah | 10 | 0 | 51 | 3 | 4 | 4 | 32 | 3 | - | 20.00 | 5.10 |
Mohammad Wasim | 9 | 0 | 55 | 1 | 1 | - | 27 | 6 | - | 54.00 | 6.11 |
Mohammad Nawaz | 8 | 0 | 35 | 1 | - | - | 24 | 1 | 1 | 48.00 | 4.38 |
Shadab Khan | 9 | 0 | 47 | 0 | - | 1 | 25 | 2 | 1 | - | 5.22 |
Agha Salman | 4 | 0 | 25 | 0 | - | - | 8 | 1 | 1 | - | 6.25 |