wcsl104 a29393 o4452 |
|
Pakistan in Netherlands 2022 (2nd ODI) | |
Venue | Hazelaarweg, Rotterdam on 18th August 2022 (50-over match) |
Balls per over | 6 |
Toss | Netherlands won the toss and decided to bat |
Result | Pakistan won by 7 wickets |
Points | Netherlands 0; Pakistan 10 |
Umpires | N Bhati, MA Gough (England) |
TV umpire | Rizwan Akram |
Referee | BC Broad (England) |
Reserve Umpire | AND van den Dries |
Player of the Match | Mohammad Nawaz |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Vikramjit Singh | c Mohammad Rizwan b Naseem Shah | 1 | 3 | 5 | - | - | 2 | 33.33 |
MP O'Dowd | c Babar Azam b Haris Rauf | 1 | 8 | 13 | - | - | 7 | 12.50 |
W Barresi | b Naseem Shah | 3 | 7 | 11 | - | - | 6 | 42.86 |
BFW de Leede | c Fakhar Zaman b Haris Rauf | 89 | 120 | 189 | 2 | 3 | 63 | 74.17 |
TLW Cooper | c and b Mohammad Nawaz | 66 | 74 | 89 | 7 | 2 | 44 | 89.19 |
*+SA Edwards | c Mohammad Rizwan b Mohammad Nawaz | 5 | 9 | 11 | - | - | 5 | 55.56 |
AT Nidamanuru | c Mohammad Rizwan b Haris Rauf | 0 | 2 | 3 | - | - | 2 | 0.00 |
LV van Beek | c Naseem Shah b Shadab Khan | 13 | 28 | 39 | - | - | 17 | 46.43 |
TJG Pringle | lbw b Mohammad Wasim | 0 | 3 | 7 | - | - | 3 | 0.00 |
A Dutt | b Mohammad Nawaz | 1 | 8 | 10 | - | - | 7 | 12.50 |
VJ Kingma | not out | 0 | 5 | 13 | - | - | 5 | 0.00 |
Extras | (3 lb, 2 nb, 2 w) | 7 | ||||||
Total | (all out, 44.1 overs) | 186 | ||||||
Fall of wickets: | ||||||||
1-1 (Vikramjit Singh, 1.1 ov), 2-6 (O'Dowd, 2.3 ov), 3-8 (Barresi, 3.2 ov), 4-117 (Cooper, 25.2 ov), 5-125 (Edwards, 27.6 ov), 6-128 (Nidamanuru, 28.4 ov), 7-157 (van Beek, 37.3 ov), 8-159 (Pringle, 38.5 ov), 9-166 (Dutt, 41.2 ov), 10-186 (de Leede, 44.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Haris Rauf | 7.1 | 0 | 16 | 3 | 1 | - | 33 | - | - | 14.33 | 2.23 |
Naseem Shah | 6 | 0 | 27 | 2 | 1 | 2 | 25 | 1 | 1 | 18.00 | 4.50 |
Mohammad Wasim | 9 | 0 | 42 | 1 | - | - | 32 | 3 | 1 | 54.00 | 4.67 |
Shadab Khan | 10 | 0 | 41 | 1 | - | - | 32 | 2 | 1 | 60.00 | 4.10 |
Mohammad Nawaz | 10 | 0 | 42 | 3 | - | - | 34 | 1 | 2 | 20.00 | 4.20 |
Khushdil Shah | 2 | 0 | 15 | 0 | - | - | 4 | 2 | - | - | 7.50 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Fakhar Zaman | c and b Kingma | 3 | 10 | 12 | - | - | 7 | 30.00 |
Imam-ul-Haq | c van Beek b Kingma | 6 | 10 | 16 | - | - | 5 | 60.00 |
*Babar Azam | c de Leede b Dutt | 57 | 65 | 78 | 7 | - | 35 | 87.69 |
+Mohammad Rizwan | not out | 69 | 82 | 122 | 6 | 1 | 44 | 84.15 |
Agha Salman | not out | 50 | 35 | 47 | 5 | 2 | 14 | 142.86 |
Khushdil Shah | did not bat | |||||||
Shadab Khan | did not bat | |||||||
Mohammad Nawaz | did not bat | |||||||
Mohammad Wasim | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | (1 b, 5 w) | 6 | ||||||
Total | (3 wickets, 33.4 overs) | 191 | ||||||
Fall of wickets: | ||||||||
1-10 (Fakhar Zaman, 3.1 ov), 2-11 (Imam-ul-Haq, 3.5 ov), 3-99 (Babar Azam, 22.2 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dutt | 8 | 0 | 37 | 1 | - | - | 20 | 2 | - | 48.00 | 4.62 |
Kingma | 4.4 | 1 | 32 | 2 | 1 | - | 18 | 4 | 1 | 14.00 | 6.86 |
van Beek | 6 | 0 | 38 | 0 | 2 | - | 19 | 6 | - | - | 6.33 |
Pringle | 9 | 1 | 55 | 0 | - | - | 27 | 4 | 2 | - | 6.11 |
de Leede | 6 | 0 | 28 | 0 | 2 | - | 21 | 2 | - | - | 4.67 |