wcsl107 a29406 o4455 |
|
Pakistan in Netherlands 2022 (3rd ODI) | |
Venue | Hazelaarweg, Rotterdam on 21st August 2022 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | Pakistan won by 9 runs |
Points | Netherlands 0; Pakistan 10 |
Umpires | MA Gough (England), Rizwan Akram |
TV umpire | AND van den Dries |
Referee | BC Broad (England) |
Reserve Umpire | NR Bathi |
Player of the Match | Naseem Shah |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Abdullah Shafiq | b Kingma | 2 | 5 | 5 | - | - | 3 | 40.00 |
Fakhar Zaman | b van Beek | 26 | 43 | 75 | 4 | - | 29 | 60.47 |
*Babar Azam | c and b Dutt | 91 | 125 | 166 | 7 | 2 | 71 | 72.80 |
Agha Salman | c van Beek b Shariz Ahmad | 24 | 42 | 40 | 1 | - | 26 | 57.14 |
Khushdil Shah | run out (Shariz Ahmad->Cooper) | 2 | 8 | 9 | - | - | 6 | 25.00 |
+Mohammad Haris | c Cooper b de Leede | 4 | 10 | 16 | - | - | 6 | 40.00 |
Mohammad Nawaz | c van Beek b de Leede | 27 | 35 | 43 | 1 | 2 | 21 | 77.14 |
Mohammad Wasim | c Edwards b de Leede | 11 | 14 | 19 | - | 1 | 8 | 78.57 |
Naseem Shah | c van Beek b Kingma | 3 | 9 | 19 | - | - | 6 | 33.33 |
Zahid Mahmood | run out (Edwards->Kingma) | 9 | 7 | 14 | - | 1 | 3 | 128.57 |
Shahnawaz Dhani | not out | 0 | 0 | 1 | - | - | 0 | 0.00 |
Extras | (7 w) | 7 | ||||||
Total | (all out, 49.4 overs) | 206 | ||||||
Fall of wickets: | ||||||||
1-3 (Abdullah Shafiq, 1.1 ov), 2-58 (Fakhar Zaman, 17.2 ov), 3-104 (Agha Salman, 28.4 ov), 4-122 (Khushdil Shah, 31.4 ov), 5-135 (Mohammad Haris, 35.1 ov), 6-168 (Babar Azam, 42.4 ov), 7-191 (Mohammad Nawaz, 46.3 ov), 8-192 (Mohammad Wasim, 46.6 ov), 9-206 (Zahid Mahmood, 49.3 ov), 10-206 (Naseem Shah, 49.4 ov) |
Netherlands bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dutt | 10 | 1 | 34 | 1 | - | - | 41 | 3 | 1 | 60.00 | 3.40 |
Kingma | 5.4 | 1 | 15 | 2 | 1 | - | 24 | 1 | - | 17.00 | 2.65 |
de Leede | 9 | 0 | 50 | 3 | 4 | - | 30 | 4 | 1 | 18.00 | 5.56 |
Cooper | 8 | 0 | 33 | 0 | 1 | - | 30 | 1 | 2 | - | 4.12 |
Shariz Ahmad | 8 | 0 | 41 | 1 | - | - | 22 | 3 | 1 | 48.00 | 5.12 |
van Beek | 9 | 1 | 33 | 1 | 1 | - | 32 | 1 | 1 | 54.00 | 3.67 |
Netherlands innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
Vikramjit Singh | c Mohammad Haris b Mohammad Wasim | 50 | 85 | 125 | 7 | - | 57 | 58.82 |
MP O'Dowd | c Agha Salman b Naseem Shah | 3 | 11 | 16 | - | - | 8 | 27.27 |
Musa Ahmad | b Naseem Shah | 11 | 21 | 19 | - | - | 14 | 52.38 |
BFW de Leede | c Mohammad Haris b Mohammad Wasim | 5 | 12 | 19 | - | - | 8 | 41.67 |
TLW Cooper | c Fakhar Zaman b Mohammad Wasim | 62 | 105 | 138 | 4 | - | 62 | 59.05 |
*+SA Edwards | b Naseem Shah | 6 | 6 | 7 | 1 | - | 3 | 100.00 |
AT Nidamanuru | b Naseem Shah | 24 | 32 | 53 | 2 | - | 16 | 75.00 |
LV van Beek | c Mohammad Nawaz b Naseem Shah | 8 | 11 | 21 | - | - | 5 | 72.73 |
Shariz Ahmad | run out (Mohammad Wasim->Mohammad Haris) | 5 | 8 | 17 | - | - | 3 | 62.50 |
A Dutt | b Mohammad Wasim | 5 | 3 | 7 | 1 | - | 1 | 166.67 |
VJ Kingma | not out | 1 | 2 | 4 | - | - | 1 | 50.00 |
Extras | (1 b, 5 lb, 11 w) | 17 | ||||||
Total | (all out, 49.2 overs) | 197 | ||||||
Fall of wickets: | ||||||||
1-10 (O'Dowd, 4.1 ov), 2-26 (Musa Ahmad, 8.5 ov), 3-37 (de Leede, 13.6 ov), 4-108 (Vikramjit Singh, 30.3 ov), 5-116 (Edwards, 32.4 ov), 6-172 (Nidamanuru, 44.5 ov), 7-174 (Cooper, 45.4 ov), 8-189 (van Beek, 48.1 ov), 9-191 (Shariz Ahmad, 48.3 ov), 10-197 (Dutt, 49.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naseem Shah | 10 | 0 | 33 | 5 | 5 | - | 39 | 1 | - | 12.00 | 3.30 |
Shahnawaz Dhani | 10 | 0 | 37 | 0 | 2 | - | 39 | 3 | - | - | 3.70 |
Mohammad Wasim | 9.2 | 0 | 36 | 4 | 2 | - | 35 | 4 | - | 14.00 | 3.86 |
Agha Salman | 2 | 0 | 5 | 0 | - | - | 7 | - | - | - | 2.50 |
Zahid Mahmood | 8 | 0 | 39 | 0 | - | - | 25 | 4 | - | - | 4.88 |
Mohammad Nawaz | 10 | 1 | 41 | 0 | 2 | - | 33 | 3 | - | - | 4.10 |