tt11414 itt1795 |
|
Venue | National Stadium, Karachi on 23rd September 2022 (20-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | England won by 63 runs |
Umpires | Aleem Dar, Faisal Afridi |
TV umpire | Rashid Riaz |
Referee | Mohammad Javed |
Reserve Umpire | Asif Yaqoob |
Man of the Match | HC Brook |
England innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+PD Salt | c Mohammad Nawaz b Mohammad Hasnain | 8 | 6 | 10 | 1 | - | 1 | 133.33 |
WG Jacks | c Mohammad Nawaz b Usman Qadir | 40 | 22 | 43 | 8 | - | 6 | 181.82 |
DJ Malan | c Haider Ali b Usman Qadir | 14 | 15 | 24 | 2 | - | 9 | 93.33 |
BM Duckett | not out | 70 | 42 | 64 | 8 | 1 | 5 | 166.67 |
HC Brook | not out | 81 | 35 | 55 | 8 | 5 | 6 | 231.43 |
*MM Ali | did not bat | |||||||
SM Curran | did not bat | |||||||
LA Dawson | did not bat | |||||||
AU Rashid | did not bat | |||||||
MA Wood | did not bat | |||||||
RJW Topley | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (3 wickets, innings closed, 20 overs) | 221 | ||||||
Fall of wickets: | ||||||||
1-18 (Salt, 2.1 ov), 2-61 (Malan, 6.2 ov), 3-82 (Jacks, 8.3 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Mohammad Hasnain | 4 | 0 | 36 | 1 | 2 | - | 8 | 4 | 1 | 24.00 | 9.00 |
Mohammad Nawaz | 4 | 0 | 34 | 0 | - | - | 3 | 4 | - | - | 8.50 |
Shahnawaz Dhani | 4 | 0 | 62 | 0 | 2 | - | 5 | 9 | 2 | - | 15.50 |
Haris Rauf | 4 | 0 | 39 | 0 | 1 | - | 7 | 4 | 1 | - | 9.75 |
Usman Qadir | 4 | 0 | 48 | 2 | - | - | 4 | 6 | 2 | 12.00 | 12.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | b Topley | 8 | 14 | 17 | 1 | - | 9 | 57.14 |
*Babar Azam | c Topley b Wood | 8 | 6 | 11 | 1 | - | 2 | 133.33 |
Haider Ali | c Rashid b Wood | 3 | 5 | 7 | - | - | 2 | 60.00 |
Shan Masood | not out | 65 | 40 | 69 | 3 | 4 | 8 | 162.50 |
Iftikhar Ahmed | c Topley b Curran | 6 | 7 | 6 | 1 | - | 4 | 85.71 |
Khushdil Shah | c Brook b Rashid | 29 | 21 | 20 | 1 | 2 | 6 | 138.10 |
Mohammad Nawaz | c Brook b Rashid | 19 | 21 | 26 | 2 | - | 9 | 90.48 |
Usman Qadir | run out (Ali) | 0 | 1 | 1 | - | - | 1 | 0.00 |
Haris Rauf | c Curran b Wood | 4 | 2 | 3 | 1 | - | 1 | 200.00 |
Mohammad Hasnain | not out | 6 | 4 | 5 | 1 | - | 1 | 150.00 |
Shahnawaz Dhani | did not bat | |||||||
Extras | (6 lb, 1 nb, 3 w) | 10 | ||||||
Total | (8 wickets, innings closed, 20 overs) | 158 | ||||||
Fall of wickets: | ||||||||
1-17 (Babar Azam, 2.4 ov), 2-21 (Mohammad Rizwan, 3.6 ov), 3-21 (Haider Ali, 4.1 ov), 4-28 (Iftikhar Ahmed, 5.3 ov), 5-90 (Khushdil Shah, 11.5 ov), 6-142 (Mohammad Nawaz, 17.6 ov), 7-143 (Usman Qadir, 18.2 ov), 8-149 (Haris Rauf, 18.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Dawson | 1 | 0 | 7 | 0 | - | - | 2 | 1 | - | - | 7.00 |
Topley | 4 | 0 | 22 | 1 | - | - | 7 | 1 | - | 24.00 | 5.50 |
Wood | 4 | 0 | 24 | 3 | 1 | - | 14 | 4 | - | 8.00 | 6.00 |
Curran | 4 | 0 | 37 | 1 | 2 | - | 7 | 2 | 2 | 24.00 | 9.25 |
Rashid | 4 | 0 | 32 | 2 | - | - | 9 | 2 | 2 | 12.00 | 8.00 |
Ali | 3 | 0 | 30 | 0 | - | 1 | 4 | 1 | 2 | - | 10.00 |