tt11302 itt1749 |
|
Venue | Dubai Sports City Stadium, Dubai on 28th August 2022 (20-over match) |
Balls per over | 6 |
Toss | India won the toss and decided to field |
Result | India won by 5 wickets |
Points | India 2; Pakistan 0 |
Umpires | Masudur Rahman (Bangladesh), RSA Palliyaguruge (Sri Lanka) |
TV umpire | RR Wimalasiri (Sri Lanka) |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | Gazi Sohel (Bangladesh) |
Man of the Match | HH Pandya |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | b Pandya | 43 | 42 | 81 | 4 | 1 | 18 | 102.38 |
*Babar Azam | c Arshdeep Singh b Bhuvneshwar Kumar | 10 | 9 | 17 | 2 | - | 5 | 111.11 |
Fakhar Zaman | c Karthik b Aavesh Khan | 10 | 6 | 18 | 2 | - | 2 | 166.67 |
Iftikhar Ahmed | c Karthik b Pandya | 28 | 22 | 30 | 2 | 1 | 6 | 127.27 |
Khushdil Shah | c Jadeja b Pandya | 2 | 7 | 14 | - | - | 5 | 28.57 |
Shadab Khan | lbw b Bhuvneshwar Kumar | 10 | 9 | 26 | 1 | - | 2 | 111.11 |
Asif Ali | c Yadav b Bhuvneshwar Kumar | 9 | 7 | 11 | - | - | 2 | 128.57 |
Mohammad Nawaz | c Karthik b Arshdeep Singh | 1 | 3 | 4 | - | - | 2 | 33.33 |
Haris Rauf | not out | 13 | 7 | 16 | 2 | - | 3 | 185.71 |
Naseem Shah | lbw b Bhuvneshwar Kumar | 0 | 1 | 1 | - | - | 1 | 0.00 |
Shahnawaz Dhani | b Arshdeep Singh | 16 | 6 | 7 | - | 2 | 2 | 266.67 |
Extras | (1 b, 4 w) | 5 | ||||||
Total | (all out, 19.5 overs) | 147 | ||||||
Fall of wickets: | ||||||||
1-15 (Babar Azam, 2.4 ov), 2-42 (Fakhar Zaman, 5.5 ov), 3-87 (Iftikhar Ahmed, 12.1 ov), 4-96 (Mohammad Rizwan, 14.1 ov), 5-97 (Khushdil Shah, 14.3 ov), 6-112 (Asif Ali, 16.3 ov), 7-114 (Mohammad Nawaz, 17.1 ov), 8-128 (Shadab Khan, 18.2 ov), 9-128 (Naseem Shah, 18.3 ov), 10-147 (Shahnawaz Dhani, 19.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 26 | 4 | - | - | 13 | 3 | 1 | 6.00 | 6.50 |
Arshdeep Singh | 3.5 | 0 | 33 | 2 | 2 | - | 13 | 4 | 1 | 11.50 | 8.61 |
Pandya | 4 | 0 | 25 | 3 | 2 | - | 10 | 2 | - | 8.00 | 6.25 |
Aavesh Khan | 2 | 0 | 19 | 1 | - | - | 4 | 2 | 1 | 12.00 | 9.50 |
Chahal | 4 | 0 | 32 | 0 | - | - | 4 | 1 | 1 | - | 8.00 |
Jadeja | 2 | 0 | 11 | 0 | - | - | 4 | 1 | - | - | 5.50 |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*RG Sharma | c Iftikhar Ahmed b Mohammad Nawaz | 12 | 18 | 43 | - | 1 | 11 | 66.67 |
KL Rahul | b Naseem Shah | 0 | 1 | 1 | - | - | 1 | 0.00 |
V Kohli | c Iftikhar Ahmed b Mohammad Nawaz | 35 | 34 | 45 | 3 | 1 | 15 | 102.94 |
RA Jadeja | b Mohammad Nawaz | 35 | 29 | 74 | 2 | 2 | 11 | 120.69 |
SA Yadav | b Naseem Shah | 18 | 18 | 30 | 1 | - | 5 | 100.00 |
HH Pandya | not out | 33 | 17 | 40 | 4 | 1 | 4 | 194.12 |
+KD Karthik | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Bhuvneshwar Kumar | did not bat | |||||||
YS Chahal | did not bat | |||||||
Aavesh Khan | did not bat | |||||||
Arshdeep Singh | did not bat | |||||||
Extras | (5 lb, 9 w) | 14 | ||||||
Total | (5 wickets, 19.4 overs) | 148 | ||||||
Fall of wickets: | ||||||||
1-1 (Rahul, 0.2 ov), 2-50 (Sharma, 7.6 ov), 3-53 (Kohli, 9.1 ov), 4-89 (Yadav, 14.2 ov), 5-141 (Jadeja, 19.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naseem Shah | 4 | 0 | 27 | 2 | 2 | - | 12 | 2 | 1 | 12.00 | 6.75 |
Shahnawaz Dhani | 4 | 0 | 29 | 0 | 4 | - | 7 | 2 | - | - | 7.25 |
Haris Rauf | 4 | 0 | 35 | 0 | 3 | - | 11 | 4 | 1 | - | 8.75 |
Shadab Khan | 4 | 0 | 19 | 0 | - | - | 10 | 1 | - | - | 4.75 |
Mohammad Nawaz | 3.4 | 0 | 33 | 3 | - | - | 7 | 1 | 3 | 7.33 | 9.00 |