tt11333 itt1758 |
|
Venue | Dubai Sports City Stadium, Dubai on 4th September 2022 (20-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to field |
Result | Pakistan won by 5 wickets |
Points | India 0; Pakistan 2 |
Umpires | Masudur Rahman (Bangladesh), RR Wimalasiri (Sri Lanka) |
TV umpire | RSA Palliyaguruge (Sri Lanka) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Ahmed Shah Pakteen (Afghanistan) |
Man of the Match | Mohammad Nawaz |
India innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
KL Rahul | c Mohammad Nawaz b Shadab Khan | 28 | 20 | 31 | 1 | 2 | 7 | 140.00 |
*RG Sharma | c Khushdil Shah b Haris Rauf | 28 | 16 | 25 | 3 | 2 | 7 | 175.00 |
V Kohli | run out (Asif Ali) | 60 | 44 | 74 | 4 | 1 | 9 | 136.36 |
SA Yadav | c Asif Ali b Mohammad Nawaz | 13 | 10 | 11 | 2 | - | 3 | 130.00 |
+RR Pant | c Asif Ali b Shadab Khan | 14 | 12 | 21 | 2 | - | 4 | 116.67 |
HH Pandya | c Mohammad Nawaz b Mohammad Hasnain | 0 | 2 | 3 | - | - | 2 | 0.00 |
D Hooda | c Mohammad Nawaz b Naseem Shah | 16 | 14 | 22 | 2 | - | 6 | 114.29 |
Bhuvneshwar Kumar | not out | 0 | 0 | 7 | - | - | 0 | 0.00 |
R Bishnoi | not out | 8 | 2 | 1 | 2 | - | 0 | 400.00 |
Arshdeep Singh | did not bat | |||||||
YS Chahal | did not bat | |||||||
Extras | (4 b, 10 w) | 14 | ||||||
Total | (7 wickets, innings closed, 20 overs) | 181 | ||||||
Fall of wickets: | ||||||||
1-54 (Sharma, 5.1 ov), 2-62 (Rahul, 6.1 ov), 3-91 (Yadav, 9.4 ov), 4-126 (Pant, 13.5 ov), 5-131 (Pandya, 14.4 ov), 6-168 (Hooda, 18.4 ov), 7-173 (Kohli, 19.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Naseem Shah | 4 | 0 | 45 | 1 | - | - | 6 | 3 | 3 | 24.00 | 11.25 |
Mohammad Hasnain | 4 | 0 | 38 | 1 | 3 | - | 8 | 3 | 1 | 24.00 | 9.50 |
Haris Rauf | 4 | 0 | 38 | 1 | 2 | - | 10 | 4 | 1 | 24.00 | 9.50 |
Mohammad Nawaz | 4 | 0 | 25 | 1 | - | - | 7 | 2 | - | 24.00 | 6.25 |
Shadab Khan | 4 | 0 | 31 | 2 | 1 | - | 7 | 4 | - | 12.00 | 7.75 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
+Mohammad Rizwan | c Yadav b Pandya | 71 | 51 | 89 | 6 | 2 | 15 | 139.22 |
*Babar Azam | c Sharma b Bishnoi | 14 | 10 | 16 | 2 | - | 4 | 140.00 |
Fakhar Zaman | c Kohli b Chahal | 15 | 18 | 23 | 2 | - | 9 | 83.33 |
Mohammad Nawaz | c Hooda b Bhuvneshwar Kumar | 42 | 20 | 35 | 6 | 2 | 6 | 210.00 |
Khushdil Shah | not out | 14 | 11 | 36 | 1 | - | 1 | 127.27 |
Asif Ali | lbw b Arshdeep Singh | 16 | 8 | 25 | 2 | 1 | 3 | 200.00 |
Iftikhar Ahmed | not out | 2 | 1 | 1 | - | - | 0 | 200.00 |
Shadab Khan | did not bat | |||||||
Haris Rauf | did not bat | |||||||
Mohammad Hasnain | did not bat | |||||||
Naseem Shah | did not bat | |||||||
Extras | (2 lb, 6 w) | 8 | ||||||
Total | (5 wickets, 19.5 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-22 (Babar Azam, 3.4 ov), 2-63 (Fakhar Zaman, 8.4 ov), 3-136 (Mohammad Nawaz, 15.3 ov), 4-147 (Mohammad Rizwan, 16.5 ov), 5-180 (Asif Ali, 19.4 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bhuvneshwar Kumar | 4 | 0 | 40 | 1 | 2 | - | 8 | 5 | 1 | 24.00 | 10.00 |
Arshdeep Singh | 3.5 | 0 | 27 | 1 | - | - | 10 | 2 | 1 | 23.00 | 7.04 |
Bishnoi | 4 | 0 | 26 | 1 | 3 | - | 8 | - | 1 | 24.00 | 6.50 |
Pandya | 4 | 0 | 44 | 1 | 1 | - | 6 | 6 | 1 | 24.00 | 11.00 |
Chahal | 4 | 0 | 43 | 1 | - | - | 6 | 6 | 1 | 24.00 | 10.75 |