a29344 | |
Venue | Farmers Cricket Club Ground, St Martin on 7th August 2022 (50-over match) |
Balls per over | 6 |
Toss | Hong Kong won the toss and decided to bat |
Result | Hong Kong won by 119 runs |
Points | Bermuda 0; Hong Kong 2 |
Umpires | R Asher (Oman), J Naeem (England) |
Referee | P Thompson (Ireland) |
Reserve Umpire | S Hodgson |
Player of the Match | KD Shah |
Hong Kong innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*Nizakat Khan | c Fray b Leverock | 9 | 29 | - | - | 20 | 31.03 | |
Zeeshan Ali | lbw b Leverock | 9 | 9 | 2 | - | 6 | 100.00 | |
Babar Hayat | c Leverock b Trott | 56 | 68 | 6 | 1 | 38 | 82.35 | |
KD Shah | c Sabir b Leverock | 139 | 128 | 14 | 2 | 53 | 108.59 | |
Aizaz Khan | c Sabir b Jeffers | 32 | 25 | 5 | - | 13 | 128.00 | |
Yasim Murtaza | c and b Trott | 2 | 4 | - | - | 2 | 50.00 | |
+SS McKechnie | c Leverock b Darrell | 26 | 25 | 1 | 1 | 9 | 104.00 | |
Haroon Arshad | not out | 15 | 13 | - | - | 2 | 115.38 | |
Ehsan Khan | not out | 0 | 1 | - | - | 1 | 0.00 | |
A Shukla | did not bat | |||||||
Mohammad Ghazanfar | did not bat | |||||||
Extras | (4 b, 3 lb, 2 nb, 14 w) | 23 | ||||||
Total | (7 wickets, innings closed, 50 overs) | 311 | ||||||
Fall of wickets: | ||||||||
1-11 (Zeeshan Ali, 2.4 ov), 2-30 (Nizakat Khan, 8.1 ov), 3-138 (Babar Hayat, 27.6 ov), 4-199 (Aizaz Khan, 36.1 ov), 5-202 (Yasim Murtaza, 37.1 ov), 6-249 (McKechnie, 44.3 ov), 7-308 (Shah, 49.4 ov) |
Bermuda bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Leverock | 10 | 1 | 66 | 3 | 2 | - | 29 | 9 | - | 20.00 | 6.60 |
Darrell | 10 | 0 | 75 | 1 | 7 | - | 24 | 7 | 1 | 60.00 | 7.50 |
Burgess | 7 | 0 | 39 | 0 | 1 | 1 | 23 | 3 | 1 | - | 5.57 |
Jeffers | 9 | 0 | 58 | 1 | - | - | 22 | 6 | 1 | 54.00 | 6.44 |
Basden | 4 | 0 | 17 | 0 | - | 1 | 12 | - | - | - | 4.25 |
Trott | 10 | 0 | 49 | 2 | 3 | - | 33 | 3 | 1 | 30.00 | 4.90 |
Bermuda innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
TS Fray | lbw b Yasim Murtaza | 45 | 86 | 3 | - | 60 | 52.33 | |
RSJ Burrows | c McKechnie b Haroon Arshad | 16 | 30 | 3 | - | 23 | 53.33 | |
SR Bremar | lbw b Haroon Arshad | 0 | 2 | - | - | 2 | 0.00 | |
*KS Leverock | c McKechnie b Ehsan Khan | 22 | 32 | 4 | - | 23 | 68.75 | |
D Sabir | lbw b Ehsan Khan | 44 | 79 | 1 | 1 | 46 | 55.70 | |
+K Furbert | b Mohammad Ghazanfar | 2 | 12 | - | - | 10 | 16.67 | |
ZA Burgess | c Nizakat Khan b Mohammad Ghazanfar | 7 | 6 | - | 1 | 4 | 116.67 | |
C Trott | c Yasim Murtaza b Mohammad Ghazanfar | 8 | 10 | - | 1 | 7 | 80.00 | |
J Basden | b Aizaz Khan | 0 | 1 | - | - | 1 | 0.00 | |
JT Darrell | st McKechnie b Mohammad Ghazanfar | 0 | 6 | - | - | 6 | 0.00 | |
CAW Jeffers | not out | 24 | 31 | 4 | - | 19 | 77.42 | |
Extras | (2 lb, 3 nb, 19 w) | 24 | ||||||
Total | (all out, 48.4 overs) | 192 | ||||||
Fall of wickets: | ||||||||
1-42 (Burrows, 9.4 ov), 2-42 (Bremar, 9.6 ov), 3-79 (Leverock, 18.5 ov), 4-107 (Fray, 29.4 ov), 5-111 (Furbert, 32.3 ov), 6-119 (Burgess, 34.2 ov), 7-130 (Trott, 36.6 ov), 8-135 (Basden, 37.3 ov), 9-136 (Darrell, 38.4 ov), 10-192 (Sabir, 48.4 ov) |
Hong Kong bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Zeeshan Ali | 5 | 1 | 22 | 0 | 2 | - | 22 | 4 | - | - | 4.40 |
Aizaz Khan | 7 | 0 | 44 | 1 | 11 | 3 | 29 | 4 | - | 42.00 | 6.29 |
Haroon Arshad | 4 | 1 | 13 | 2 | 1 | - | 20 | 1 | - | 12.00 | 3.25 |
Ehsan Khan | 9.4 | 1 | 31 | 2 | 3 | - | 37 | 2 | - | 29.00 | 3.21 |
Yasim Murtaza | 10 | 2 | 27 | 1 | - | - | 44 | 1 | 1 | 60.00 | 2.70 |
Mohammad Ghazanfar | 10 | 1 | 30 | 4 | 2 | - | 41 | 1 | 1 | 15.00 | 3.00 |
Shah | 3 | 0 | 23 | 0 | - | - | 7 | 2 | 1 | - | 7.67 |