a18444 o2639 |
|
Venue | Multan Cricket Stadium, Multan on 26th October 2007 (50-over match) (day/night) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | South Africa won by 7 wickets |
Umpires | Aleem Dar, BF Bowden (New Zealand) |
TV umpire | Zameer Haider |
Referee | AG Hurst (Australia) |
Reserve Umpire | Rasheed Bhatti |
Man of the Match | SM Pollock |
Articles | South Africa level series |
Picture galleries | 4th ODI, South Africa in Pakistan 2007/08, 26 October 2007 - pictures |
Pictures | Shaun Pollock receives Man of the Match cheque |
Graeme Smith walks back to the pavilion | |
Graeme Smith plays a shot | |
Shahid Afridi celebrates the wicket of Gibbs | |
List of all pictures |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Yasir Hameed | c Gibbs b Pollock | 10 | 30 | 37 | - | - | 33.33 |
Shahid Afridi | c Nel b Ntini | 0 | 4 | 6 | - | - | 0.00 |
Younis Khan | c Gibbs b Nel | 82 | 110 | 162 | 6 | 2 | 74.55 |
Mohammad Yousuf | run out (Botha->Boucher) | 5 | 10 | 19 | - | - | 50.00 |
*Shoaib Malik | c Smith b Kallis | 45 | 54 | 81 | 4 | - | 83.33 |
Misbah-ul-Haq | c Boucher b Nel | 7 | 19 | 31 | 1 | - | 36.84 |
+Kamran Akmal | c Pollock b Botha | 28 | 32 | 54 | 2 | 1 | 87.50 |
Abdur Rehman | b Morkel | 31 | 37 | 47 | 3 | - | 83.78 |
Iftikhar Anjum | not out | 2 | 3 | 12 | - | - | 66.67 |
Umar Gul | c Ntini b Botha | 1 | 2 | 2 | - | - | 50.00 |
Mohammad Asif | not out | 0 | 0 | 1 | - | - | 0.00 |
Extras | (13 lb, 1 nb, 5 w) | 19 | |||||
Total | (9 wickets, innings closed, 225 minutes, 50 overs) | 230 | |||||
Fall of wickets: | |||||||
1-2 (Shahid Afridi, 1.4 ov), 2-20 (Yasir Hameed, 8.5 ov), 3-38 (Mohammad Yousuf, 12.4 ov), 4-129 (Shoaib Malik, 31.4 ov), 5-158 (Younis Khan, 37.2 ov), 6-159 (Misbah-ul-Haq, 37.6 ov), 7-219 (Abdur Rehman, 48.4 ov), 8-227 (Kamran Akmal, 49.2 ov), 9-229 (Umar Gul, 49.5 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Pollock | 10 | 0 | 37 | 1 | 1 | - | 60.00 | 3.70 |
Ntini | 10 | 0 | 26 | 1 | - | - | 60.00 | 2.60 |
Morkel | 10 | 0 | 54 | 1 | 4 | - | 60.00 | 5.40 |
Nel | 9 | 0 | 44 | 2 | - | 1 | 27.00 | 4.89 |
Botha | 8 | 0 | 41 | 2 | - | - | 24.00 | 5.12 |
Kallis | 3 | 0 | 15 | 1 | - | - | 18.00 | 5.00 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GC Smith | c Abdur Rehman b Iftikhar Anjum | 81 | 103 | 174 | 7 | - | 78.64 |
HH Gibbs | lbw b Shahid Afridi | 39 | 35 | 50 | 7 | - | 111.43 |
SM Pollock | c Shoaib Malik b Iftikhar Anjum | 90 | 84 | 114 | 9 | 1 | 107.14 |
JH Kallis | not out | 6 | 6 | 8 | 1 | - | 100.00 |
AB de Villiers | not out | 1 | 1 | 1 | - | - | 100.00 |
+MV Boucher | did not bat | ||||||
JP Duminy | did not bat | ||||||
JA Morkel | did not bat | ||||||
J Botha | did not bat | ||||||
M Ntini | did not bat | ||||||
A Nel | did not bat | ||||||
Extras | (8 lb, 3 nb, 5 w) | 16 | |||||
Total | (3 wickets, 176 minutes, 37.4 overs) | 233 | |||||
Fall of wickets: | |||||||
1-65 (Gibbs, 10.1 ov), 2-224 (Pollock, 35.5 ov), 3-228 (Smith, 37.2 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mohammad Asif | 8 | 0 | 64 | 0 | 2 | - | - | 8.00 |
Umar Gul | 5 | 0 | 52 | 0 | 2 | 2 | - | 10.40 |
Iftikhar Anjum | 5.4 | 0 | 27 | 2 | 1 | 1 | 17.00 | 4.76 |
Shahid Afridi | 9 | 0 | 43 | 1 | - | - | 54.00 | 4.78 |
Abdur Rehman | 10 | 0 | 39 | 0 | - | - | - | 3.90 |