misc901813 | |
Venue | Sheikh Zayed Stadium, Abu Dhabi on 4th December 2022 (10-over match) (day/night) |
Balls per over | 6 |
Toss | New York Strikers won the toss and decided to field |
Result | Deccan Gladiators won by 37 runs |
Umpires | Ahmed Shah Pakteen (Afghanistan), AG Wharf (England) |
TV umpire | NJ Llong (England) |
Referee | DT Jukes (England) |
Reserve Umpire | Shiju Sam |
Player of the Match | D Wiese |
Deccan Gladiators innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SK Raina | c Thompson b Hosein | 7 | 5 | 4 | 1 | - | 2 | 140.00 |
T Kohler-Cadmore | c Pollard b Hosein | 11 | 7 | 11 | 1 | 1 | 4 | 157.14 |
AD Russell | b Wahab Riaz | 9 | 8 | 20 | - | 1 | 4 | 112.50 |
*+N Pooran | c Matiullah Khan b Pollard | 40 | 23 | 39 | 5 | 1 | 6 | 173.91 |
D Wiese | not out | 43 | 18 | 26 | 2 | 4 | 5 | 238.89 |
OF Smith | did not bat | |||||||
Sultan Ahmed | did not bat | |||||||
Zahoor Khan | did not bat | |||||||
Zahir Khan | did not bat | |||||||
Mohammad Hasnain | did not bat | |||||||
JB Little | did not bat | |||||||
Extras | (5 lb, 1 nb, 12 w) | 18 | ||||||
Total | (4 wickets, innings closed, 10 overs) | 128 | ||||||
Fall of wickets: | ||||||||
1-8 (Raina, 0.6 ov), 2-25 (Kohler-Cadmore, 2.2 ov), 3-54 (Russell, 4.6 ov), 4-128 (Pooran, 9.6 ov) |
New York Strikers bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Hosein | 2 | 0 | 16 | 2 | - | - | 5 | 1 | 1 | 6.00 | 8.00 |
Hartley | 1 | 0 | 11 | 0 | - | - | 3 | 1 | 1 | - | 11.00 |
Rashid Khan | 2 | 0 | 10 | 0 | 2 | - | 8 | - | - | - | 5.00 |
Wahab Riaz | 2 | 0 | 43 | 1 | 2 | - | 2 | 3 | 4 | 12.00 | 21.50 |
Thompson | 2 | 0 | 27 | 0 | - | 1 | 1 | 4 | - | - | 13.50 |
Pollard | 1 | 0 | 16 | 1 | 3 | - | 1 | - | 1 | 6.00 | 16.00 |
New York Strikers innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
PR Stirling | c Kohler-Cadmore b Mohammad Hasnain | 6 | 3 | 8 | - | 1 | 2 | 200.00 |
Waseem Muhammad | b Little | 0 | 1 | 1 | - | - | 1 | 0.00 |
EJG Morgan | c Wiese b Mohammad Hasnain | 0 | 5 | 8 | - | - | 5 | 0.00 |
+Azam Khan | c Wiese b Zahir Khan | 16 | 8 | 13 | 2 | 1 | 3 | 200.00 |
JA Thompson | not out | 22 | 17 | 45 | 3 | - | 5 | 129.41 |
*KA Pollard | retired hurt | 23 | 15 | 24 | 1 | 2 | 6 | 153.33 |
Rashid Khan | c Zahir Khan b Little | 8 | 5 | 6 | 1 | - | 2 | 160.00 |
AJ Hosein | not out | 9 | 6 | 4 | - | 1 | 2 | 150.00 |
Wahab Riaz | did not bat | |||||||
Matiullah Khan | did not bat | |||||||
TW Hartley | did not bat | |||||||
Extras | (1 b, 3 lb, 3 w) | 7 | ||||||
Total | (5 wickets, innings closed, 10 overs) | 91 | ||||||
Fall of wickets: | ||||||||
1-2 (Waseem Muhammad, 0.2 ov), 2-8 (Stirling, 1.2 ov), 3-13 (Morgan, 1.5 ov), 4-29 (Azam Khan, 3.3 ov), 5-81 (Rashid Khan, 8.5 ov) |
Deccan Gladiators bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Little | 2 | 0 | 4 | 2 | 1 | - | 10 | - | - | 6.00 | 2.00 |
Mohammad Hasnain | 2 | 0 | 14 | 2 | - | - | 6 | 1 | 1 | 6.00 | 7.00 |
Smith | 2 | 0 | 15 | 0 | 2 | - | 5 | 2 | - | - | 7.50 |
Zahir Khan | 2 | 0 | 31 | 1 | - | - | 4 | 1 | 4 | 12.00 | 15.50 |
Zahoor Khan | 2 | 0 | 23 | 0 | - | - | 1 | 3 | - | - | 11.50 |