f50438 rt3569 |
|
Venue | Gangothri Glades Cricket Ground, Mysore on 1st, 2nd, 3rd, 4th December 2007 (4-day match) |
Balls per over | 6 |
Toss | Rajasthan won the toss and decided to bat |
Result | Match drawn |
Points | Karnataka 1; Rajasthan 3 |
Umpires | RY Deshmukh, AY Gokhale |
Referee | Balbir Singh |
Scorer | N Sharath |
Close of play day 1 | Rajasthan (1) 266/4 (Bist 62*, Jhalani 60*; 94 overs) |
Close of play day 2 | Karnataka (1) 118/3 (Raghu 9*, Appanna 2*; 44 overs) |
Close of play day 3 | Rajasthan (2) 0/0 (Sharma 0*, Saxena 0*; 4 overs) |
Rajasthan first innings | Runs | Balls | Mins | 4s | 6s | ||
MD Sharma | lbw b Joshi | 68 | 87 | 144 | 12 | - | |
VA Saxena | c Uthappa b Aiyappa | 42 | 157 | 170 | 5 | - | |
NS Doru | b Joshi | 4 | 16 | 20 | 1 | - | |
RD Bist | c Appanna b Vinay Kumar | 99 | 203 | 290 | 10 | 1 | |
RK Bishnoi | c Shinde b Raghu | 11 | 53 | 61 | 2 | - | |
+RB Jhalani | c Akhil b Aiyappa | 62 | 122 | 150 | 10 | - | |
Afroz Khan | lbw b Joshi | 5 | 23 | 31 | 1 | - | |
Shamsher Singh | b Joshi | 0 | 1 | 1 | - | - | |
Pankaj Singh | b Joshi | 40 | 80 | 108 | 5 | - | |
*Mohammad Aslam | c Akhil b Joshi | 32 | 68 | 86 | 6 | - | |
SO Mathur | not out | 0 | 14 | 18 | - | - | |
Extras | (9 b, 21 lb) | 30 | |||||
Total | (all out, 543 minutes, 137.2 overs) | 393 | |||||
Fall of wickets: | |||||||
1-120 (Sharma, 36.5 ov), 2-126 (Doru, 42.5 ov), 3-126 (Saxena, 43.3 ov), 4-159 (Bishnoi, 60.3 ov), 5-274 (Jhalani, 99.1 ov), 6-288 (Afroz Khan, 105.3 ov), 7-288 (Shamsher Singh, 105.4 ov), 8-334 (Bist, 114.6 ov), 9-386 (Pankaj Singh, 133.1 ov), 10-393 (Mohammad Aslam, 137.2 ov) |
Karnataka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Vinay Kumar | 30 | 11 | 100 | 1 | - | - | |
Aiyappa | 24 | 6 | 61 | 2 | - | - | |
Akhil | 10 | 5 | 18 | 0 | - | - | |
Joshi | 42.2 | 11 | 83 | 6 | - | - | |
Appanna | 24 | 5 | 76 | 0 | - | - | |
Raghu | 7 | 3 | 25 | 1 | - | - | |
Karnataka first innings | Runs | Balls | Mins | 4s | 6s | ||
KB Pawan | c Jhalani b Mathur | 24 | 79 | 145 | 3 | - | |
RV Uthappa | lbw b Mohammad Aslam | 55 | 92 | 114 | 6 | - | |
SP Shinde | c Mohammad Aslam b Shamsher Singh | 25 | 46 | 71 | 4 | - | |
C Raghu | c Doru b Shamsher Singh | 41 | 151 | 199 | 6 | - | |
KP Appanna | c Saxena b Mohammad Aslam | 2 | 15 | 18 | - | - | |
+VST Naidu | c Saxena b Mathur | 21 | 65 | 78 | 2 | - | |
*YKT Goud | not out | 110 | 234 | 249 | 15 | - | |
SB Joshi | c Mathur b Shamsher Singh | 0 | 2 | 2 | - | - | |
B Akhil | b Mohammad Aslam | 3 | 8 | 9 | - | - | |
R Vinay Kumar | lbw b Shamsher Singh | 14 | 13 | 14 | - | 2 | |
NC Aiyappa | b Mohammad Aslam | 24 | 70 | 161 | 1 | - | |
Extras | (1 b, 4 lb, 5 nb) | 10 | |||||
Total | (all out, 534 minutes, 128.2 overs) | 329 | |||||
Fall of wickets: | |||||||
1-78 (Uthappa, 24.4 ov), 2-85 (Pawan, 31.3 ov), 3-114 (Shinde, 41.3 ov), 4-119 (Appanna, 46.2 ov), 5-155 (Naidu, 66.6 ov), 6-188 (Raghu, 81.3 ov), 7-188 (Joshi, 81.5 ov), 8-191 (Akhil, 84.5 ov), 9-208 (Vinay Kumar, 89.2 ov), 10-329 (Aiyappa, 128.2 ov) |
Rajasthan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pankaj Singh | 17 | 3 | 57 | 0 | - | - | |
Mathur | 21 | 5 | 51 | 2 | - | 1 | |
Mohammad Aslam | 43.2 | 14 | 91 | 4 | - | - | |
Afroz Khan | 16 | 3 | 38 | 0 | - | 4 | |
Shamsher Singh | 30 | 7 | 79 | 4 | - | - | |
Saxena | 1 | 0 | 8 | 0 | - | - | |
Rajasthan second innings | Runs | Balls | Mins | 4s | 6s | ||
MD Sharma | c Uthappa b Joshi | 14 | 29 | 46 | 2 | - | |
VA Saxena | lbw b Vinay Kumar | 37 | 113 | 132 | 4 | 1 | |
NS Doru | c Uthappa b Raghu | 29 | 150 | 173 | 2 | - | |
RD Bist | run out (Naidu) | 8 | 13 | 10 | 1 | - | |
RK Bishnoi | c Akhil b Appanna | 0 | 6 | 7 | - | - | |
+RB Jhalani | c Vinay Kumar b Appanna | 20 | 42 | 51 | 5 | - | |
Afroz Khan | c Uthappa b Joshi | 4 | 57 | 55 | - | - | |
Shamsher Singh | c Pawan b Raghu | 0 | 8 | 8 | - | - | |
Pankaj Singh | c Uthappa b Joshi | 6 | 14 | 13 | 1 | - | |
*Mohammad Aslam | not out | 0 | 16 | 18 | - | - | |
SO Mathur | c Pawan b Joshi | 0 | 2 | 2 | - | - | |
Extras | (4 b, 4 lb, 5 pen) | 13 | |||||
Total | (all out, 263 minutes, 75 overs) | 131 | |||||
Fall of wickets: | |||||||
1-18 (Sharma, 10.3 ov), 2-61 (Saxena, 36.1 ov), 3-69 (Bist, 38.6 ov), 4-74 (Bishnoi, 41.2 ov), 5-110 (Jhalani, 56.1 ov), 6-117 (Doru, 61.4 ov), 7-117 (Shamsher Singh, 63.6 ov), 8-126 (Pankaj Singh, 68.2 ov), 9-131 (Afroz Khan, 74.4 ov), 10-131 (Mathur, 75 ov) |
Karnataka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Joshi | 28 | 18 | 25 | 4 | - | - | |
Vinay Kumar | 9 | 3 | 16 | 1 | - | - | |
Aiyappa | 6 | 3 | 10 | 0 | - | - | |
Raghu | 9 | 4 | 21 | 2 | - | - | |
Appanna | 23 | 9 | 46 | 2 | - | - | |
Karnataka second innings | Runs | Balls | Mins | 4s | 6s | ||
KB Pawan | run out (Shamsher Singh) | 5 | 12 | 30 | - | - | |
RV Uthappa | c Bist b Mohammad Aslam | 54 | 38 | 74 | 5 | 1 | |
SP Shinde | not out | 50 | 47 | 88 | 2 | - | |
B Akhil | not out | 42 | 36 | 44 | 4 | - | |
*YKT Goud | did not bat | ||||||
+VST Naidu | did not bat | ||||||
C Raghu | did not bat | ||||||
SB Joshi | did not bat | ||||||
R Vinay Kumar | did not bat | ||||||
NC Aiyappa | did not bat | ||||||
KP Appanna | did not bat | ||||||
Extras | (1 lb, 1 nb) | 2 | |||||
Total | (2 wickets, 22 overs) | 153 | |||||
Fall of wickets: | |||||||
1-32 (Pawan, 4.5 ov), 2-84 (Uthappa, 11.3 ov) |
Rajasthan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pankaj Singh | 5 | 0 | 30 | 0 | - | 1 | |
Mathur | 2 | 0 | 20 | 0 | - | - | |
Afroz Khan | 7 | 0 | 49 | 0 | - | - | |
Mohammad Aslam | 8 | 0 | 53 | 1 | - | - | |