a29915 o4555 |
|
Venue | Wanderers Cricket Ground, Windhoek on 30th March 2023 (50-over match) |
Balls per over | 6 |
Toss | Jersey won the toss and decided to bat |
Result | Namibia won by 8 wickets |
Points | Namibia 2; Jersey 0 |
Umpires | PM Makumbi (Uganda), IO Oyieko (Kenya) |
Referee | GH Pienaar (South Africa) |
Reserve Umpire | D Odhiambo (Kenya) |
Man of the Match | M van Lingen |
Jersey innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HL Carlyon | c Green b Shikongo | 12 | 21 | 30 | 3 | - | 18 | 57.14 |
NA Greenwood | c Green b Trumpelmann | 8 | 17 | 24 | 1 | - | 13 | 47.06 |
JAD Lawrenson | b Shikongo | 42 | 64 | 87 | 2 | - | 33 | 65.62 |
AM Tribe | b Scholtz | 3 | 14 | 16 | - | - | 11 | 21.43 |
JW Jenner | b Birkenstock | 76 | 96 | 123 | 5 | 2 | 51 | 79.17 |
DG Blampied | c Fouché b Erasmus | 7 | 12 | 18 | 1 | - | 8 | 58.33 |
BT Ward | c Green b Trumpelmann | 13 | 29 | 30 | 1 | 1 | 24 | 44.83 |
JTS Sumerauer | c van Lingen b Trumpelmann | 28 | 30 | 36 | 2 | - | 11 | 93.33 |
+JSE Dunford | b Shikongo | 2 | 5 | 7 | - | - | 3 | 40.00 |
*CW Perchard | not out | 14 | 11 | 22 | - | 1 | 3 | 127.27 |
EJB Miles | not out | 1 | 1 | 1 | - | - | 0 | 100.00 |
Extras | (1 lb, 6 w) | 7 | ||||||
Total | (9 wickets, innings closed, 50 overs) | 213 | ||||||
Fall of wickets: | ||||||||
1-18 (Greenwood, 5.4 ov), 2-24 (Carlyon, 6.5 ov), 3-32 (Tribe, 10.5 ov), 4-112 (Lawrenson, 28.1 ov), 5-136 (Blampied, 32.6 ov), 6-166 (Ward, 41.4 ov), 7-171 (Jenner, 43.2 ov), 8-180 (Dunford, 44.6 ov), 9-212 (Sumerauer, 49.5 ov) |
Namibia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Shikongo | 10 | 1 | 42 | 3 | - | - | 37 | 6 | - | 20.00 | 4.20 |
Trumpelmann | 10 | 1 | 24 | 3 | 3 | - | 44 | 1 | - | 20.00 | 2.40 |
Scholtz | 10 | 0 | 37 | 1 | - | - | 38 | 2 | 1 | 60.00 | 3.70 |
Ya France | 3 | 0 | 11 | 0 | - | - | 12 | - | 1 | - | 3.67 |
Birkenstock | 7 | 0 | 34 | 1 | 2 | - | 21 | 1 | 1 | 42.00 | 4.86 |
van Lingen | 1 | 0 | 9 | 0 | - | - | 2 | 1 | - | - | 9.00 |
Fouché | 2 | 0 | 13 | 0 | - | - | 3 | 1 | - | - | 6.50 |
Erasmus | 7 | 0 | 42 | 1 | 1 | - | 18 | 3 | 1 | 42.00 | 6.00 |
Namibia innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
S Fouché | b Sumerauer | 0 | 5 | 1 | - | - | 5 | 0.00 |
N Davin | c Greenwood b Perchard | 10 | 9 | 12 | 2 | - | 6 | 111.11 |
M van Lingen | not out | 110 | 93 | 123 | 11 | 4 | 43 | 118.28 |
*MG Erasmus | not out | 88 | 87 | 110 | 9 | 1 | 41 | 101.15 |
JN Loftie-Eaton | did not bat | |||||||
+ZE Green | did not bat | |||||||
HN Ya France | did not bat | |||||||
RC Trumpelmann | did not bat | |||||||
KJ Birkenstock | did not bat | |||||||
BM Scholtz | did not bat | |||||||
B Shikongo | did not bat | |||||||
Extras | (2 b, 1 lb, 1 nb, 4 w) | 8 | ||||||
Total | (2 wickets, 32.1 overs) | 216 | ||||||
Fall of wickets: | ||||||||
1-0 (Fouché, 0.5 ov), 2-18 (Davin, 3.4 ov) |
Jersey bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Sumerauer | 9 | 1 | 47 | 1 | 1 | 1 | 30 | 6 | - | 54.00 | 5.22 |
Miles | 7 | 0 | 48 | 0 | - | - | 19 | 5 | 1 | - | 6.86 |
Perchard | 5 | 1 | 34 | 1 | 2 | - | 18 | 5 | - | 30.00 | 6.80 |
Ward | 5.1 | 0 | 42 | 0 | - | - | 11 | 3 | 2 | - | 8.13 |
Carlyon | 3 | 0 | 18 | 0 | - | - | 9 | 1 | 1 | - | 6.00 |
Blampied | 3 | 0 | 24 | 0 | - | - | 7 | 2 | 1 | - | 8.00 |