wtc168 f62321 t2546 |
|
Sri Lanka in England 2024 (2nd Test) | |
Venue | Lord's Cricket Ground, St John's Wood on 29th, 30th, 31st August, 1st September 2024 (5-day match) |
Balls per over | 6 |
Toss | Sri Lanka won the toss and decided to field |
Result | England won by 190 runs |
Points | England 12; Sri Lanka 0 |
Umpires | PR Reiffel (Australia), JS Wilson (West Indies) |
TV umpire | CB Gaffaney (New Zealand) |
Referee | DC Boon (Australia) |
Scorers | ND Smith, H Stiffin |
Reserve Umpire | MJ Saggers |
Close of play day 1 | England (1) 358/7 (Atkinson 74*, Potts 20*; 88 overs) |
Close of play day 2 | England (2) 25/1 (BM Duckett 15*, Pope 2*; 7 overs) |
Close of play day 3 | Sri Lanka (2) 53/2 (Karunaratne 23*, Jayasuriya 3*; 20 overs) |
Player of the Match | AAP Atkinson |
Ball-by-ball | Innings 1, Innings 2, Innings 3, Innings 4 |
England first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BM Duckett | c Kumara b Jayasuriya | 40 | 47 | 92 | 4 | - | 27 | |
DW Lawrence | c KNM Fernando b Kumara | 9 | 22 | 32 | 2 | - | 19 | |
*OJD Pope | c de Silva b AM Fernando | 1 | 10 | 11 | - | - | 9 | |
JE Root | c PN Silva b Rathnayake | 143 | 206 | 283 | 18 | - | 130 | |
HC Brook | lbw b AM Fernando | 33 | 45 | 92 | 5 | - | 29 | |
+JL Smith | c KNM Fernando b Rathnayake | 21 | 57 | 67 | 4 | - | 50 | |
CR Woakes | c AM Fernando b Kumara | 6 | 27 | 37 | 1 | - | 25 | |
AAP Atkinson | c Rathnayake b AM Fernando | 118 | 115 | 174 | 14 | 4 | 66 | |
MJ Potts | c KNM Fernando b AM Fernando | 21 | 43 | 72 | 4 | - | 34 | |
OP Stone | c Mendis b AM Fernando | 15 | 31 | 35 | 1 | - | 22 | |
S Bashir | not out | 7 | 10 | 9 | 1 | - | 6 | |
Extras | (8 b, 4 lb, 1 nb) | 13 | ||||||
Total | (all out, 102 overs) | 427 | ||||||
Fall of wickets: | ||||||||
1-33 (Lawrence, 6.5 ov), 2-42 (Pope, 9.2 ov), 3-82 (Duckett, 18.4 ov), 4-130 (Brook, 30.5 ov), 5-192 (Smith, 48.6 ov), 6-216 (Woakes, 58.6 ov), 7-308 (Root, 77.3 ov), 8-393 (Potts, 93.3 ov), 9-420 (Atkinson, 99.3 ov), 10-427 (Stone, 101.6 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
AM Fernando | 24 | 2 | 102 | 5 | - | - | 92 | 15 | - |
Rathnayake | 23 | 2 | 89 | 2 | - | 1 | 100 | 12 | - |
Kumara | 23 | 2 | 101 | 2 | - | - | 93 | 15 | 1 |
Jayasuriya | 29 | 2 | 96 | 1 | - | - | 124 | 9 | 2 |
Mendis | 3 | 0 | 27 | 0 | - | - | 8 | 3 | 1 |
Sri Lanka first innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
+KNM Fernando | b Woakes | 7 | 15 | 27 | 1 | - | 11 | |
FDM Karunaratne | b Stone | 7 | 26 | 41 | 1 | - | 23 | |
PN Silva | c Potts b Stone | 12 | 18 | 15 | 1 | - | 13 | |
AD Mathews | b Potts | 22 | 36 | 50 | 3 | - | 23 | |
LD Chandimal | c Lawrence b Atkinson | 23 | 33 | 61 | 3 | - | 23 | |
*DM de Silva | c Brook b Potts | 0 | 3 | 2 | - | - | 3 | |
PHKD Mendis | c Woakes b Atkinson | 74 | 120 | 161 | 8 | 3 | 89 | |
RMMP Rathnayake | c Smith b Woakes | 19 | 14 | 30 | 4 | - | 8 | |
NGRP Jayasuriya | b Bashir | 8 | 46 | 60 | - | - | 40 | |
CBRLS Kumara | run out (Pope) | 0 | 22 | 50 | - | - | 22 | |
AM Fernando | not out | 1 | 1 | 2 | - | - | 0 | |
Extras | (8 b, 13 lb, 1 nb, 1 w) | 23 | ||||||
Total | (all out, 55.3 overs) | 196 | ||||||
Fall of wickets: | ||||||||
1-18 (KNM Fernando, 6.2 ov), 2-32 (Karunaratne, 9.1 ov), 3-35 (PN Silva, 9.6 ov), 4-83 (Mathews, 20.1 ov), 5-83 (de Silva, 20.4 ov), 6-87 (Chandimal, 23.1 ov), 7-118 (Rathnayake, 28.6 ov), 8-153 (Jayasuriya, 43.6 ov), 9-195 (Kumara, 54.6 ov), 10-196 (Mendis, 55.3 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Woakes | 13 | 4 | 21 | 2 | 1 | - | 68 | 2 | - |
Atkinson | 8.3 | 2 | 40 | 2 | - | - | 34 | 7 | - |
Stone | 13 | 0 | 70 | 2 | - | 1 | 49 | 6 | 3 |
Potts | 11 | 4 | 19 | 2 | - | - | 56 | 3 | - |
Bashir | 7 | 1 | 21 | 1 | - | - | 32 | 3 | - |
Root | 3 | 0 | 4 | 0 | - | - | 15 | - | - |
England second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
BM Duckett | c Mathews b Rathnayake | 24 | 38 | 54 | 2 | - | 25 | |
DW Lawrence | c KNM Fernando b Kumara | 7 | 12 | 27 | 1 | - | 9 | |
*OJD Pope | c Jayasuriya b AM Fernando | 17 | 38 | 63 | 1 | - | 28 | |
JE Root | c Mendis b Kumara | 103 | 121 | 192 | 10 | - | 59 | |
HC Brook | c KNM Fernando b Jayasuriya | 37 | 36 | 39 | 4 | 1 | 20 | |
+JL Smith | lbw b Jayasuriya | 26 | 34 | 36 | 3 | - | 20 | |
CR Woakes | c PN Silva b Rathnayake | 5 | 10 | 14 | 1 | - | 8 | |
AAP Atkinson | c Kumara b AM Fernando | 14 | 12 | 16 | 2 | - | 4 | |
MJ Potts | c Chandimal b AM Fernando | 2 | 9 | 10 | - | - | 7 | |
OP Stone | c PN Silva b Kumara | 7 | 16 | 24 | 1 | - | 13 | |
S Bashir | not out | 1 | 2 | 6 | - | - | 1 | |
Extras | (5 lb, 1 nb, 2 w) | 8 | ||||||
Total | (all out, 54.3 overs) | 251 | ||||||
Fall of wickets: | ||||||||
1-22 (Lawrence, 5.1 ov), 2-36 (Duckett, 10.3 ov), 3-69 (Pope, 18.1 ov), 4-127 (Brook, 27.4 ov), 5-171 (Smith, 37.1 ov), 6-196 (Woakes, 40.5 ov), 7-221 (Atkinson, 44.4 ov), 8-227 (Potts, 46.6 ov), 9-250 (Stone, 52.6 ov), 10-251 (Root, 54.3 ov) |
Sri Lanka bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
AM Fernando | 13 | 0 | 52 | 3 | 2 | 1 | 49 | 5 | - |
Kumara | 12.3 | 0 | 53 | 3 | - | - | 49 | 6 | - |
Rathnayake | 9 | 1 | 36 | 2 | - | - | 37 | 5 | - |
Jayasuriya | 20 | 2 | 105 | 2 | - | - | 58 | 9 | 1 |
Sri Lanka second innings | Runs | Balls | Mins | 4s | 6s | Dots | ||
+KNM Fernando | c Root b Atkinson | 13 | 25 | 29 | 1 | - | 17 | |
FDM Karunaratne | c Smith b Stone | 55 | 129 | 201 | 7 | - | 101 | |
PN Silva | c Root b Stone | 14 | 24 | 31 | 3 | - | 19 | |
NGRP Jayasuriya | c Brook b Woakes | 4 | 41 | 50 | - | - | 38 | |
AD Mathews | c Woakes b Bashir | 36 | 91 | 135 | 3 | - | 68 | |
LD Chandimal | c Lawrence b Atkinson | 58 | 62 | 76 | 11 | - | 41 | |
*DM de Silva | b Atkinson | 50 | 71 | 109 | 7 | - | 47 | |
PHKD Mendis | c Duckett b Atkinson | 4 | 5 | 7 | - | - | 3 | |
RMMP Rathnayake | c Smith b Atkinson | 43 | 56 | 83 | 7 | - | 38 | |
CBRLS Kumara | c Stone b Woakes | 10 | 13 | 16 | 2 | - | 9 | |
AM Fernando | not out | 0 | 3 | 4 | - | - | 3 | |
Extras | (4 b, 1 lb) | 5 | ||||||
Total | (all out, 86.4 overs) | 292 | ||||||
Fall of wickets: | ||||||||
1-19 (KNM Fernando, 7.1 ov), 2-43 (PN Silva, 13.6 ov), 3-60 (Jayasuriya, 26.2 ov), 4-115 (Karunaratne, 46.4 ov), 5-174 (Mathews, 58.5 ov), 6-192 (Chandimal, 65.1 ov), 7-200 (Mendis, 67.2 ov), 8-273 (de Silva, 83.1 ov), 9-288 (Rathnayake, 85.3 ov), 10-292 (Kumara, 86.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s |
Woakes | 19.4 | 8 | 46 | 2 | - | - | 98 | 7 | - |
Atkinson | 16 | 4 | 62 | 5 | - | - | 67 | 9 | - |
Bashir | 23 | 1 | 78 | 1 | - | - | 101 | 10 | - |
Root | 4 | 1 | 9 | 0 | - | - | 21 | 2 | - |
Potts | 11 | 2 | 34 | 0 | - | - | 50 | 5 | - |
Stone | 12 | 0 | 56 | 2 | - | - | 43 | 8 | - |
Lawrence | 1 | 0 | 2 | 0 | - | - | 4 | - | - |