misc982311 | |
Venue | Sports Ground, Cleethorpes on 4th May 1968 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Cleethorpes won by 8 wickets |
Scunthorpe Town Second XI innings | Runs | Balls | Mins | 4s | 6s | ||
G Haynes | c Rann b Nutter | 0 | - | - | |||
A Jackson | c Oslear b Nutter | 2 | - | - | |||
J Holland | c Rann b Swain | 1 | - | - | |||
R Wilkinson | c Oslear b Nutter | 0 | - | - | |||
H Forster | c Maslin b Swain | 0 | - | - | |||
R Gissing | c Gregory b Nutter | 3 | - | - | |||
Mackenzie | b Swain | 0 | - | - | |||
D Standerline | lbw b Nutter | 35 | 2 | - | |||
J Hodgson | b Matthews | 13 | - | - | |||
M Cheetham | b Matthews | 0 | - | - | |||
R Francis | not out | 1 | - | - | |||
Extras | 3 | ||||||
Total | (all out, 32.2 overs) | 58 | |||||
Fall of wickets: | |||||||
1-0, 2-1, 3-1, 4-2, 5-5, 6-6, 7-6, 8-44, 9-46, 10-58 (32.2 ov) |
Cleethorpes bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Nutter | 16.2 | 7 | 26 | 5 | - | - | |
Swain | 10 | 2 | 18 | 3 | - | - | |
Maslin | 1 | 0 | 4 | 0 | - | - | |
Gregory | 2 | 0 | 3 | 0 | - | - | |
Matthews | 3 | 2 | 4 | 2 | - | - | |
Cleethorpes innings | Runs | Balls | Mins | 4s | 6s | ||
P Gregory | c and b Holland | 20 | - | - | |||
D Clifton | c Cheetham b Gissing | 3 | - | - | |||
M Maslin | not out | 31 | - | - | |||
GR Mawer | not out | 0 | - | - | |||
EH Nutter | did not bat | ||||||
HJP Swain | did not bat | ||||||
P Matthews | did not bat | ||||||
Rann | did not bat | ||||||
DO Oslear | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 6 | ||||||
Total | (2 wickets, 17 overs) | 60 | |||||
Fall of wickets: | |||||||
1-17, 2-54 |
Scunthorpe Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Hodgson | 4 | 1 | 10 | 0 | - | - | |
Francis | 3 | 1 | 3 | 0 | 1 | - | |
Gissing | 4 | 2 | 13 | 1 | - | - | |
Haynes | 3 | 0 | 18 | 0 | - | - | |
Jackson | 2 | 0 | 10 | 0 | - | - | |
Holland | 1 | 1 | 0 | 1 | - | - | |