a18834 | |
Venue | Buffalo Park, East London on 4th March 2008 (45-over match) (day/night) |
Balls per over | 6 |
Toss | Warriors won the toss and decided to field |
Result | Warriors won by 6 wickets |
Points | Warriors 5 (Bonus 1); Zimbabwe 0 |
Umpires | EC Hendrikse, IL Howell |
TV umpire | BG Jerling |
Referee | A Barnes |
Reserve Umpire | S George |
Man of the Match | A Jacobs |
Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
H Masakadza | lbw b Theron | 92 | 117 | 151 | 7 | 1 | 78.63 |
+T Taibu | c Jeggels b Tsotsobe | 3 | 16 | 20 | - | - | 18.75 |
V Sibanda | b Theron | 16 | 23 | 30 | 3 | - | 69.57 |
BRM Taylor | c Mjekula b Dolley | 12 | 21 | 39 | 1 | - | 57.14 |
CJ Chibhabha | run out (de Bruyn->DJ Jacobs) | 9 | 16 | 20 | 1 | - | 56.25 |
S Matsikenyeri | c Smith b Kreusch | 11 | 21 | 21 | - | - | 52.38 |
*P Utseya | c Smith b Mjekula | 13 | 16 | 19 | - | 1 | 81.25 |
TH Maruma | run out (DJ Jacobs) | 1 | 2 | 8 | - | - | 50.00 |
GB Brent | c de Bruyn b Theron | 4 | 12 | 17 | - | - | 33.33 |
RW Price | c Dolley b Mjekula | 0 | 6 | 7 | - | - | 0.00 |
T Mupariwa | not out | 1 | 3 | 4 | - | - | 33.33 |
Extras | (3 lb, 1 nb, 7 w) | 11 | |||||
Total | (all out, 172 minutes, 42 overs) | 173 | |||||
Fall of wickets: | |||||||
1-11 (Taibu, 4.5 ov), 2-44 (Sibanda, 11.5 ov), 3-83 (Taylor, 20.2 ov), 4-104 (Chibhabha, 26.1 ov), 5-141 (Matsikenyeri, 33.1 ov), 6-166 (Masakadza, 37.6 ov), 7-166 (Utseya, 38.1 ov), 8-171 (Maruma, 39.1 ov), 9-172 (Price, 40.6 ov), 10-173 (Brent, 42 ov) |
Warriors bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Tsotsobe | 5 | 0 | 23 | 1 | 2 | - | 30.00 | 4.60 |
Mjekula | 9 | 0 | 31 | 2 | 2 | - | 27.00 | 3.44 |
Theron | 8 | 2 | 23 | 3 | - | - | 16.00 | 2.88 |
de Bruyn | 2 | 0 | 12 | 0 | - | 1 | - | 6.00 |
Kreusch | 9 | 1 | 32 | 1 | 1 | - | 54.00 | 3.56 |
Dolley | 9 | 1 | 49 | 1 | 1 | - | 54.00 | 5.44 |
Warriors innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HD Ackerman | c Taibu b Utseya | 15 | 39 | 57 | 2 | - | 38.46 |
MBA Smith | lbw b Mupariwa | 5 | 12 | 17 | 1 | - | 41.67 |
A Jacobs | not out | 92 | 85 | 123 | 9 | 2 | 108.24 |
RR Jeggels | c Matsikenyeri b Maruma | 42 | 47 | 64 | 3 | 2 | 89.36 |
+DJ Jacobs | st Taibu b Maruma | 9 | 10 | 9 | 2 | - | 90.00 |
*Z de Bruyn | not out | 6 | 8 | 7 | 1 | - | 75.00 |
JP Kreusch | did not bat | ||||||
J Theron | did not bat | ||||||
CR Dolley | did not bat | ||||||
LL Tsotsobe | did not bat | ||||||
S Mjekula | did not bat | ||||||
Extras | (2 b, 3 w) | 5 | |||||
Total | (4 wickets, 139 minutes, 33.3 overs) | 174 | |||||
Fall of wickets: | |||||||
1-17 (Smith, 4.3 ov), 2-60 (Ackerman, 14.3 ov), 3-146 (Jeggels, 29.2 ov), 4-167 (DJ Jacobs, 31.5 ov) |
Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Mupariwa | 7 | 0 | 41 | 1 | - | - | 42.00 | 5.86 |
Brent | 5 | 0 | 16 | 0 | 2 | - | - | 3.20 |
Chibhabha | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Price | 8 | 0 | 33 | 0 | - | - | - | 4.12 |
Utseya | 6 | 0 | 27 | 1 | - | - | 36.00 | 4.50 |
Maruma | 5.3 | 0 | 36 | 2 | 1 | - | 16.50 | 6.55 |
Matsikenyeri | 1 | 0 | 6 | 0 | - | - | - | 6.00 |