misc955160 | |
Venue | Drewery Brothers Ground, Grimsby on 31st May 1971 (45-over match) |
Balls per over | 6 |
Players | Paper Mills Second XI: 10; Scunthorpe Town Second XI: 11 |
Toss | Toss not known |
Result | Scunthorpe Town Second XI won by 9 wickets |
Paper Mills Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Reeve | b Johnson | 6 | - | - | |||
Welton | c Walker b Johnson | 0 | - | - | |||
Clark | b Johnson | 0 | - | - | |||
Baker | b Tuplin | 6 | - | - | |||
Robinson | b Johnson | 8 | - | - | |||
Hobden | b Johnson | 3 | - | - | |||
Wiseman | lbw b Tuplin | 5 | - | - | |||
Dickson | c Haynes b Tuplin | 0 | - | - | |||
Hepworth | not out | 0 | - | - | |||
Young | c Postles b Johnson | 0 | - | - | |||
Extras | 0 | ||||||
Total | (all out, 16.3 overs) | 28 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-28 (16.3 ov) |
Scunthorpe Town Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Johnson | 8.3 | 1 | 19 | 6 | - | - | 8.50 | 2.24 |
Tuplin | 8 | 3 | 9 | 3 | - | - | 16.00 | 1.12 |
Scunthorpe Town Second XI innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
G Haynes | c Young b Baker | 6 | - | - | |||
D Johnson | not out | 14 | - | - | |||
I Postles | not out | 4 | - | - | |||
G Walker | did not bat | ||||||
R Tuplin | did not bat | ||||||
J Brocklesby | did not bat | ||||||
T Blackbourn | did not bat | ||||||
R Francis | did not bat | ||||||
J Drury | did not bat | ||||||
D Barnes | did not bat | ||||||
R Wilkinson | did not bat | ||||||
Extras | 6 | ||||||
Total | (1 wicket, 9 overs) | 30 | |||||
Fall of wickets: | |||||||
1-? (Haynes) |
Paper Mills Second XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Baker | 5 | 0 | 19 | 1 | - | - | 30.00 | 3.80 |
Hepworth | 4 | 1 | 5 | 0 | - | - | - | 1.25 |