misc29828 | |
Venue | Gwelo Sports Club, Gwelo on 28th March 1910 (1-day match) |
Balls per over | 6 |
Players | Middle Rhodesia: 18; HDG Leveson-Gower's XI: 12 |
Toss | Toss not known |
Result | HDG Leveson-Gower's XI won by 4 wickets |
Middle Rhodesia first innings | Runs | Balls | Mins | 4s | 6s | ||
CT Stuart | b Schwarz | 0 | |||||
Juul | run out | 0 | |||||
Bradley | c Sherwell b Simpson-Hayward | 31 | |||||
Fowler | b Schwarz | 0 | |||||
Heywood | c Leveson-Gower b Cook | 6 | |||||
H Greenfield | b Schwarz | 0 | |||||
E Wright | b Schwarz | 0 | |||||
W Urquhart | b Cook | 7 | |||||
A Campbell | c Zulch b Cook | 0 | |||||
Sammel | b Schwarz | 1 | |||||
Collier | b Schwarz | 2 | |||||
G Bean | c Fane b Schwarz | 2 | |||||
Devitt | st Sherwell b Simpson-Hayward | 20 | |||||
Harrington | c Kaye b Simpson-Hayward | 14 | |||||
Watkinson | b Simpson-Hayward | 0 | |||||
Davidson | c Leveson-Gower b Simpson-Hayward | 0 | |||||
Elsworth | b Simpson-Hayward | 8 | |||||
Bailey | not out | 1 | |||||
Extras | 12 | ||||||
Total | (all out, 42 overs) | 104 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-104 (42 ov) |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Schwarz | 14 | 0 | 25 | 7 | - | - | |
Cook | 11 | 2 | 19 | 3 | - | - | |
Bird | 9 | 2 | 30 | 0 | - | - | |
Simpson-Hayward | 7 | 1 | 17 | 6 | - | - | |
Zulch | 1 | 0 | 1 | 0 | - | - | |
HDG Leveson-Gower's XI first innings | Runs | Balls | Mins | 4s | 6s | ||
GWV Hopley | b Bailey | 2 | |||||
MC Bird | c Wright b Bailey | 6 | |||||
GHT Simpson-Hayward | b Bailey | 36 | |||||
FL Fane | lbw b Davidson | 5 | |||||
FJV Hopley | c Watkinson b Bailey | 8 | |||||
HDG Leveson-Gower | c Stuart b Bailey | 3 | |||||
PT Lewis | b Bailey | 0 | |||||
HS Kaye | hit wkt b Bean | 8 | |||||
AE Cook | c Davidson b Bailey | 13 | |||||
JW Zulch | b Bailey | 44 | |||||
+PW Sherwell | not out | 15 | |||||
RO Schwarz | b Collier | 0 | |||||
Extras | 4 | ||||||
Total | (all out, 56 overs) | 144 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-74, 9-115, 10-141, 11-144 (56 ov) |
Middle Rhodesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bailey | 28 | 0 | 81 | 8 | - | - | |
Collier | 16 | 4 | 32 | 1 | - | - | |
Davidson | 4 | 1 | 10 | 1 | - | - | |
Bean | 6 | 0 | 10 | 1 | - | - | |
Elsworth | 2 | 0 | 7 | 0 | - | - | |
Middle Rhodesia second innings | Runs | Balls | Mins | 4s | 6s | ||
CT Stuart | b Schwarz | 0 | |||||
Juul | c Sherwell b Bird | 26 | |||||
Bradley | st Sherwell b Simpson-Hayward | 12 | |||||
Fowler | c Cook b Schwarz | 8 | |||||
Heywood | c Simpson-Hayward b Cook | 20 | |||||
H Greenfield | lbw b Schwarz | 4 | |||||
E Wright | b Cook | 6 | |||||
W Urquhart | c GWV Hopley b Cook | 5 | |||||
A Campbell | b Schwarz | 0 | |||||
Sammel | b Cook | 0 | |||||
Collier | b Schwarz | 0 | |||||
G Bean | st Sherwell b Schwarz | 3 | |||||
Devitt | lbw b Cook | 0 | |||||
Harrington | b Bird | 0 | |||||
Watkinson | not out | 1 | |||||
Davidson | b Cook | 0 | |||||
Elsworth | b Schwarz | 0 | |||||
Bailey | c FJV Hopley b Schwarz | 1 | |||||
Extras | 13 | ||||||
Total | (all out, 60 overs) | 99 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-?, 11-?, 12-?, 13-?, 14-?, 15-?, 16-?, 17-99 (60 ov) |
HDG Leveson-Gower's XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Schwarz | 22 | 9 | 27 | 8 | - | - | |
Cook | 8 | 2 | 7 | 6 | - | - | |
Bird | 7 | 4 | 8 | 2 | - | - | |
Simpson-Hayward | 7 | 0 | 23 | 1 | - | - | |
Zulch | 4 | 0 | 6 | 0 | - | - | |
FJV Hopley | 11 | 5 | 14 | 0 | - | - | |
Leveson-Gower | 1 | 0 | 1 | 0 | - | - | |
HDG Leveson-Gower's XI second innings | Runs | Balls | Mins | 4s | 6s | ||
GWV Hopley | b Bailey | 0 | |||||
MC Bird | c Harrington b Collier | 16 | |||||
GHT Simpson-Hayward | b Bailey | 10 | |||||
FL Fane | not out | 7 | |||||
FJV Hopley | lbw b Collier | 2 | |||||
PT Lewis | lbw b Bailey | 12 | |||||
HS Kaye | lbw b Collier | 4 | |||||
+PW Sherwell | b Collier | 0 | |||||
AE Cook | not out | 5 | |||||
HDG Leveson-Gower | did not bat | ||||||
JW Zulch | did not bat | ||||||
RO Schwarz | did not bat | ||||||
Extras | 4 | ||||||
Total | (7 wickets, 33 overs) | 60 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-49 |
Middle Rhodesia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Bailey | 17 | 5 | 36 | 3 | - | - | |
Collier | 16 | 7 | 20 | 4 | - | - | |