misc970146 | |
Venue | Folly Hill, Farnham on 9th May 1999 (45-over match) |
Balls per over | 6 |
Toss | Finchampstead won the toss and decided to bat |
Result | Farnham won by 9 wickets |
Finchampstead innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GE Loveday | b Dickinson | 13 | |||||
R Ayre | b Dickinson | 2 | |||||
T Hall | lbw b Dickinson | 0 | |||||
HM Hall | b Dickinson | 1 | |||||
N Hebden | c Brown b C Stedman | 28 | |||||
M Bale | b A Stedman | 4 | |||||
C Sinton | c Brown b C Stedman | 2 | |||||
M Harper | b A Stedman | 8 | |||||
S Whitty | run out | 1 | |||||
D Porter | c Hicks b A Stedman | 0 | |||||
NA Denning | not out | 6 | |||||
Extras | 9 | ||||||
Total | (all out, 35.5 overs) | 74 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-74 (35.5 ov) |
Farnham bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Dickinson | 9 | 6 | 8 | 4 | - | - | 13.50 | 0.89 |
Norman | 9 | 0 | 27 | 0 | - | - | - | 3.00 |
C Stedman | 9 | 1 | 19 | 2 | - | - | 27.00 | 2.11 |
A Stedman | 8.5 | 2 | 17 | 3 | - | - | 17.67 | 1.92 |
Farnham innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
A Thorpe | not out | 31 | |||||
GD Hicks | st Bale b Whitty | 15 | |||||
G Clapham | not out | 27 | |||||
PM Dickinson | did not bat | ||||||
R Norman | did not bat | ||||||
C Stedman | did not bat | ||||||
A Stedman | did not bat | ||||||
Brown | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | 5 | ||||||
Total | (1 wicket, 16.3 overs) | 78 | |||||
Fall of wickets: | |||||||
1-? (Hicks) |
Finchampstead bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Denning | 3 | 1 | 5 | 0 | - | - | - | 1.67 |
Porter | 5 | 3 | 5 | 0 | - | - | - | 1.00 |
Whitty | 3 | 1 | 9 | 1 | - | - | 18.00 | 3.00 |
Harper | 2 | 0 | 12 | 0 | - | - | - | 6.00 |
HM Hall | 2 | 1 | 8 | 0 | - | - | - | 4.00 |
Sinton | 1 | 0 | 13 | 0 | - | - | - | 13.00 |
Loveday | 0.3 | 0 | 13 | 0 | - | - | - | 26.00 |