misc32429 | |
Venue | St George's Park, Port Elizabeth on 14th January 1961 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Match drawn |
Eastern Province innings | Runs | Balls | Mins | 4s | 6s | ||
EJ Brotherton | c Kalk b Williams | 3 | |||||
+JP Harty | b Melville | 0 | |||||
GF Borman | b Williams | 0 | |||||
Chree | c Nourse b Williams | 2 | |||||
PH Copeland | b Wilmot | 39 | |||||
ESW Pearce | c Low b Melville | 1 | |||||
*GF Dakin | c Kalk b Pollock | 11 | |||||
AH McKinnon | lbw b Wilmot | 15 | |||||
PC Cornell | not out | 8 | |||||
JG Ferrant | st Nourse b Wilmot | 1 | |||||
PM Pollock | not out | 1 | |||||
Extras | 10 | ||||||
Total | (9 wickets, declared, 32 overs) | 90 | |||||
Fall of wickets: | |||||||
1-8, 2-8, 3-8, 4-26, 5-26, 6-36, 7-64, 8-67, 9-88 |
South African Schools bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Melville | 9 | 7 | 5 | 2 | - | - | |
Williams | 9 | 6 | 9 | 3 | - | - | |
McIntosh | 2 | 0 | 24 | 0 | - | - | |
Wilmot | 6 | 1 | 27 | 3 | - | - | |
Pollock | 6 | 0 | 15 | 1 | - | - | |
South African Schools innings | Runs | Balls | Mins | 4s | 6s | ||
AL Nicholson | c Borman b Pollock | 2 | |||||
PM Foote | b Pollock | 8 | |||||
*MGM Groves | lbw b Pollock | 6 | |||||
RG Pollock | not out | 13 | |||||
FP Kalk | not out | 8 | |||||
WJ Low | did not bat | ||||||
+CJB Nourse | did not bat | ||||||
AL Wilmot | did not bat | ||||||
DJG McIntosh | did not bat | ||||||
BH Williams | did not bat | ||||||
A Melville | did not bat | ||||||
Extras | (3 b) | 3 | |||||
Total | (3 wickets, 10.5 overs) | 40 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-? |
Eastern Province bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Pollock | 5.5 | 0 | 18 | 3 | - | - | |
McKinnon | 4 | 1 | 14 | 0 | - | - | |
Cornell | 1 | 0 | 5 | 0 | - | - | |