misc34091 | |
Venue | Soweto Cricket Oval, Soweto on 20th October 1973 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | DH Robins' XI won by 222 runs |
Umpires | JDM Anderson, EJ Freedman |
DH Robins' XI innings | Runs | Balls | Mins | 4s | 6s | ||
JH Edrich | b Ntikinca | 108 | |||||
MJ Smith | c Mbatani b Msutwana | 4 | |||||
*DB Close | c Habane b Nkubevana | 11 | |||||
Younis Ahmed | b Langa | 37 | |||||
GRJ Roope | c Ntshekisa b Langa | 110 | |||||
+JT Murray | b Ntikinca | 14 | |||||
JN Shepherd | c Majola b Nkubevana | 11 | |||||
RE East | c Mbatani b Majola | 22 | |||||
JK Lever | st Mbatani b Majola | 11 | |||||
JW Gleeson | not out | 10 | |||||
PG Lee | st Mbatani b Ntikinca | 2 | |||||
Extras | (9 b, 9 lb, 1 w) | 19 | |||||
Total | (all out, 65.5 overs) | 359 | |||||
Fall of wickets: | |||||||
1-20, 2-39, 3-95, 4-213, 5-259, 6-298, 7-309, 8-341, 9-352, 10-359 (65.5 ov) |
South Africa African XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Msutwana | 17 | 1 | 73 | 1 | - | ||
Nkubevana | 11 | 1 | 43 | 2 | - | ||
Nontshinga | 4 | 1 | 11 | 0 | - | ||
Habane | 3 | 0 | 32 | 0 | - | ||
Langa | 11 | 0 | 62 | 2 | - | ||
Majola | 9 | 1 | 48 | 2 | - | ||
Ntikinca | 10.5 | 0 | 71 | 3 | - | ||
South Africa African XI innings | Runs | Balls | Mins | 4s | 6s | ||
NS Sonwabe | b Lever | 4 | |||||
+Z Mbatani | b Lee | 0 | |||||
EM Ntikinca | c Murray b Lever | 0 | |||||
EK Majola | st Murray b Gleeson | 7 | |||||
EZ Habane | c and b Gleeson | 32 | |||||
GL Roji | st Murray b Gleeson | 42 | |||||
S Nontshinga | b Gleeson | 10 | |||||
SS Msutwana | c Younis Ahmed b Gleeson | 19 | |||||
ST Nkubevana | b Gleeson | 1 | |||||
*S Ntshekisa | not out | 12 | |||||
G Langa | c Close b Gleeson | 1 | |||||
Extras | (8 lb, 1 nb) | 9 | |||||
Total | (all out, 37.3 overs) | 137 | |||||
Fall of wickets: | |||||||
1-4, 2-4, 3-4, 4-42, 5-45, 6-55, 7-122, 8-124, 9-129, 10-137 (37.3 ov) |
DH Robins' XI bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Lever | 7 | 1 | 23 | 2 | - | ||
Lee | 5 | 1 | 16 | 1 | - | ||
Gleeson | 10.3 | 2 | 33 | 7 | - | ||
Shepherd | 7 | 0 | 25 | 0 | - | ||
East | 8 | 0 | 31 | 0 | - | ||