misc35849 | |
Venue | Tom Kenton Oval, Hwange on 12th October 1983 (50-over match) |
Balls per over | 6 |
Toss | Young Zimbabwe won the toss and decided to field |
Result | Young Zimbabwe won by 4 wickets |
Young West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
AA Lyght | c Houghton b Duers | 91 | |||||
OW Peters | b Jarvis | 4 | |||||
*T Mohamed | b Brent | 12 | |||||
TRO Payne | c Curtis b Butchart | 4 | |||||
SW Julien | run out (Robertson->Houghton) | 12 | |||||
VA Eddy | run out (Robertson->Houghton) | 27 | |||||
+MC Worrell | lbw b Brent | 21 | |||||
RO Estwick | lbw b Brent | 2 | |||||
CG Butts | c Brent b Butchart | 8 | |||||
CA Walsh | b Brent | 6 | |||||
GJF Ferris | not out | 1 | |||||
Extras | 14 | ||||||
Total | (all out, 49.1 overs) | 202 | |||||
Fall of wickets: | |||||||
1-20 (Peters), 2-50 (Mohamed), 3-65 (Payne), 4-101 (Julien), 5-140 (Eddy), 6-176, 7-178, 8-194, 9-199, 10-202 (49.1 ov) |
Young Zimbabwe bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Jarvis | 10 | 1 | 36 | 1 | - | - | 60.00 | 3.60 |
Brent | 9.1 | 2 | 41 | 4 | - | - | 13.75 | 4.47 |
Butchart | 10 | 0 | 40 | 2 | - | - | 30.00 | 4.00 |
Duers | 10 | 0 | 33 | 1 | - | - | 60.00 | 3.30 |
Hick | 10 | 0 | 38 | 0 | - | - | - | 3.80 |
Young Zimbabwe innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
DM Curtis | c Worrell b Walsh | 15 | |||||
CM Robertson | c Lyght b Walsh | 72 | |||||
GA Hick | lbw b Butts | 15 | |||||
GC Wallace | c Julien b Estwick | 14 | |||||
*+DL Houghton | b Eddy | 2 | |||||
CTA Hodgson | c Julien b Estwick | 9 | |||||
IP Butchart | not out | 29 | |||||
DN Hawtrey | not out | 18 | |||||
KG Duers | did not bat | ||||||
MP Jarvis | did not bat | ||||||
JP Brent | did not bat | ||||||
Extras | 32 | ||||||
Total | (6 wickets, 49.2 overs) | 206 | |||||
Fall of wickets: | |||||||
1-66 (Curtis), 2-115 (Hick), 3-122 (Houghton), 4-137, 5-141, 6-160 |
Young West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Estwick | 9.2 | 2 | 30 | 2 | - | - | 28.00 | 3.21 |
Ferris | 10 | 2 | 22 | 0 | - | - | - | 2.20 |
Eddy | 9 | 0 | 39 | 1 | - | - | 54.00 | 4.33 |
Walsh | 10 | 0 | 54 | 2 | - | - | 30.00 | 5.40 |
Butts | 10 | 2 | 15 | 1 | - | - | 60.00 | 1.50 |
Julien | 1 | 0 | 14 | 0 | - | - | - | 14.00 |