misc43455 | |
Venue | Castle Avenue, Dublin on 24th April 2004 (50-over match) |
Balls per over | 6 |
Toss | Old Belvedere won the toss and decided to bat |
Result | Clontarf won by 8 wickets |
Points | Clontarf 10; Old Belvedere 0 |
Umpires | J Fennell, N Parnell |
Old Belvedere innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
B Delany | lbw b D'Arcy | 0 | |||||
*David McGeehan | c Rigby b Flynn | 0 | |||||
A Sharma | c Maybury b Johnson | 11 | |||||
+D Calder | c McHenry b Flynn | 6 | |||||
S Dutt | c Coghlan b D'Arcy | 3 | |||||
M Singh | c O'Reilly b Molins | 10 | |||||
I Singh | c Maybury b Johnson | 11 | |||||
AM Synnott | b McHenry | 7 | |||||
C Knight | b Johnson | 0 | |||||
Derrick McGeehan | lbw b McHenry | 18 | |||||
R O'Donnell | not out | 0 | |||||
Extras | (3 lb, 11 nb, 20 w) | 34 | |||||
Total | (all out, 37.5 overs) | 100 | |||||
Fall of wickets: | |||||||
1-1, 2-5, 3-11, 4-16, 5-40, 6-42, 7-61, 8-61, 9-78, 10-100 (37.5 ov) |
Clontarf bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
D'Arcy | 9 | 3 | 25 | 2 | - | - | 27.00 | 2.78 |
Flynn | 6 | 1 | 16 | 2 | - | - | 18.00 | 2.67 |
Molins | 10 | 2 | 25 | 1 | - | - | 60.00 | 2.50 |
Johnson | 10 | 3 | 21 | 3 | - | - | 20.00 | 2.10 |
McHenry | 2.5 | 0 | 10 | 2 | - | - | 8.50 | 3.53 |
Clontarf innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
R O'Reilly | c Delany b Knight | 1 | |||||
B Coghlan | b Dutt | 41 | |||||
DAJ Rigby | not out | 50 | |||||
*IJ Synnott | not out | 2 | |||||
GL Molins | did not bat | ||||||
+R Maybury | did not bat | ||||||
C McHenry | did not bat | ||||||
J Johnson | did not bat | ||||||
J Flynn | did not bat | ||||||
CD D'Arcy | did not bat | ||||||
P Lee | did not bat | ||||||
Extras | (1 nb, 6 w) | 7 | |||||
Total | (2 wickets, 21.5 overs) | 101 | |||||
Fall of wickets: | |||||||
1-3, 2-94 |
Old Belvedere bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
O'Donnell | 5 | 0 | 23 | 0 | - | - | - | 4.60 |
Knight | 5 | 1 | 11 | 1 | - | - | 30.00 | 2.20 |
Delany | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
I Singh | 4 | 0 | 19 | 0 | - | - | - | 4.75 |
Sharma | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Synnott | 1.5 | 0 | 10 | 0 | - | - | - | 5.45 |
Dutt | 1 | 0 | 2 | 1 | - | - | 6.00 | 2.00 |