f51278 t1904 |
|
Venue | Sydney Cricket Ground, Sydney on 3rd, 4th, 5th, 6th, 7th January 2009 (5-day match) |
Balls per over | 6 |
Toss | Australia won the toss and decided to bat |
Result | Australia won by 103 runs |
Umpires | BF Bowden (New Zealand), EAR de Silva (Sri Lanka) |
TV umpire | RJ Tucker |
Referee | RS Madugalle (Sri Lanka) |
Reserve Umpire | GA Abood |
Close of play day 1 | Australia (1) 267/6 (Clarke 73*, Johnson 17*; 88 overs) |
Close of play day 2 | South Africa (1) 125/1 (Amla 30*, Kallis 36*; 39 overs) |
Close of play day 3 | Australia (2) 33/0 (Hayden 18*, Katich 9*; 6 overs) |
Close of play day 4 | South Africa (2) 62/1 (McKenzie 25*, Amla 30*; 26 overs) |
Man of the Match | PM Siddle |
Articles | Consolation win for Australia amidst drama |
Australia first innings | Runs | Balls | Mins | 4s | 6s | ||
ML Hayden | b Steyn | 31 | 78 | 154 | 4 | - | |
SM Katich | c de Villiers b Kallis | 47 | 52 | 65 | 5 | - | |
*RT Ponting | c Boucher b Morkel | 0 | 1 | 2 | - | - | |
MEK Hussey | c Kallis b Harris | 30 | 99 | 117 | 5 | - | |
MJ Clarke | c and b Duminy | 138 | 250 | 361 | 17 | - | |
AB McDonald | c Boucher b Ntini | 15 | 54 | 61 | 1 | - | |
+BJ Haddin | b Steyn | 38 | 79 | 97 | 4 | 1 | |
MG Johnson | c Smith b Steyn | 64 | 124 | 170 | 11 | - | |
NM Hauritz | c Duminy b Harris | 41 | 48 | 63 | 7 | - | |
PM Siddle | lbw b Harris | 23 | 36 | 47 | 3 | - | |
DE Bollinger | not out | 0 | 5 | 6 | - | - | |
Extras | (7 lb, 8 nb, 3 w) | 18 | |||||
Total | (all out, 583 minutes, 136.2 overs) | 445 | |||||
Fall of wickets: | |||||||
1-62 (Katich, 12.6 ov), 2-63 (Ponting, 13.5 ov), 3-109 (Hayden, 33.3 ov), 4-130 (Hussey, 40.6 ov), 5-162 (McDonald, 56.4 ov), 6-237 (Haddin, 81.4 ov), 7-379 (Clarke, 120.4 ov), 8-381 (Johnson, 121.5 ov), 9-440 (Siddle, 134.3 ov), 10-445 (Hauritz, 136.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 27 | 5 | 95 | 3 | - | - | |
Ntini | 29 | 5 | 102 | 1 | 1 | 3 | |
Morkel | 27 | 3 | 89 | 1 | - | 5 | |
Kallis | 20 | 6 | 54 | 1 | 1 | - | |
Harris | 29.2 | 6 | 84 | 3 | 1 | - | |
Duminy | 4 | 0 | 14 | 1 | - | - | |
South Africa first innings | Runs | Balls | Mins | 4s | 6s | ||
ND McKenzie | lbw b Siddle | 23 | 79 | 107 | 4 | - | |
*GC Smith | retired hurt | 30 | 31 | 57 | 5 | - | |
HM Amla | lbw b McDonald | 51 | 134 | 192 | 7 | - | |
JH Kallis | c Hayden b Johnson | 37 | 55 | 64 | 6 | - | |
AB de Villiers | run out (Johnson) | 11 | 52 | 60 | 1 | - | |
JP Duminy | lbw b Johnson | 13 | 52 | 72 | 2 | - | |
+MV Boucher | b Siddle | 89 | 170 | 233 | 8 | 1 | |
M Morkel | b Siddle | 40 | 134 | 147 | 5 | - | |
PL Harris | lbw b Siddle | 2 | 11 | 4 | - | - | |
DW Steyn | b Siddle | 6 | 10 | 8 | 1 | - | |
M Ntini | not out | 0 | 1 | 5 | - | - | |
Extras | (12 lb, 4 nb, 9 w) | 25 | |||||
Total | (all out, 486 minutes, 120.5 overs) | 327 | |||||
Fall of wickets: | |||||||
1-76 (McKenzie, 24.3 ov), 2-131 (Kallis, 40.3 ov), 3-161 (de Villiers, 56.5 ov), 4-166 (Amla, 59.2 ov), 5-193 (Duminy, 74.5 ov), 6-308 (Morkel, 114.2 ov), 7-310 (Harris, 116.1 ov), 8-316 (Steyn, 118.5 ov), 9-327 (Boucher, 120.5 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Siddle | 27.5 | 11 | 59 | 5 | - | - | |
Bollinger | 23 | 4 | 78 | 0 | 2 | 3 | |
Johnson | 28 | 6 | 69 | 2 | 3 | - | |
McDonald | 22 | 8 | 41 | 1 | - | 1 | |
Hauritz | 20 | 4 | 68 | 0 | - | - | |
Australia second innings | Runs | Balls | Mins | 4s | 6s | ||
ML Hayden | b Morkel | 39 | 63 | 95 | 7 | - | |
SM Katich | lbw b Steyn | 61 | 136 | 216 | 7 | - | |
*RT Ponting | b Morkel | 53 | 57 | 67 | 9 | - | |
MEK Hussey | not out | 45 | 94 | 123 | 3 | 1 | |
MJ Clarke | c Amla b Harris | 41 | 55 | 69 | 2 | - | |
+BJ Haddin | did not bat | ||||||
AB McDonald | did not bat | ||||||
NM Hauritz | did not bat | ||||||
MG Johnson | did not bat | ||||||
PM Siddle | did not bat | ||||||
DE Bollinger | did not bat | ||||||
Extras | (8 b, 9 lb, 1 nb) | 18 | |||||
Total | (4 wickets, declared, 289 minutes, 67.3 overs) | 257 | |||||
Fall of wickets: | |||||||
1-62 (Hayden, 16.5 ov), 2-134 (Ponting, 36.4 ov), 3-181 (Katich, 50.5 ov), 4-257 (Clarke, 67.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steyn | 13 | 1 | 60 | 1 | - | - | |
Ntini | 12 | 1 | 66 | 0 | - | 1 | |
Morkel | 12 | 2 | 38 | 2 | - | - | |
Kallis | 10 | 5 | 13 | 0 | - | - | |
Harris | 20.3 | 1 | 63 | 1 | - | - | |
South Africa second innings | Runs | Balls | Mins | 4s | 6s | ||
ND McKenzie | c Hussey b Bollinger | 27 | 101 | 120 | 3 | - | |
M Morkel | c Johnson b Bollinger | 0 | 2 | 4 | - | - | |
HM Amla | c Katich b Hauritz | 59 | 112 | 162 | 9 | - | |
JH Kallis | c and b McDonald | 4 | 13 | 23 | - | - | |
AB de Villiers | b Siddle | 56 | 144 | 175 | 8 | - | |
JP Duminy | lbw b Johnson | 16 | 92 | 100 | 2 | - | |
+MV Boucher | lbw b Siddle | 4 | 25 | 20 | - | - | |
PL Harris | lbw b Siddle | 6 | 43 | 53 | - | - | |
DW Steyn | lbw b McDonald | 28 | 65 | 88 | 2 | - | |
M Ntini | not out | 28 | 75 | 91 | 5 | - | |
*GC Smith | b Johnson | 3 | 17 | 26 | - | - | |
Extras | (12 b, 18 lb, 2 nb, 4 w, 5 pen) | 41 | |||||
Total | (all out, 442 minutes, 114.2 overs) | 272 | |||||
Fall of wickets: | |||||||
1-2 (Morkel, 1.2 ov), 2-68 (McKenzie, 30.2 ov), 3-91 (Kallis, 35.3 ov), 4-110 (Amla, 41.1 ov), 5-166 (Duminy, 70.2 ov), 6-172 (Boucher, 76.5 ov), 7-190 (de Villiers, 83.6 ov), 8-202 (Harris, 90.1 ov), 9-257 (Steyn, 107.4 ov), 10-272 (Smith, 114.2 ov) |
Australia bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Siddle | 27 | 12 | 54 | 3 | - | - | |
Bollinger | 21 | 5 | 53 | 2 | 1 | 2 | |
Johnson | 23.2 | 7 | 49 | 2 | 2 | - | |
McDonald | 13 | 6 | 32 | 2 | - | - | |
Hauritz | 28 | 10 | 47 | 1 | - | - | |
Clarke | 2 | 1 | 2 | 0 | - | - | |