misc59461 | |
Venue | The County Cricket Ground, Exeter on 28th July 2008 (20-over match) |
Balls per over | 6 |
Toss | Kenya won the toss and decided to field |
Result | Kenya won by 5 wickets |
Umpires | D Moseby, J Neville |
Devon innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
RJ Holman | c and b Aga | 28 | |||||
DF Lye | b Odoyo | 4 | |||||
S Spoljaric | c Ouma b Suji | 13 | |||||
MJ Hood | b Varaiya | 6 | |||||
*JM Hudson | c Aga b Varaiya | 21 | |||||
+APW Allen | b Suji | 6 | |||||
RJ Newman | run out | 4 | |||||
TS Anning | c and b Kamande | 6 | |||||
TW Allin | not out | 8 | |||||
CL Metters | st Ouma b Varaiya | 0 | |||||
S Barlow | not out | 9 | |||||
Extras | (3 b, 3 lb, 2 nb, 4 w) | 12 | |||||
Total | (9 wickets, innings closed, 20 overs) | 117 | |||||
Fall of wickets: | |||||||
1-17, 2-51, 3-51, 4-78, 5-88, 6-88, 7-95, 8-104, 9-106 |
Kenya bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Odoyo | 3 | 0 | 14 | 1 | - | - | 18.00 | 4.67 |
Ongondo | 3 | 0 | 21 | 0 | - | - | - | 7.00 |
Aga | 2 | 1 | 5 | 1 | - | - | 12.00 | 2.50 |
Suji | 4 | 0 | 24 | 2 | - | - | 12.00 | 6.00 |
Kamande | 4 | 0 | 28 | 1 | - | - | 24.00 | 7.00 |
Varaiya | 4 | 0 | 19 | 3 | - | - | 8.00 | 4.75 |
Kenya innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+MA Ouma | c Allin b Hudson | 56 | |||||
KO Otieno | st Allen b Hudson | 32 | |||||
AA Obanda | lbw b Hudson | 7 | |||||
CO Obuya | c Hudson b Metters | 1 | |||||
TM Odoyo | not out | 15 | |||||
RG Aga | st Allen b Hudson | 7 | |||||
JK Kamande | not out | 0 | |||||
AO Suji | did not bat | ||||||
HA Varaiya | did not bat | ||||||
*SO Tikolo | did not bat | ||||||
PJ Ongondo | did not bat | ||||||
Extras | (1 lb, 2 nb, 2 w) | 5 | |||||
Total | (5 wickets, 18.2 overs) | 121 | |||||
Fall of wickets: | |||||||
1-90, 2-95, 3-97, 4-98, 5-113 |
Devon bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Allen | 2 | 0 | 19 | 0 | - | - | - | 9.50 |
Anning | 2 | 0 | 20 | 0 | - | - | - | 10.00 |
Barlow | 4 | 0 | 26 | 0 | - | - | - | 6.50 |
Spoljaric | 3 | 0 | 23 | 0 | - | - | - | 7.67 |
Hudson | 4 | 0 | 15 | 4 | - | - | 6.00 | 3.75 |
Metters | 3.2 | 0 | 17 | 1 | - | - | 20.00 | 5.10 |