misc64423 | |
Venue | Lord's Cricket Ground, St John's Wood on 23rd August 1946 (1-day single innings match) |
Balls per over | 6 |
Toss | Toss not known |
Result | Cricket Touring Club de Flamingo's won by 5 wickets |
Marylebone Cricket Club innings | Runs | Balls | Mins | 4s | 6s | ||
BH Belle | c Gallois b van der Luur | 16 | |||||
AN Buckmaster | c Sillevis b van Manen | 0 | |||||
R Aird | b van der Luur | 27 | |||||
ERT Holmes | c Ingelse b van der Luur | 60 | |||||
AH Brodhurst | c Glerum b Klink | 13 | |||||
TC Longfield | b Terwiel | 24 | |||||
AJB Marsham | not out | 21 | |||||
BJW Hill | c van Manen b Klink | 7 | |||||
DP Henry | not out | 0 | |||||
E Bromley-Davenport | did not bat | ||||||
DE Young | did not bat | ||||||
Extras | 21 | ||||||
Total | (7 wickets, declared, 71 overs) | 189 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
Cricket Touring Club de Flamingo's bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Glerum | 7 | 2 | 16 | 0 | - | - | |
van Manen | 8 | 3 | 24 | 1 | - | - | |
van der Luur | 24 | 4 | 53 | 3 | - | - | |
Klink | 16 | 2 | 44 | 2 | - | - | |
Terwiel | 13 | 6 | 21 | 1 | - | - | |
Alders | 2 | 1 | 3 | 0 | - | - | |
Sillevis | 1 | 0 | 7 | 0 | - | - | |
Cricket Touring Club de Flamingo's innings | Runs | Balls | Mins | 4s | 6s | ||
HW Glerum | b Longfield | 10 | |||||
H Stolk | b Hill | 57 | |||||
A Terwiel | lbw b Marsham | 4 | |||||
WH Gallois | run out | 48 | |||||
W van Weelde | b Longfield | 19 | |||||
LW Sillevis | not out | 28 | |||||
H van Manen | not out | 13 | |||||
DL Ingelse | did not bat | ||||||
JJ van der Luur | did not bat | ||||||
JJ Alders | did not bat | ||||||
HJ Klink | did not bat | ||||||
Extras | 13 | ||||||
Total | (5 wickets, 63.5 overs) | 192 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-? |
Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Belle | 9 | 2 | 32 | 0 | - | - | |
Longfield | 15 | 2 | 28 | 2 | - | - | |
Marsham | 19 | 3 | 57 | 1 | - | - | |
Bromley-Davenport | 4 | 0 | 13 | 0 | - | - | |
Young | 11 | 2 | 23 | 0 | - | - | |
Hill | 5 | 1 | 14 | 1 | - | - | |
Aird | 0.5 | 0 | 12 | 0 | - | - | |