misc94435 | |
Venue | Trumper Park, Rushcutters Bay on 3rd November 1936 (1-day match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Match drawn |
New South Wales Far North Coast first innings | Runs | Balls | Mins | 4s | 6s | ||
A Butler | c Carnall b Stafford | 58 | |||||
L Pritchard | b Merriman | 2 | |||||
A Rees | b F Reardon | 11 | |||||
L Rees | b F Reardon | 0 | |||||
R Taylor | b F Reardon | 0 | |||||
G Proctor | b F Reardon | 7 | |||||
W Johnson | c McNamara b Maloney | 27 | |||||
G Egan | c Carnall b F Reardon | 10 | |||||
J Scott | lbw b Stafford | 2 | |||||
L Geyer | not out | 1 | |||||
J Krahe | st Carnall b Stafford | 0 | |||||
Extras | 2 | ||||||
Total | (all out) | 120 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-120 |
Federal Capital Territory Cricket Association bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Merriman | ? | ? | 33 | 1 | - | - | |
F Reardon | ? | ? | 40 | 5 | - | - | |
Stafford | ? | ? | 24 | 3 | - | - | |
Maloney | ? | ? | 21 | 1 | - | - | |
Federal Capital Territory Cricket Association first innings | Runs | Balls | Mins | 4s | 6s | ||
C Kelly | c Proctor b A Rees | 0 | |||||
+EKBP Carnall | c Geyer b Krahe | 50 | |||||
JW McNamara | b Krahe | 15 | |||||
L Maloney | b Krahe | 3 | |||||
*AG Stafford | c Proctor b A Rees | 9 | |||||
L Rogers | c Butler b A Rees | 58 | |||||
R Merriman | c Krahe b Johnson | 1 | |||||
C Smith | run out | 24 | |||||
J Roseby | b Egan | 28 | |||||
L Reardon | not out | 2 | |||||
F Reardon | b Johnson | 9 | |||||
Extras | 6 | ||||||
Total | (all out) | 205 | |||||
Fall of wickets: | |||||||
1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-205 |
New South Wales Far North Coast bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
A Rees | ? | ? | 53 | 3 | - | - | |
Geyer | ? | ? | 31 | 0 | - | - | |
Krahe | ? | ? | 78 | 3 | - | - | |
Johnson | ? | ? | 22 | 2 | - | - | |
Egan | ? | ? | 15 | 1 | - | - | |