cll19592 | |
Venue | Glebe Street, Shaw, Oldham on 25th June 2006 (50-over match) |
Balls per over | 6 |
Toss | Crompton won the toss and decided to field |
Result | Ashton-under-Lyne won by 13 runs |
Points | Crompton 1 (Batting 1); Ashton-under-Lyne 5 (Bowling 1) |
Ashton-under-Lyne innings | Runs | Balls | Mins | 4s | 6s | ||
D Clinch | b Highton | 19 | |||||
R Hussain | c Rigby b Williams | 20 | |||||
AL Rideegammanagedera (Pro) | b Steenkamp | 43 | |||||
MH Wijesinghe | b Williams | 30 | |||||
*I Zaman | c Simon Wright b Williams | 1 | |||||
P White | c Rigby b Williams | 9 | |||||
R Mooney | c and b Steenkamp | 7 | |||||
Zafar Zaman | c Simon Wright b Steenkamp | 4 | |||||
+M Lees | not out | 0 | |||||
C Coles | c Rigby b Williams | 4 | |||||
Mohammad Abid | b Williams | 0 | |||||
Extras | (1 b, 2 lb, 2 nb, 2 w) | 7 | |||||
Total | (all out, 44 overs) | 144 | |||||
Fall of wickets: | |||||||
1-35, 2-41, 3-94, 4-101, 5-117, 6-130, 7-139, 8-139, 9-144, 10-144 (44 ov) |
Crompton bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Steenkamp | 14 | 4 | 33 | 3 | - | - | |
Simon Wright | 6 | 2 | 11 | 0 | - | - | |
Williams | 15 | 2 | 47 | 6 | - | - | |
Highton | 9 | 0 | 50 | 1 | - | - | |
Crompton innings | Runs | Balls | Mins | 4s | 6s | ||
D Graham | c I Zaman b Mohammad Abid | 22 | |||||
D Highton | b Rideegammanagedera | 2 | |||||
CG Williams (Pro) | c Wijesinghe b Rideegammanagedera | 37 | |||||
G Steenkamp | c Wijesinghe b Mohammad Abid | 16 | |||||
*Simon Wright | b Zafar Zaman | 23 | |||||
G Rigby | c Lees b Rideegammanagedera | 7 | |||||
Stephen Wright | c Lees b Rideegammanagedera | 0 | |||||
A Zulfiqar | c Wijesinghe b Mohammad Abid | 3 | |||||
J Roye | c Wijesinghe b Rideegammanagedera | 10 | |||||
L Graham | not out | 6 | |||||
+S Partington | c Zafar Zaman b Mohammad Abid | 0 | |||||
Extras | (1 b, 1 lb, 3 w) | 5 | |||||
Total | (all out, 47.3 overs) | 131 | |||||
Fall of wickets: | |||||||
1-21, 2-40, 3-79, 4-79, 5-103, 6-103, 7-108, 8-122, 9-130, 10-131 (47.3 ov) |
Ashton-under-Lyne bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Rideegammanagedera | 23 | 9 | 41 | 5 | - | - | |
Zafar Zaman | 2 | 0 | 11 | 1 | - | - | |
Wijesinghe | 5 | 0 | 31 | 0 | - | - | |
Mohammad Abid | 17.3 | 1 | 46 | 4 | - | - | |