a20004 o2900 ct78 |
|
Venue | SuperSport Park, Centurion on 27th September 2009 (50-over match) (day/night) |
Balls per over | 6 |
Toss | England won the toss and decided to bat |
Result | England won by 22 runs |
Points | South Africa 0; England 2 |
Umpires | SJ Davis (Australia), AL Hill (New Zealand) |
TV umpire | BF Bowden (New Zealand) |
Referee | RS Mahanama (Sri Lanka) |
Reserve Umpire | Asad Rauf (Pakistan) |
Man of the Match | OA Shah |
Articles | England show exit route to South Africa |
England in semi-finals, South Africa crash out | |
Pictures | Eoin Morgan brisk 67 off 34 helps England to get South Africa out of ICC Champions Trophy |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Strauss | c Boucher b Parnell | 25 | 37 | 51 | 5 | - | 67.57 |
JL Denly | c Duminy b Kallis | 21 | 25 | 41 | 3 | - | 84.00 |
OA Shah | c Boucher b Botha | 98 | 89 | 108 | 5 | 6 | 110.11 |
PD Collingwood | b Parnell | 82 | 94 | 122 | 6 | 1 | 87.23 |
+EJG Morgan | c Smith b Steyn | 67 | 34 | 54 | 4 | 5 | 197.06 |
LJ Wright | run out (Parnell) | 8 | 7 | 12 | 1 | - | 114.29 |
RS Bopara | c Morkel b Botha | 1 | 2 | 3 | - | - | 50.00 |
SCJ Broad | b Parnell | 0 | 2 | 3 | - | - | 0.00 |
GP Swann | not out | 8 | 9 | 12 | 1 | - | 88.89 |
JM Anderson | not out | 2 | 2 | 3 | - | - | 100.00 |
G Onions | did not bat | ||||||
Extras | (1 b, 4 lb, 1 nb, 5 w) | 11 | |||||
Total | (8 wickets, innings closed, 50 overs) | 323 | |||||
Fall of wickets: | |||||||
1-48 (Denly, 9.6 ov), 2-59 (Strauss, 12.1 ov), 3-222 (Shah, 38.2 ov), 4-262 (Collingwood, 43.1 ov), 5-291 (Wright, 45.6 ov), 6-295 (Bopara, 46.4 ov), 7-297 (Broad, 47.2 ov), 8-320 (Morgan, 49.2 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Steyn | 10 | 0 | 59 | 1 | 1 | - | 60.00 | 5.90 |
Parnell | 10 | 2 | 60 | 3 | - | - | 20.00 | 6.00 |
Kallis | 3 | 0 | 14 | 1 | 1 | - | 18.00 | 4.67 |
Morkel | 6 | 0 | 45 | 0 | 1 | 1 | - | 7.50 |
van der Merwe | 9 | 0 | 67 | 0 | 2 | - | - | 7.44 |
Botha | 9 | 0 | 56 | 2 | - | - | 27.00 | 6.22 |
Duminy | 3 | 0 | 17 | 0 | - | - | - | 5.67 |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GC Smith | c Shah b Broad | 141 | 134 | 216 | 16 | - | 105.22 |
HH Gibbs | c Wright b Anderson | 22 | 26 | 30 | 3 | 1 | 84.62 |
JH Kallis | c Denly b Broad | 12 | 16 | 21 | 1 | - | 75.00 |
AB de Villiers | c Denly b Collingwood | 36 | 41 | 58 | 4 | - | 87.80 |
JP Duminy | b Swann | 24 | 33 | 47 | 1 | - | 72.73 |
+MV Boucher | b Anderson | 8 | 10 | 16 | 1 | - | 80.00 |
JA Morkel | run out (Morgan) | 17 | 14 | 24 | 1 | 1 | 121.43 |
J Botha | c Onions b Broad | 0 | 2 | 2 | - | - | 0.00 |
RE van der Merwe | b Anderson | 0 | 2 | 4 | - | - | 0.00 |
WD Parnell | not out | 10 | 10 | 24 | - | - | 100.00 |
DW Steyn | not out | 17 | 13 | 15 | 2 | - | 130.77 |
Extras | (8 lb, 1 nb, 5 w) | 14 | |||||
Total | (9 wickets, innings closed, 50 overs) | 301 | |||||
Fall of wickets: | |||||||
1-42 (Gibbs, 6.6 ov), 2-64 (Kallis, 11.5 ov), 3-142 (de Villiers, 25.5 ov), 4-206 (Duminy, 36.6 ov), 5-230 (Boucher, 40.1 ov), 6-255 (Morkel, 44.1 ov), 7-255 (Botha, 44.3 ov), 8-263 (van der Merwe, 45.2 ov), 9-274 (Smith, 46.5 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 10 | 0 | 42 | 3 | 4 | 1 | 20.00 | 4.20 |
Onions | 7 | 0 | 52 | 0 | - | - | - | 7.43 |
Broad | 10 | 0 | 67 | 3 | 1 | - | 20.00 | 6.70 |
Wright | 5 | 0 | 31 | 0 | - | - | - | 6.20 |
Collingwood | 10 | 0 | 58 | 1 | - | - | 60.00 | 5.80 |
Swann | 8 | 0 | 43 | 1 | - | - | 48.00 | 5.38 |