a20770 o3044 |
|
Venue | Headingley, Leeds on 12th September 2010 (50-over match) |
Balls per over | 6 |
Toss | Pakistan won the toss and decided to bat |
Result | England won by 4 wickets |
Umpires | BR Doctrove (West Indies), NJ Llong |
TV umpire | IJ Gould |
Referee | JJ Crowe (New Zealand) |
Scorers | JT Potter (England), M Snook (Pakistan) |
Reserve Umpire | RA Kettleborough |
Man of the Match | AJ Strauss |
Articles | Strauss inspires England to second win |
Pictures | Steve Davies looks on as Mohammad Yousuf picks up some runs |
Kamran Akmal in action | |
Mohammad Hafeez hits out | |
Asad Shafiq in action |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+Kamran Akmal | lbw b Collingwood | 74 | 72 | 88 | 12 | - | 102.78 |
Mohammad Hafeez | b Swann | 43 | 68 | 101 | 5 | - | 63.24 |
Mohammad Yousuf | c Davies b Broad | 46 | 48 | 59 | 2 | 1 | 95.83 |
Asad Shafiq | c Bopara b Broad | 50 | 58 | 70 | 3 | 1 | 86.21 |
Umar Akmal | c Davies b Broad | 28 | 23 | 25 | 4 | - | 121.74 |
*Shahid Afridi | c Strauss b Anderson | 9 | 6 | 16 | - | 1 | 150.00 |
Fawad Alam | not out | 20 | 16 | 27 | 2 | - | 125.00 |
Umar Gul | b Bresnan | 3 | 5 | 3 | - | - | 60.00 |
Saeed Ajmal | c Strauss b Broad | 4 | 4 | 2 | - | - | 100.00 |
Shoaib Akhtar | not out | 0 | 0 | 1 | - | - | 0.00 |
Mohammad Irfan | did not bat | ||||||
Extras | (12 lb, 5 w) | 17 | |||||
Total | (8 wickets, innings closed, 50 overs) | 294 | |||||
Fall of wickets: | |||||||
1-122 (Kamran Akmal, 22.2 ov), 2-137 (Mohammad Hafeez, 25.5 ov), 3-211 (Mohammad Yousuf, 38.5 ov), 4-246 (Asad Shafiq, 44.1 ov), 5-258 (Umar Akmal, 44.5 ov), 6-278 (Shahid Afridi, 47.2 ov), 7-284 (Umar Gul, 48.4 ov), 8-289 (Saeed Ajmal, 49.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Bresnan | 9 | 0 | 53 | 1 | 1 | - | 54.00 | 5.89 |
Anderson | 10 | 1 | 36 | 1 | 3 | - | 60.00 | 3.60 |
Broad | 10 | 0 | 81 | 4 | - | - | 15.00 | 8.10 |
Yardy | 6 | 0 | 43 | 0 | - | - | - | 7.17 |
Swann | 10 | 0 | 43 | 1 | 1 | - | 60.00 | 4.30 |
Collingwood | 5 | 0 | 26 | 1 | - | - | 30.00 | 5.20 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AJ Strauss | lbw b Saeed Ajmal | 126 | 134 | 184 | 10 | 1 | 94.03 |
+SM Davies | c Kamran Akmal b Shoaib Akhtar | 26 | 21 | 27 | 5 | - | 123.81 |
IJL Trott | run out (Shoaib Akhtar) | 53 | 71 | 103 | 2 | - | 74.65 |
PD Collingwood | c sub (Azhar Ali) b Shahid Afridi | 19 | 25 | 27 | - | - | 76.00 |
EJG Morgan | c Mohammad Hafeez b Umar Gul | 16 | 18 | 27 | 1 | - | 88.89 |
RS Bopara | c Mohammad Hafeez b Saeed Ajmal | 16 | 13 | 17 | 1 | - | 123.08 |
MH Yardy | not out | 13 | 8 | 21 | 2 | - | 162.50 |
TT Bresnan | not out | 10 | 7 | 8 | 2 | - | 142.86 |
GP Swann | did not bat | ||||||
SCJ Broad | did not bat | ||||||
JM Anderson | did not bat | ||||||
Extras | (3 lb, 13 w) | 16 | |||||
Total | (6 wickets, 49.3 overs) | 295 | |||||
Fall of wickets: | |||||||
1-43 (Davies, 6.5 ov), 2-189 (Trott, 32.4 ov), 3-220 (Collingwood, 39.2 ov), 4-248 (Strauss, 44.2 ov), 5-260 (Morgan, 45.4 ov), 6-282 (Bopara, 48.1 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Akhtar | 8 | 0 | 49 | 1 | 1 | - | 48.00 | 6.12 |
Mohammad Irfan | 7 | 0 | 40 | 0 | 1 | - | - | 5.71 |
Umar Gul | 9.3 | 0 | 59 | 1 | 3 | - | 57.00 | 6.21 |
Saeed Ajmal | 10 | 0 | 52 | 2 | 2 | - | 30.00 | 5.20 |
Shahid Afridi | 9 | 0 | 59 | 1 | 1 | - | 54.00 | 6.56 |
Mohammad Hafeez | 6 | 0 | 33 | 0 | - | - | - | 5.50 |