a20857 o3063 |
|
Venue | Sheikh Zayed Stadium, Abu Dhabi on 31st October 2010 (50-over match) (day/night) |
Balls per over | 6 |
Toss | South Africa won the toss and decided to bat |
Result | Pakistan won by 1 wicket |
Umpires | Aleem Dar (Pakistan), RJ Tucker (Australia) |
TV umpire | Nadeem Ghauri (Pakistan) |
Referee | AJ Pycroft (Zimbabwe) |
Reserve Umpire | Ahsan Raza (Pakistan) |
Man of the Match | Abdul Razzaq |
Articles | Razzaq ton helps Pakistan level series |
South Africa innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
HM Amla | lbw b Shahid Afridi | 65 | 62 | 84 | 8 | - | 104.84 |
RJ Peterson | b Abdul Razzaq | 6 | 7 | 14 | 1 | - | 85.71 |
CA Ingram | lbw b Wahab Riaz | 100 | 119 | 143 | 10 | 1 | 84.03 |
+AB de Villiers | b Shahid Afridi | 29 | 43 | 54 | 1 | - | 67.44 |
JP Duminy | c Fawad Alam b Shoaib Akhtar | 54 | 43 | 58 | 3 | 1 | 125.58 |
DA Miller | c and b Wahab Riaz | 6 | 10 | 10 | - | - | 60.00 |
JA Morkel | b Mohammad Hafeez | 1 | 2 | 2 | - | - | 50.00 |
*J Botha | run out (Mohammad Hafeez) | 9 | 10 | 19 | 1 | - | 90.00 |
M Morkel | not out | 1 | 2 | 7 | - | - | 50.00 |
CK Langeveldt | not out | 4 | 2 | 2 | 1 | - | 200.00 |
LL Tsotsobe | did not bat | ||||||
Extras | (1 b, 5 lb, 5 w) | 11 | |||||
Total | (8 wickets, innings closed, 50 overs) | 286 | |||||
Fall of wickets: | |||||||
1-24 (Peterson, 3.1 ov), 2-108 (Amla, 20.6 ov), 3-194 (de Villiers, 36.4 ov), 4-216 (Ingram, 40.1 ov), 5-232 (Miller, 42.6 ov), 6-236 (JA Morkel, 43.5 ov), 7-263 (Botha, 48.1 ov), 8-281 (Duminy, 49.4 ov) |
Pakistan bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Shoaib Akhtar | 10 | 1 | 57 | 1 | 1 | - | 60.00 | 5.70 |
Abdul Razzaq | 5 | 1 | 37 | 1 | - | - | 30.00 | 7.40 |
Mohammad Hafeez | 10 | 0 | 49 | 1 | 1 | - | 60.00 | 4.90 |
Wahab Riaz | 10 | 0 | 43 | 2 | 1 | - | 30.00 | 4.30 |
Shahid Afridi | 10 | 0 | 59 | 2 | 1 | - | 30.00 | 5.90 |
Saeed Ajmal | 5 | 0 | 35 | 0 | 1 | - | - | 7.00 |
Pakistan innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
Asad Shafiq | c M Morkel b Langeveldt | 1 | 10 | 9 | - | - | 10.00 |
Mohammad Hafeez | c de Villiers b Botha | 30 | 42 | 85 | 3 | - | 71.43 |
Younis Khan | lbw b Langeveldt | 18 | 25 | 23 | 4 | - | 72.00 |
Misbah-ul-Haq | lbw b Peterson | 17 | 28 | 36 | 2 | - | 60.71 |
Fawad Alam | c JA Morkel b Langeveldt | 48 | 68 | 113 | 3 | - | 70.59 |
*Shahid Afridi | c Ingram b Tsotsobe | 49 | 40 | 41 | 3 | 2 | 122.50 |
Abdul Razzaq | not out | 109 | 72 | 102 | 7 | 10 | 151.39 |
+Zulqarnain Haider | run out (Peterson) | 6 | 8 | 10 | - | - | 75.00 |
Wahab Riaz | run out (Langeveldt) | 0 | 5 | 13 | - | - | 0.00 |
Saeed Ajmal | run out (Miller->JA Morkel) | 1 | 2 | 2 | - | - | 50.00 |
Shoaib Akhtar | not out | 0 | 1 | 11 | - | - | 0.00 |
Extras | (3 lb, 2 nb, 5 w) | 10 | |||||
Total | (9 wickets, 49.5 overs) | 289 | |||||
Fall of wickets: | |||||||
1-8 (Asad Shafiq, 2.3 ov), 2-31 (Younis Khan, 8.1 ov), 3-58 (Misbah-ul-Haq, 15.3 ov), 4-70 (Mohammad Hafeez, 18.3 ov), 5-136 (Shahid Afridi, 29.2 ov), 6-217 (Fawad Alam, 41.5 ov), 7-228 (Zulqarnain Haider, 44.1 ov), 8-254 (Wahab Riaz, 46.6 ov), 9-257 (Saeed Ajmal, 47.3 ov) |
South Africa bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Langeveldt | 10 | 0 | 75 | 3 | - | - | 20.00 | 7.50 |
Tsotsobe | 10 | 1 | 39 | 1 | 1 | 1 | 60.00 | 3.90 |
M Morkel | 10 | 0 | 39 | 0 | 2 | - | - | 3.90 |
JA Morkel | 4.5 | 0 | 52 | 0 | - | 1 | - | 10.76 |
Peterson | 7 | 0 | 40 | 1 | - | - | 42.00 | 5.71 |
Botha | 8 | 0 | 41 | 1 | 2 | - | 48.00 | 5.12 |