a21501 o3186 |
|
Venue | Emirates Durham International Cricket Ground, Chester-le-Street on 3rd September 2011 (50-over match) |
Balls per over | 6 |
Toss | England won the toss and decided to field |
Result | No result |
Umpires | BR Doctrove (West Indies), RK Illingworth |
TV umpire | M Erasmus (South Africa) |
Referee | JJ Crowe (New Zealand) |
Scorers | WR Dobson (India), B Hunt (England) |
Reserve Umpire | NJ Llong |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
PA Patel | c Kieswetter b Anderson | 95 | 107 | 154 | 12 | - | 88.79 |
AM Rahane | c Patel b Broad | 40 | 44 | 65 | 6 | - | 90.91 |
RS Dravid | c Kieswetter b Broad | 2 | 6 | 8 | - | - | 33.33 |
V Kohli | b Patel | 55 | 73 | 92 | 4 | - | 75.34 |
RG Sharma | retired hurt | 0 | 1 | 1 | - | - | 0.00 |
SK Raina | c Cook b Dernbach | 38 | 29 | 48 | 2 | 2 | 131.03 |
*+MS Dhoni | c Kieswetter b Bresnan | 33 | 36 | 41 | 2 | - | 91.67 |
P Kumar | not out | 2 | 2 | 7 | - | - | 100.00 |
R Ashwin | b Bresnan | 0 | 1 | 1 | - | - | 0.00 |
R Vinay Kumar | not out | 1 | 1 | 1 | - | - | 100.00 |
MM Patel | did not bat | ||||||
Extras | (5 lb, 3 w) | 8 | |||||
Total | (7 wickets, innings closed, 217 minutes, 50 overs) | 274 | |||||
Fall of wickets: | |||||||
1-82 (Rahane, 15.6 ov), 2-87 (Dravid, 17.4 ov), 3-190 (PA Patel, 36.6 ov), 4-206 (Kohli, 39.3 ov), 5-266 (Raina, 48.3 ov), 6-272 (Dhoni, 49.3 ov), 7-272 (Ashwin, 49.4 ov) |
England bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Anderson | 9 | 0 | 41 | 1 | - | - | 54.00 | 4.56 |
Bresnan | 10 | 0 | 54 | 2 | 2 | - | 30.00 | 5.40 |
Broad | 10 | 0 | 56 | 2 | - | - | 30.00 | 5.60 |
Dernbach | 9 | 0 | 62 | 1 | - | - | 54.00 | 6.89 |
Patel | 10 | 0 | 42 | 1 | - | - | 60.00 | 4.20 |
Trott | 2 | 0 | 14 | 0 | 1 | - | - | 7.00 |
England innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*AN Cook | b P Kumar | 4 | 10 | 9 | 1 | - | 40.00 |
+C Kieswetter | lbw b P Kumar | 6 | 19 | 27 | 1 | - | 31.58 |
IJL Trott | not out | 14 | 14 | 19 | 3 | - | 100.00 |
IR Bell | not out | 2 | 1 | 2 | - | - | 200.00 |
EJG Morgan | did not bat | ||||||
BA Stokes | did not bat | ||||||
SR Patel | did not bat | ||||||
TT Bresnan | did not bat | ||||||
SCJ Broad | did not bat | ||||||
JM Anderson | did not bat | ||||||
JW Dernbach | did not bat | ||||||
Extras | (1 lb) | 1 | |||||
Total | (2 wickets, 32 minutes, 7.2 overs) | 27 | |||||
Fall of wickets: | |||||||
1-6 (Cook, 2.4 ov), 2-21 (Kieswetter, 6.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
P Kumar | 4 | 1 | 11 | 2 | - | - | 12.00 | 2.75 |
Vinay Kumar | 3.2 | 1 | 15 | 0 | - | - | - | 4.50 |