tt2212 itt200 |
|
Venue | Queen's Park Oval, Port of Spain on 4th June 2011 (20-over match) |
Balls per over | 6 |
Toss | West Indies won the toss and decided to field |
Result | India won by 16 runs |
Umpires | NA Malcolm, PJ Nero |
TV umpire | JS Wilson |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | GO Brathwaite |
Man of the Match | S Badrinath |
India innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+PA Patel | c Samuels b Sammy | 26 | 20 | 36 | 2 | 1 | 130.00 |
S Dhawan | c Fletcher b Sammy | 5 | 11 | 13 | - | - | 45.45 |
V Kohli | c Hyatt b Sammy | 14 | 12 | 15 | 2 | - | 116.67 |
S Badrinath | c Fletcher b Bishoo | 43 | 37 | 47 | 5 | - | 116.22 |
*SK Raina | c Barnwell b Sammy | 2 | 6 | 5 | - | - | 33.33 |
RG Sharma | b Barnwell | 26 | 23 | 33 | - | 2 | 113.04 |
YK Pathan | not out | 15 | 6 | 1 | - | 2 | 250.00 |
Harbhajan Singh | not out | 15 | 7 | 5 | 1 | 1 | 214.29 |
P Kumar | did not bat | ||||||
R Ashwin | did not bat | ||||||
MM Patel | did not bat | ||||||
Extras | (1 lb, 2 nb, 10 w) | 13 | |||||
Total | (6 wickets, innings closed, 20 overs) | 159 | |||||
Fall of wickets: | |||||||
1-13 (Dhawan, 2.6 ov), 2-48 (Kohli, 6.5 ov), 3-48 (PA Patel, 6.6 ov), 4-56 (Raina, 8.4 ov), 5-127 (Sharma, 17.4 ov), 6-134 (Badrinath, 18.1 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Rampaul | 4 | 0 | 38 | 0 | 3 | 1 | - | 9.50 |
Russell | 2 | 0 | 26 | 0 | - | 1 | - | 13.00 |
Sammy | 4 | 0 | 16 | 4 | - | - | 6.00 | 4.00 |
Nurse | 4 | 0 | 23 | 0 | 1 | - | - | 5.75 |
Bishoo | 4 | 0 | 31 | 1 | - | - | 24.00 | 7.75 |
Barnwell | 2 | 0 | 24 | 1 | 2 | - | 12.00 | 12.00 |
West Indies innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
+ADS Fletcher | b MM Patel | 11 | 16 | 20 | - | 1 | 68.75 |
LMP Simmons | c Kohli b Ashwin | 9 | 9 | 19 | 1 | - | 100.00 |
DM Bravo | b Harbhajan Singh | 41 | 41 | 47 | 5 | - | 100.00 |
MN Samuels | c PA Patel b Harbhajan Singh | 27 | 29 | 44 | 3 | - | 93.10 |
DP Hyatt | not out | 14 | 7 | 20 | 1 | 1 | 200.00 |
*DJG Sammy | c Kohli b Kumar | 0 | 2 | 2 | - | - | 0.00 |
CD Barnwell | not out | 34 | 16 | 12 | 2 | 3 | 212.50 |
AD Russell | did not bat | ||||||
AR Nurse | did not bat | ||||||
D Bishoo | did not bat | ||||||
R Rampaul | did not bat | ||||||
Extras | (4 lb, 3 w) | 7 | |||||
Total | (5 wickets, innings closed, 20 overs) | 143 | |||||
Fall of wickets: | |||||||
1-22 (Simmons, 3.5 ov), 2-22 (Fletcher, 4.2 ov), 3-88 (Samuels, 15.3 ov), 4-92 (Bravo, 15.5 ov), 5-93 (Sammy, 16.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Kumar | 4 | 1 | 27 | 1 | - | - | 24.00 | 6.75 |
Harbhajan Singh | 4 | 0 | 25 | 2 | 2 | - | 12.00 | 6.25 |
Ashwin | 4 | 0 | 30 | 1 | 1 | - | 24.00 | 7.50 |
MM Patel | 4 | 0 | 35 | 1 | - | - | 24.00 | 8.75 |
Pathan | 4 | 0 | 22 | 0 | - | - | - | 5.50 |