f53268 t1997 |
|
Venue | Sabina Park, Kingston on 20th, 21st, 22nd, 23rd June 2011 (5-day match) |
Balls per over | 6 |
Toss | India won the toss and decided to bat |
Result | India won by 63 runs |
Umpires | IJ Gould (England), DJ Harper (Australia) |
TV umpire | NA Malcolm |
Referee | JJ Crowe (New Zealand) |
Reserve Umpire | GO Brathwaite |
Close of play day 1 | West Indies (1) 34/1 (Barath 26*, Sarwan 2*; 20 overs) |
Close of play day 2 | India (2) 91/3 (Dravid 45*, Kohli 14*; 41 overs) |
Close of play day 3 | West Indies (2) 131/3 (Bravo 30*, Chanderpaul 24*; 33 overs) |
Man of the Match | RS Dravid |
India first innings | Runs | Balls | Mins | 4s | 6s | ||
A Mukund | b Rampaul | 11 | 41 | 56 | 1 | - | |
M Vijay | c Bishoo b Rampaul | 8 | 12 | 19 | 1 | - | |
RS Dravid | c Sammy b Bishoo | 40 | 67 | 106 | 7 | - | |
VVS Laxman | c Sammy b Bishoo | 12 | 31 | 47 | 2 | - | |
V Kohli | c Baugh b Edwards | 4 | 10 | 13 | 1 | - | |
SK Raina | c Bishoo b Rampaul | 82 | 115 | 167 | 15 | - | |
*+MS Dhoni | c Simmons b Bishoo | 0 | 2 | 9 | - | - | |
Harbhajan Singh | c Bishoo b Edwards | 70 | 74 | 120 | 10 | 1 | |
P Kumar | lbw b Edwards | 4 | 7 | 10 | 1 | - | |
A Mishra | c Sarwan b Edwards | 6 | 13 | 14 | - | - | |
I Sharma | not out | 0 | 2 | 4 | - | - | |
Extras | (1 b, 2 lb, 6 nb) | 9 | |||||
Total | (all out, 61.2 overs) | 246 | |||||
Fall of wickets: | |||||||
1-15 (Vijay, 3.5 ov), 2-30 (Mukund, 11.6 ov), 3-64 (Laxman, 22.1 ov), 4-69 (Kohli, 25.3 ov), 5-83 (Dravid, 26.6 ov), 6-85 (Dhoni, 28.2 ov), 7-231 (Harbhajan Singh, 56.2 ov), 8-236 (Kumar, 58.2 ov), 9-246 (Mishra, 60.4 ov), 10-246 (Raina, 61.2 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Edwards | 16 | 1 | 56 | 4 | - | 4 | |
Rampaul | 18.2 | 2 | 59 | 3 | - | 2 | |
Sammy | 13 | 3 | 42 | 0 | - | - | |
Bishoo | 11 | 2 | 75 | 3 | - | - | |
Simmons | 2 | 0 | 8 | 0 | - | - | |
Nash | 1 | 0 | 3 | 0 | - | - | |
West Indies first innings | Runs | Balls | Mins | 4s | 6s | ||
AB Barath | c Dhoni b Kumar | 64 | 122 | 168 | 9 | 1 | |
LMP Simmons | c Vijay b Sharma | 3 | 23 | 47 | - | - | |
RR Sarwan | lbw b Sharma | 3 | 30 | 44 | - | - | |
DM Bravo | c Dhoni b Kumar | 18 | 56 | 81 | 2 | - | |
S Chanderpaul | c Mukund b Harbhajan Singh | 23 | 74 | 104 | 2 | - | |
BP Nash | c Raina b Kumar | 1 | 11 | 14 | - | - | |
+CS Baugh | c Vijay b Harbhajan Singh | 27 | 35 | 60 | 2 | 1 | |
*DJG Sammy | b Sharma | 1 | 11 | 14 | - | - | |
R Rampaul | not out | 14 | 19 | 40 | 2 | - | |
FH Edwards | c Dhoni b Mishra | 7 | 28 | 31 | 1 | - | |
D Bishoo | c Raina b Mishra | 4 | 2 | 3 | 1 | - | |
Extras | (1 b, 3 lb, 4 nb) | 8 | |||||
Total | (all out, 67.5 overs) | 173 | |||||
Fall of wickets: | |||||||
1-18 (Simmons, 9.4 ov), 2-35 (Sarwan, 21.1 ov), 3-91 (Barath, 36.6 ov), 4-95 (Bravo, 38.3 ov), 5-102 (Nash, 42.1 ov), 6-147 (Baugh, 56.2 ov), 7-148 (Sammy, 59.3 ov), 8-152 (Chanderpaul, 60.1 ov), 9-169 (Edwards, 67.3 ov), 10-173 (Bishoo, 67.5 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kumar | 18 | 5 | 38 | 3 | - | - | |
Sharma | 17 | 6 | 29 | 3 | - | - | |
Mishra | 13.5 | 1 | 51 | 2 | - | 4 | |
Harbhajan Singh | 19 | 5 | 51 | 2 | - | - | |
India second innings | Runs | Balls | Mins | 4s | 6s | ||
A Mukund | c Baugh b Bishoo | 25 | 75 | 106 | 3 | - | |
M Vijay | lbw b Rampaul | 0 | 2 | 7 | - | - | |
RS Dravid | c Sarwan b Bishoo | 112 | 274 | 402 | 10 | 1 | |
VVS Laxman | c and b Sammy | 0 | 5 | 5 | - | - | |
V Kohli | c Baugh b Edwards | 15 | 54 | 72 | 2 | - | |
SK Raina | c Sammy b Bishoo | 27 | 53 | 84 | 3 | - | |
*+MS Dhoni | c Edwards b Bishoo | 16 | 16 | 15 | 1 | 1 | |
Harbhajan Singh | lbw b Sammy | 5 | 31 | 30 | - | - | |
P Kumar | b Sammy | 0 | 2 | 1 | - | - | |
A Mishra | c Bravo b Sammy | 28 | 60 | 75 | 4 | - | |
I Sharma | not out | 5 | 6 | 11 | 1 | - | |
Extras | (8 b, 2 lb, 9 nb) | 19 | |||||
Total | (all out, 94.5 overs) | 252 | |||||
Fall of wickets: | |||||||
1-0 (Vijay, 1.2 ov), 2-56 (Mukund, 24.3 ov), 3-57 (Laxman, 25.5 ov), 4-100 (Kohli, 44.3 ov), 5-148 (Raina, 62.2 ov), 6-166 (Dhoni, 66.6 ov), 7-183 (Harbhajan Singh, 74.4 ov), 8-183 (Kumar, 74.6 ov), 9-239 (Mishra, 91.5 ov), 10-252 (Dravid, 94.5 ov) |
West Indies bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Edwards | 20 | 1 | 70 | 1 | - | 6 | |
Rampaul | 22 | 3 | 49 | 1 | - | - | |
Sammy | 27 | 11 | 52 | 4 | - | - | |
Bishoo | 24.5 | 2 | 65 | 4 | - | 3 | |
Nash | 1 | 0 | 6 | 0 | - | - | |
West Indies second innings | Runs | Balls | Mins | 4s | 6s | ||
AB Barath | c Raina b Kumar | 38 | 36 | 47 | 4 | 2 | |
LMP Simmons | b Sharma | 27 | 41 | 72 | 3 | 1 | |
RR Sarwan | c Kohli b Sharma | 0 | 2 | 2 | - | - | |
DM Bravo | b Kumar | 41 | 89 | 119 | 7 | - | |
S Chanderpaul | c Raina b Kumar | 30 | 73 | 113 | 4 | - | |
BP Nash | lbw b Mishra | 9 | 36 | 62 | - | - | |
+CS Baugh | c Kohli b Harbhajan Singh | 0 | 4 | 10 | - | - | |
*DJG Sammy | c Laxman b Mishra | 25 | 11 | 26 | 1 | 3 | |
R Rampaul | c Dhoni b Sharma | 34 | 32 | 40 | 6 | 1 | |
FH Edwards | not out | 15 | 54 | 63 | 1 | - | |
D Bishoo | b Raina | 26 | 33 | 36 | 2 | 1 | |
Extras | (1 b, 13 lb, 1 nb, 2 w) | 17 | |||||
Total | (all out, 68.2 overs) | 262 | |||||
Fall of wickets: | |||||||
1-62 (Barath, 10.6 ov), 2-63 (Sarwan, 11.3 ov), 3-80 (Simmons, 15.1 ov), 4-148 (Bravo, 38.3 ov), 5-149 (Chanderpaul, 40.5 ov), 6-150 (Baugh, 43.1 ov), 7-181 (Sammy, 48.1 ov), 8-188 (Nash, 50.6 ov), 9-223 (Rampaul, 56.5 ov), 10-262 (Bishoo, 68.2 ov) |
India bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
Kumar | 16 | 3 | 42 | 3 | - | - | |
Sharma | 17 | 3 | 81 | 3 | 2 | - | |
Mishra | 13 | 1 | 62 | 2 | - | 1 | |
Harbhajan Singh | 16 | 3 | 54 | 1 | - | - | |
Raina | 6.2 | 1 | 9 | 1 | - | - | |