a628 | |
Venue | Lancaster Park, Christchurch on 12th December 1971 (40-over match) |
Balls per over | 8 |
Toss | Toss not known |
Result | Canterbury won by 9 runs |
Umpires | LC Johnston, EG Wainscott |
Player of the Match | GT Dowling |
Canterbury innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*GT Dowling | c Lees b Andrews | 87 | |||||
DW Stead | c Campbell b Webb | 3 | |||||
ML Ryan | c Hutchison b Webb | 8 | |||||
BF Hastings | b Andrews | 13 | |||||
BG Hadlee | b Powell | 30 | |||||
CK Baker | run out | 15 | |||||
DG Trist | c Campbell b Alabaster | 3 | |||||
DR Hadlee | c Lees b Webb | 1 | |||||
+BP Isherwood | run out | 3 | |||||
CM Kirk | not out | 3 | |||||
AR Hounsell | c Turner b Campbell | 5 | |||||
Extras | (1 b, 2 lb) | 3 | |||||
Total | (all out, 37.2 overs) | 174 | |||||
Fall of wickets: | |||||||
1-9, 2-19, 3-40, 4-105, 5-146, 6-155, 7-163, 8-166, 9-166, 10-174 (37.2 ov) |
Otago bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Webb | 8 | 1 | 27 | 3 | - | - | 21.33 | 3.38 |
Andrews | 7 | 1 | 22 | 2 | - | - | 28.00 | 3.14 |
Campbell | 6.2 | 0 | 52 | 1 | - | - | 50.00 | 8.32 |
Alabaster | 8 | 0 | 56 | 1 | - | - | 64.00 | 7.00 |
Powell | 8 | 3 | 14 | 1 | - | - | 64.00 | 1.75 |
Otago innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
GM Turner | c Isherwood b Hounsell | 9 | |||||
RW Anderson | c Trist b Kirk | 29 | |||||
+WK Lees | b Kirk | 20 | |||||
RW Hutchison | c Dowling b Trist | 36 | |||||
KO Campbell | c Isherwood b DR Hadlee | 23 | |||||
PC Semple | c BG Hadlee b DR Hadlee | 5 | |||||
*GD Alabaster | b Kirk | 16 | |||||
WL Blair | c Dowling b Kirk | 14 | |||||
GA Powell | lbw b Stead | 4 | |||||
B Andrews | b Stead | 1 | |||||
MG Webb | not out | 3 | |||||
Extras | (1 b, 4 nb) | 5 | |||||
Total | (all out, 38.6 overs) | 165 | |||||
Fall of wickets: | |||||||
1-15, 2-57, 3-59, 4-99, 5-117, 6-126, 7-147, 8-155, 9-162, 10-165 (38.6 ov) |
Canterbury bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Trist | 8 | 1 | 36 | 1 | - | - | 64.00 | 4.50 |
Hounsell | 7 | 0 | 25 | 1 | - | - | 56.00 | 3.57 |
DR Hadlee | 8 | 0 | 29 | 2 | - | - | 32.00 | 3.62 |
Kirk | 8 | 0 | 31 | 4 | - | - | 16.00 | 3.88 |
Ryan | 6 | 1 | 31 | 0 | - | - | - | 5.17 |
Stead | 1.6 | 0 | 8 | 2 | - | - | 7.00 | 4.57 |